<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="30"/>
 <program_type>interval_workout</program_type>
</run>
<lap type="1015" index="0" start="2008-05-20T18:12:23-04:00" duration="0:01:00.00" distance="182.981888" trigger="time">
 <begin_pos lat="42.40030998" lon="-71.04030593"/>
 <end_pos lat="42.40160465" lon="-71.04001701"/>
 <max_speed>3.54715538</max_speed>
 <calories>15</calories>
 <avg_hr>127</avg_hr>
 <max_hr>145</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-05-20T18:13:23-04:00" duration="0:01:00.00" distance="161.849350" trigger="time">
 <begin_pos lat="42.40162133" lon="-71.04001106"/>
 <end_pos lat="42.40095556" lon="-71.04108989"/>
 <max_speed>3.12052155</max_speed>
 <calories>15</calories>
 <avg_hr>148</avg_hr>
 <max_hr>150</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2008-05-20T18:14:23-04:00" duration="0:01:00.00" distance="171.261642" trigger="time">
 <begin_pos lat="42.40093972" lon="-71.04109299"/>
 <end_pos lat="42.40063369" lon="-71.03970587"/>
 <max_speed>3.09489155</max_speed>
 <calories>16</calories>
 <avg_hr>150</avg_hr>
 <max_hr>151</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2008-05-20T18:15:23-04:00" duration="0:01:00.00" distance="170.137253" trigger="time">
 <begin_pos lat="42.40061852" lon="-71.03970420"/>
 <end_pos lat="42.40169853" lon="-71.04067147"/>
 <max_speed>3.28549719</max_speed>
 <calories>15</calories>
 <avg_hr>148</avg_hr>
 <max_hr>150</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2008-05-20T18:16:23-04:00" duration="0:01:00.00" distance="178.860397" trigger="time">
 <begin_pos lat="42.40169895" lon="-71.04067499"/>
 <end_pos lat="42.40036815" lon="-71.04063392"/>
 <max_speed>3.16495609</max_speed>
 <calories>16</calories>
 <avg_hr>150</avg_hr>
 <max_hr>152</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="5" start="2008-05-20T18:17:23-04:00" duration="0:01:00.00" distance="165.381638" trigger="time">
 <begin_pos lat="42.40036103" lon="-71.04062604"/>
 <end_pos lat="42.40120769" lon="-71.03981316"/>
 <max_speed>3.28375626</max_speed>
 <calories>15</calories>
 <avg_hr>151</avg_hr>
 <max_hr>153</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="6" start="2008-05-20T18:18:23-04:00" duration="0:01:00.00" distance="177.868607" trigger="time">
 <begin_pos lat="42.40122168" lon="-71.03981148"/>
 <end_pos lat="42.40122110" lon="-71.04110062"/>
 <max_speed>3.20473838</max_speed>
 <calories>16</calories>
 <avg_hr>151</avg_hr>
 <max_hr>153</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="7" start="2008-05-20T18:19:23-04:00" duration="0:01:00.00" distance="168.844711" trigger="time">
 <begin_pos lat="42.40121976" lon="-71.04110833"/>
 <end_pos lat="42.40042716" lon="-71.03992581"/>
 <max_speed>3.00620031</max_speed>
 <calories>15</calories>
 <avg_hr>152</avg_hr>
 <max_hr>154</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="8" start="2008-05-20T18:20:23-04:00" duration="0:01:00.00" distance="174.708725" trigger="time">
 <begin_pos lat="42.40042700" lon="-71.03991282"/>
 <end_pos lat="42.40171999" lon="-71.04033887"/>
 <max_speed>3.11276245</max_speed>
 <calories>16</calories>
 <avg_hr>154</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="9" start="2008-05-20T18:21:23-04:00" duration="0:01:00.00" distance="173.868683" trigger="time">
 <begin_pos lat="42.40172116" lon="-71.04035212"/>
 <end_pos lat="42.40055591" lon="-71.04082167"/>
 <max_speed>3.15378261</max_speed>
 <calories>15</calories>
 <avg_hr>154</avg_hr>
 <max_hr>156</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="10" start="2008-05-20T18:22:23-04:00" duration="0:01:00.00" distance="153.923203" trigger="time">
 <begin_pos lat="42.40054208" lon="-71.04083089"/>
 <end_pos lat="42.40099043" lon="-71.03973269"/>
 <max_speed>3.05264521</max_speed>
 <calories>14</calories>
 <avg_hr>155</avg_hr>
 <max_hr>157</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="11" start="2008-05-20T18:23:23-04:00" duration="0:01:00.00" distance="172.737823" trigger="time">
 <begin_pos lat="42.40099965" lon="-71.03972046"/>
 <end_pos lat="42.40143299" lon="-71.04104698"/>
 <max_speed>3.24537277</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>159</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="12" start="2008-05-20T18:24:23-04:00" duration="0:01:00.00" distance="178.967224" trigger="time">
 <begin_pos lat="42.40143836" lon="-71.04106558"/>
 <end_pos lat="42.40034133" lon="-71.04015112"/>
 <max_speed>3.19261837</max_speed>
 <calories>16</calories>
 <avg_hr>158</avg_hr>
 <max_hr>160</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="13" start="2008-05-20T18:25:23-04:00" duration="0:01:00.00" distance="176.446655" trigger="time">
 <begin_pos lat="42.40033270" lon="-71.04013620"/>
 <end_pos lat="42.40162611" lon="-71.04013503"/>
 <max_speed>3.39852762</max_speed>
 <calories>15</calories>
 <avg_hr>159</avg_hr>
 <max_hr>161</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="14" start="2008-05-20T18:26:23-04:00" duration="0:01:00.00" distance="174.408325" trigger="time">
 <begin_pos lat="42.40163215" lon="-71.04012690"/>
 <end_pos lat="42.40073293" lon="-71.04093969"/>
 <max_speed>3.29561758</max_speed>
 <calories>16</calories>
 <avg_hr>161</avg_hr>
 <max_hr>163</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="15" start="2008-05-20T18:27:23-04:00" duration="0:01:00.00" distance="164.369980" trigger="time">
 <begin_pos lat="42.40072338" lon="-71.04094748"/>
 <end_pos lat="42.40081340" lon="-71.03969514"/>
 <max_speed>3.11220527</max_speed>
 <calories>15</calories>
 <avg_hr>159</avg_hr>
 <max_hr>161</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="16" start="2008-05-20T18:28:23-04:00" duration="0:01:00.00" distance="177.327225" trigger="time">
 <begin_pos lat="42.40082899" lon="-71.03968651"/>
 <end_pos lat="42.40152955" lon="-71.04098260"/>
 <max_speed>3.35577202</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>159</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x00 0x00 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="17" start="2008-05-20T18:29:23-04:00" duration="0:01:00.00" distance="172.076416" trigger="time">
 <begin_pos lat="42.40154388" lon="-71.04098638"/>
 <end_pos lat="42.40036011" lon="-71.04030132"/>
 <max_speed>3.08423352</max_speed>
 <calories>16</calories>
 <avg_hr>161</avg_hr>
 <max_hr>162</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="18" start="2008-05-20T18:30:23-04:00" duration="0:01:00.00" distance="177.232178" trigger="time">
 <begin_pos lat="42.40035089" lon="-71.04028984"/>
 <end_pos lat="42.40160733" lon="-71.04003847"/>
 <max_speed>3.41234159</max_speed>
 <calories>15</calories>
 <avg_hr>164</avg_hr>
 <max_hr>166</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="19" start="2008-05-20T18:31:23-04:00" duration="0:01:00.00" distance="180.388245" trigger="time">
 <begin_pos lat="42.40161127" lon="-71.04003645"/>
 <end_pos lat="42.40073293" lon="-71.04095042"/>
 <max_speed>3.11968851</max_speed>
 <calories>17</calories>
 <avg_hr>164</avg_hr>
 <max_hr>165</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="20" start="2008-05-20T18:32:23-04:00" duration="0:01:00.00" distance="170.339523" trigger="time">
 <begin_pos lat="42.40071441" lon="-71.04095838"/>
 <end_pos lat="42.40091264" lon="-71.03968441"/>
 <max_speed>3.00310802</max_speed>
 <calories>15</calories>
 <avg_hr>165</avg_hr>
 <max_hr>166</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="21" start="2008-05-20T18:33:23-04:00" duration="0:01:00.00" distance="186.777145" trigger="time">
 <begin_pos lat="42.40092052" lon="-71.03966841"/>
 <end_pos lat="42.40140617" lon="-71.04106843"/>
 <max_speed>3.46568060</max_speed>
 <calories>17</calories>
 <avg_hr>164</avg_hr>
 <max_hr>165</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="22" start="2008-05-20T18:34:23-04:00" duration="0:01:00.00" distance="179.885025" trigger="time">
 <begin_pos lat="42.40141388" lon="-71.04108268"/>
 <end_pos lat="42.40046203" lon="-71.04001701"/>
 <max_speed>3.17067194</max_speed>
 <calories>16</calories>
 <avg_hr>167</avg_hr>
 <max_hr>169</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="23" start="2008-05-20T18:35:23-04:00" duration="0:01:00.00" distance="176.961746" trigger="time">
 <begin_pos lat="42.40045801" lon="-71.04000888"/>
 <end_pos lat="42.40166098" lon="-71.04040861"/>
 <max_speed>3.38787556</max_speed>
 <calories>15</calories>
 <avg_hr>167</avg_hr>
 <max_hr>168</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="24" start="2008-05-20T18:36:23-04:00" duration="0:01:00.00" distance="180.838577" trigger="time">
 <begin_pos lat="42.40166810" lon="-71.04040551"/>
 <end_pos lat="42.40044594" lon="-71.04080558"/>
 <max_speed>3.26709747</max_speed>
 <calories>17</calories>
 <avg_hr>169</avg_hr>
 <max_hr>171</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="25" start="2008-05-20T18:37:23-04:00" duration="0:01:00.00" distance="183.224823" trigger="time">
 <begin_pos lat="42.40044108" lon="-71.04081698"/>
 <end_pos lat="42.40130424" lon="-71.03984535"/>
 <max_speed>3.74586868</max_speed>
 <calories>16</calories>
 <avg_hr>170</avg_hr>
 <max_hr>171</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="26" start="2008-05-20T18:38:23-04:00" duration="0:01:00.00" distance="181.449615" trigger="time">
 <begin_pos lat="42.40130383" lon="-71.03982934"/>
 <end_pos lat="42.40105212" lon="-71.04108453"/>
 <max_speed>3.44939184</max_speed>
 <calories>16</calories>
 <avg_hr>171</avg_hr>
 <max_hr>172</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="27" start="2008-05-20T18:39:23-04:00" duration="0:01:00.00" distance="185.238007" trigger="time">
 <begin_pos lat="42.40104072" lon="-71.04110297"/>
 <end_pos lat="42.40071684" lon="-71.03966832"/>
 <max_speed>3.31235051</max_speed>
 <calories>17</calories>
 <avg_hr>172</avg_hr>
 <max_hr>173</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="28" start="2008-05-20T18:40:23-04:00" duration="0:01:00.00" distance="193.799347" trigger="time">
 <begin_pos lat="42.40070486" lon="-71.03966447"/>
 <end_pos lat="42.40156710" lon="-71.04096115"/>
 <max_speed>3.49580479</max_speed>
 <calories>17</calories>
 <avg_hr>172</avg_hr>
 <max_hr>173</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="29" start="2008-05-20T18:41:23-04:00" duration="0:01:00.00" distance="185.308243" trigger="time">
 <begin_pos lat="42.40156962" lon="-71.04097506"/>
 <end_pos lat="42.40036547" lon="-71.04016185"/>
 <max_speed>3.24039364</max_speed>
 <calories>17</calories>
 <avg_hr>176</avg_hr>
 <max_hr>178</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0x01 0x00 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="30" start="2008-05-20T18:42:37-04:00" duration="0:00:01.82" distance="0.864746094" trigger="manual">
 <begin_pos lat="42.40065389" lon="-71.03970663"/>
 <end_pos lat="42.40065247" lon="-71.03970587"/>
 <max_speed>1.69474447</max_speed>
 <calories>0</calories>
 <avg_hr>183</avg_hr>
 <max_hr>183</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x00 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-05-20T18:12:22-04:00"/>
<point type="304" time="2008-05-20T18:12:23-04:00" lat="42.40031795" lon="-71.04034206" alt="14.0764160" distance="0.00000000" hr="88"/>
<point type="304" time="2008-05-20T18:12:24-04:00" lat="42.40031878" lon="-71.04027115" alt="13.5958252" distance="5.77399302" hr="88"/>
<point type="304" time="2008-05-20T18:12:27-04:00" lat="42.40033982" lon="-71.04017735" alt="12.6343994" distance="13.8511248" hr="93"/>
<point type="304" time="2008-05-20T18:12:31-04:00" lat="42.40036547" lon="-71.04004903" alt="11.6732178" distance="25.0192242" hr="101"/>
<point type="304" time="2008-05-20T18:12:33-04:00" lat="42.40038173" lon="-71.03998206" alt="11.6732178" distance="30.9893684" hr="106"/>
<point type="304" time="2008-05-20T18:12:36-04:00" lat="42.40042398" lon="-71.03989673" alt="9.75061035" distance="39.3522034" hr="116"/>
<point type="304" time="2008-05-20T18:12:37-04:00" lat="42.40044083" lon="-71.03986974" alt="9.26989746" distance="42.2555466" hr="113"/>
<point type="304" time="2008-05-20T18:12:40-04:00" lat="42.40048609" lon="-71.03979464" alt="7.34716797" distance="50.1494598" hr="119"/>
<point type="304" time="2008-05-20T18:12:44-04:00" lat="42.40056915" lon="-71.03972666" alt="4.46325684" distance="61.0187492" hr="126"/>
<point type="304" time="2008-05-20T18:12:45-04:00" lat="42.40059027" lon="-71.03971375" alt="3.98266602" distance="63.5670128" hr="126"/>
<point type="304" time="2008-05-20T18:12:48-04:00" lat="42.40065440" lon="-71.03968316" alt="2.54064941" distance="71.2090149" hr="131"/>
<point type="304" time="2008-05-20T18:12:54-04:00" lat="42.40080116" lon="-71.03966723" alt="0.618041992" distance="87.5569687" hr="136"/>
<point type="304" time="2008-05-20T18:13:00-04:00" lat="42.40097643" lon="-71.03972213" alt="-0.343383789" distance="107.558922" hr="140"/>
<point type="304" time="2008-05-20T18:13:05-04:00" lat="42.40113166" lon="-71.03976396" alt="2.06005859" distance="125.179741" hr="140"/>
<point type="304" time="2008-05-20T18:13:09-04:00" lat="42.40125915" lon="-71.03978902" alt="2.06005859" distance="139.441605" hr="141"/>
<point type="304" time="2008-05-20T18:13:13-04:00" lat="42.40137993" lon="-71.03981249" alt="4.94384766" distance="153.020325" hr="142"/>
<point type="304" time="2008-05-20T18:13:16-04:00" lat="42.40147205" lon="-71.03984878" alt="8.78918457" distance="163.674149" hr="143"/>
<point type="304" time="2008-05-20T18:13:22-04:00" lat="42.40159728" lon="-71.03997485" alt="10.2312012" distance="180.960953" hr="145"/>
<point type="304" time="2008-05-20T18:13:23-04:00" lat="42.40161614" lon="-71.04000335" alt="9.75061035" distance="184.238007" hr="145"/>
<point type="304" time="2008-05-20T18:13:26-04:00" lat="42.40165947" lon="-71.04008499" alt="9.26989746" distance="192.357239" hr="146"/>
<point type="304" time="2008-05-20T18:13:30-04:00" lat="42.40170037" lon="-71.04021960" alt="7.82788086" distance="204.395355" hr="146"/>
<point type="304" time="2008-05-20T18:13:34-04:00" lat="42.40172284" lon="-71.04035505" alt="6.38586426" distance="215.820206" hr="146"/>
<point type="304" time="2008-05-20T18:13:39-04:00" lat="42.40172569" lon="-71.04052420" alt="4.46325684" distance="229.800461" hr="147"/>
<point type="304" time="2008-05-20T18:13:44-04:00" lat="42.40171068" lon="-71.04066887" alt="2.54064941" distance="241.678680" hr="147"/>
<point type="304" time="2008-05-20T18:13:45-04:00" lat="42.40170532" lon="-71.04070793" alt="2.06005859" distance="244.882507" hr="147"/>
<point type="304" time="2008-05-20T18:13:50-04:00" lat="42.40166098" lon="-71.04081119" alt="1.09863281" distance="254.733932" hr="148"/>
<point type="304" time="2008-05-20T18:13:51-04:00" lat="42.40165486" lon="-71.04081857" alt="1.09863281" distance="255.700638" hr="148"/>
<point type="304" time="2008-05-20T18:13:57-04:00" lat="42.40158009" lon="-71.04096517" alt="2.06005859" distance="270.481049" hr="149"/>
<point type="304" time="2008-05-20T18:14:03-04:00" lat="42.40144984" lon="-71.04108914" alt="2.06005859" distance="288.258209" hr="149"/>
<point type="304" time="2008-05-20T18:14:08-04:00" lat="42.40133434" lon="-71.04114764" alt="1.57934570" distance="301.902924" hr="149"/>
<point type="304" time="2008-05-20T18:14:10-04:00" lat="42.40128379" lon="-71.04116759" alt="0.618041992" distance="307.788910" hr="150"/>
<point type="304" time="2008-05-20T18:14:17-04:00" lat="42.40110794" lon="-71.04115284" alt="-1.30468750" distance="327.432709" hr="149"/>
<point type="304" time="2008-05-20T18:14:23-04:00" lat="42.40094592" lon="-71.04109618" alt="-1.30468750" distance="346.022125" hr="149"/>
<point type="304" time="2008-05-20T18:14:24-04:00" lat="42.40091960" lon="-71.04108428" alt="-1.30468750" distance="349.108276" hr="149"/>
<point type="304" time="2008-05-20T18:14:30-04:00" lat="42.40076847" lon="-71.04102200" alt="0.137451172" distance="366.673950" hr="149"/>
<point type="304" time="2008-05-20T18:14:36-04:00" lat="42.40061609" lon="-71.04095276" alt="2.06005859" distance="384.597656" hr="150"/>
<point type="304" time="2008-05-20T18:14:42-04:00" lat="42.40048022" lon="-71.04084003" alt="3.02124023" distance="402.446472" hr="151"/>
<point type="304" time="2008-05-20T18:14:46-04:00" lat="42.40040772" lon="-71.04072025" alt="3.02124023" distance="415.123047" hr="150"/>
<point type="304" time="2008-05-20T18:14:50-04:00" lat="42.40034318" lon="-71.04060248" alt="3.02124023" distance="427.122833" hr="151"/>
<point type="304" time="2008-05-20T18:14:54-04:00" lat="42.40030822" lon="-71.04047416" alt="3.50195312" distance="438.448212" hr="150"/>
<point type="304" time="2008-05-20T18:14:59-04:00" lat="42.40028970" lon="-71.04030903" alt="3.50195312" distance="452.203339" hr="150"/>
<point type="304" time="2008-05-20T18:15:04-04:00" lat="42.40032348" lon="-71.04014366" alt="3.02124023" distance="466.462952" hr="150"/>
<point type="304" time="2008-05-20T18:15:08-04:00" lat="42.40035315" lon="-71.04002388" alt="2.54064941" distance="476.750824" hr="150"/>
<point type="304" time="2008-05-20T18:15:13-04:00" lat="42.40041216" lon="-71.03987644" alt="1.09863281" distance="490.627380" hr="150"/>
<point type="304" time="2008-05-20T18:15:18-04:00" lat="42.40050478" lon="-71.03976974" alt="0.137451172" distance="504.318268" hr="149"/>
<point type="304" time="2008-05-20T18:15:23-04:00" lat="42.40061265" lon="-71.03970755" alt="0.137451172" distance="517.230103" hr="150"/>
<point type="304" time="2008-05-20T18:15:24-04:00" lat="42.40063562" lon="-71.03969565" alt="0.137451172" distance="519.948364" hr="150"/>
<point type="304" time="2008-05-20T18:15:30-04:00" lat="42.40077132" lon="-71.03968265" alt="1.09863281" distance="535.174377" hr="149"/>
<point type="304" time="2008-05-20T18:15:35-04:00" lat="42.40091834" lon="-71.03973320" alt="3.98266602" distance="552.169312" hr="149"/>
<point type="304" time="2008-05-20T18:15:36-04:00" lat="42.40094257" lon="-71.03974728" alt="3.98266602" distance="554.995850" hr="149"/>
<point type="304" time="2008-05-20T18:15:42-04:00" lat="42.40111607" lon="-71.03977469" alt="6.38586426" distance="574.443359" hr="149"/>
<point type="304" time="2008-05-20T18:15:47-04:00" lat="42.40123887" lon="-71.03981777" alt="7.34716797" distance="588.540100" hr="149"/>
<point type="304" time="2008-05-20T18:15:53-04:00" lat="42.40138379" lon="-71.03986144" alt="8.78918457" distance="605.067322" hr="148"/>
<point type="304" time="2008-05-20T18:16:00-04:00" lat="42.40153475" lon="-71.03997359" alt="9.75061035" distance="624.307434" hr="147"/>
<point type="304" time="2008-05-20T18:16:05-04:00" lat="42.40161697" lon="-71.04009219" alt="9.75061035" distance="637.734070" hr="146"/>
<point type="304" time="2008-05-20T18:16:09-04:00" lat="42.40167238" lon="-71.04022790" alt="9.75061035" distance="650.510498" hr="146"/>
<point type="304" time="2008-05-20T18:16:13-04:00" lat="42.40169878" lon="-71.04035715" alt="9.26989746" distance="661.527954" hr="146"/>
<point type="304" time="2008-05-20T18:16:17-04:00" lat="42.40170876" lon="-71.04049117" alt="8.30859375" distance="672.610657" hr="146"/>
<point type="304" time="2008-05-20T18:16:22-04:00" lat="42.40170079" lon="-71.04063509" alt="7.82788086" distance="684.561523" hr="146"/>
<point type="304" time="2008-05-20T18:16:23-04:00" lat="42.40169912" lon="-71.04066677" alt="7.82788086" distance="687.252380" hr="146"/>
<point type="304" time="2008-05-20T18:16:25-04:00" lat="42.40169669" lon="-71.04073014" alt="8.78918457" distance="692.447571" hr="146"/>
<point type="304" time="2008-05-20T18:16:32-04:00" lat="42.40161647" lon="-71.04093122" alt="6.86645508" distance="711.424133" hr="148"/>
<point type="304" time="2008-05-20T18:16:36-04:00" lat="42.40152997" lon="-71.04101487" alt="5.90527344" distance="723.237793" hr="150"/>
<point type="304" time="2008-05-20T18:16:41-04:00" lat="42.40140785" lon="-71.04110054" alt="4.46325684" distance="738.673218" hr="150"/>
<point type="304" time="2008-05-20T18:16:48-04:00" lat="42.40122420" lon="-71.04113926" alt="2.54064941" distance="759.247437" hr="152"/>
<point type="304" time="2008-05-20T18:16:54-04:00" lat="42.40105958" lon="-71.04109249" alt="2.06005859" distance="777.955750" hr="151"/>
<point type="304" time="2008-05-20T18:17:00-04:00" lat="42.40090518" lon="-71.04102284" alt="3.02124023" distance="796.039917" hr="150"/>
<point type="304" time="2008-05-20T18:17:06-04:00" lat="42.40074668" lon="-71.04096978" alt="3.98266602" distance="814.175659" hr="149"/>
<point type="304" time="2008-05-20T18:17:11-04:00" lat="42.40061232" lon="-71.04091538" alt="4.46325684" distance="829.888428" hr="149"/>
<point type="304" time="2008-05-20T18:17:17-04:00" lat="42.40047444" lon="-71.04077918" alt="2.54064941" distance="849.111206" hr="151"/>
<point type="304" time="2008-05-20T18:17:21-04:00" lat="42.40039280" lon="-71.04068798" alt="1.09863281" distance="860.827271" hr="151"/>
<point type="304" time="2008-05-20T18:17:23-04:00" lat="42.40036430" lon="-71.04063325" alt="1.09863281" distance="866.309082" hr="151"/>
<point type="304" time="2008-05-20T18:17:27-04:00" lat="42.40032566" lon="-71.04052680" alt="1.09863281" distance="876.013000" hr="152"/>
<point type="304" time="2008-05-20T18:17:31-04:00" lat="42.40030495" lon="-71.04038045" alt="0.618041992" distance="888.461914" hr="151"/>
<point type="304" time="2008-05-20T18:17:36-04:00" lat="42.40029909" lon="-71.04021566" alt="-1.30468750" distance="902.024109" hr="152"/>
<point type="304" time="2008-05-20T18:17:40-04:00" lat="42.40028668" lon="-71.04006336" alt="-3.70788574" distance="914.596863" hr="152"/>
<point type="304" time="2008-05-20T18:17:44-04:00" lat="42.40033412" lon="-71.03996940" alt="-5.14990234" distance="923.577698" hr="152"/>
<point type="304" time="2008-05-20T18:17:48-04:00" lat="42.40037017" lon="-71.03986965" alt="-6.11120605" distance="932.467896" hr="152"/>
<point type="304" time="2008-05-20T18:17:53-04:00" lat="42.40045457" lon="-71.03977703" alt="-6.59191895" distance="944.764465" hr="152"/>
<point type="304" time="2008-05-20T18:17:57-04:00" lat="42.40053965" lon="-71.03971752" alt="-6.11120605" distance="955.321167" hr="152"/>
<point type="304" time="2008-05-20T18:18:00-04:00" lat="42.40061098" lon="-71.03969020" alt="-6.59191895" distance="963.573181" hr="152"/>
<point type="304" time="2008-05-20T18:18:05-04:00" lat="42.40073176" lon="-71.03968073" alt="-6.59191895" distance="977.054016" hr="151"/>
<point type="304" time="2008-05-20T18:18:10-04:00" lat="42.40085179" lon="-71.03970705" alt="-6.59191895" distance="990.477356" hr="150"/>
<point type="304" time="2008-05-20T18:18:15-04:00" lat="42.40098515" lon="-71.03974057" alt="-5.63049316" distance="1005.55084" hr="149"/>
<point type="304" time="2008-05-20T18:18:21-04:00" lat="42.40117022" lon="-71.03979648" alt="0.137451172" distance="1026.61462" hr="149"/>
<point type="304" time="2008-05-20T18:18:23-04:00" lat="42.40121615" lon="-71.03980922" alt="1.09863281" distance="1031.79749" hr="148"/>
<point type="304" time="2008-05-20T18:18:28-04:00" lat="42.40134087" lon="-71.03985004" alt="3.02124023" distance="1046.07031" hr="148"/>
<point type="304" time="2008-05-20T18:18:33-04:00" lat="42.40147767" lon="-71.03990528" alt="6.38586426" distance="1062.13293" hr="149"/>
<point type="304" time="2008-05-20T18:18:37-04:00" lat="42.40156702" lon="-71.04000184" alt="7.82788086" distance="1075.01636" hr="151"/>
<point type="304" time="2008-05-20T18:18:42-04:00" lat="42.40166903" lon="-71.04012639" alt="9.75061035" distance="1090.32324" hr="151"/>
<point type="304" time="2008-05-20T18:18:47-04:00" lat="42.40172644" lon="-71.04029437" alt="9.26989746" distance="1105.55383" hr="151"/>
<point type="304" time="2008-05-20T18:18:52-04:00" lat="42.40174832" lon="-71.04048514" alt="6.86645508" distance="1121.37292" hr="150"/>
<point type="304" time="2008-05-20T18:18:53-04:00" lat="42.40175184" lon="-71.04051825" alt="6.38586426" distance="1124.15430" hr="151"/>
<point type="304" time="2008-05-20T18:19:00-04:00" lat="42.40170507" lon="-71.04075185" alt="6.38586426" distance="1144.21277" hr="151"/>
<point type="304" time="2008-05-20T18:19:06-04:00" lat="42.40162603" lon="-71.04092603" alt="6.38586426" distance="1160.98181" hr="151"/>
