<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="29"/>
 <program_type>interval_workout</program_type>
</run>
<lap type="1015" index="0" start="2008-06-17T06:38:22-04:00" duration="0:01:00.00" distance="176.729462" trigger="time">
 <begin_pos lat="42.40031535" lon="-71.04032471"/>
 <end_pos lat="42.40157515" lon="-71.04005992"/>
 <max_speed>3.80014515</max_speed>
 <calories>15</calories>
 <avg_hr>110</avg_hr>
 <max_hr>134</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-06-17T06:39:23-04:00" duration="0:01:00.00" distance="169.921249" trigger="time">
 <begin_pos lat="42.40158026" lon="-71.04004190"/>
 <end_pos lat="42.40082681" lon="-71.04104698"/>
 <max_speed>3.09408069</max_speed>
 <calories>15</calories>
 <avg_hr>133</avg_hr>
 <max_hr>138</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2008-06-17T06:40:23-04:00" duration="0:01:00.00" distance="170.286575" trigger="time">
 <begin_pos lat="42.40082463" lon="-71.04105771"/>
 <end_pos lat="42.40073562" lon="-71.03974879"/>
 <max_speed>3.14959192</max_speed>
 <calories>16</calories>
 <avg_hr>139</avg_hr>
 <max_hr>139</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2008-06-17T06:41:23-04:00" duration="0:01:00.00" distance="170.215729" trigger="time">
 <begin_pos lat="42.40073478" lon="-71.03974426"/>
 <end_pos lat="42.40163147" lon="-71.04083776"/>
 <max_speed>3.26007438</max_speed>
 <calories>15</calories>
 <avg_hr>137</avg_hr>
 <max_hr>139</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2008-06-17T06:42:23-04:00" duration="0:01:00.00" distance="182.764236" trigger="time">
 <begin_pos lat="42.40163424" lon="-71.04084363"/>
 <end_pos lat="42.40028769" lon="-71.04041398"/>
 <max_speed>3.41128731</max_speed>
 <calories>16</calories>
 <avg_hr>141</avg_hr>
 <max_hr>145</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="5" start="2008-06-17T06:43:23-04:00" duration="0:01:00.00" distance="179.598526" trigger="time">
 <begin_pos lat="42.40028400" lon="-71.04039478"/>
 <end_pos lat="42.40154028" lon="-71.04000092"/>
 <max_speed>4.26253271</max_speed>
 <calories>17</calories>
 <avg_hr>144</avg_hr>
 <max_hr>145</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="6" start="2008-06-17T06:44:23-04:00" duration="0:01:00.00" distance="173.941879" trigger="time">
 <begin_pos lat="42.40155905" lon="-71.03998641"/>
 <end_pos lat="42.40082145" lon="-71.04101479"/>
 <max_speed>3.13272977</max_speed>
 <calories>15</calories>
 <avg_hr>145</avg_hr>
 <max_hr>146</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="7" start="2008-06-17T06:45:23-04:00" duration="0:01:00.00" distance="166.119659" trigger="time">
 <begin_pos lat="42.40081231" lon="-71.04101588"/>
 <end_pos lat="42.40077585" lon="-71.03973806"/>
 <max_speed>2.95809889</max_speed>
 <calories>15</calories>
 <avg_hr>144</avg_hr>
 <max_hr>146</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="8" start="2008-06-17T06:46:23-04:00" duration="0:01:00.00" distance="178.510742" trigger="time">
 <begin_pos lat="42.40077225" lon="-71.03973915"/>
 <end_pos lat="42.40152419" lon="-71.04093969"/>
 <max_speed>3.35546207</max_speed>
 <calories>16</calories>
 <avg_hr>145</avg_hr>
 <max_hr>148</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="9" start="2008-06-17T06:47:23-04:00" duration="0:01:00.00" distance="173.946579" trigger="time">
 <begin_pos lat="42.40153450" lon="-71.04095545"/>
 <end_pos lat="42.40034938" lon="-71.04030669"/>
 <max_speed>3.03927040</max_speed>
 <calories>16</calories>
 <avg_hr>146</avg_hr>
 <max_hr>148</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="10" start="2008-06-17T06:48:23-04:00" duration="0:01:00.00" distance="179.705551" trigger="time">
 <begin_pos lat="42.40034519" lon="-71.04030040"/>
 <end_pos lat="42.40158588" lon="-71.04028523"/>
 <max_speed>3.28151417</max_speed>
 <calories>16</calories>
 <avg_hr>148</avg_hr>
 <max_hr>152</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="11" start="2008-06-17T06:49:23-04:00" duration="0:01:00.00" distance="181.288803" trigger="time">
 <begin_pos lat="42.40160172" lon="-71.04026989"/>
 <end_pos lat="42.40057737" lon="-71.04091823"/>
 <max_speed>3.45668459</max_speed>
 <calories>16</calories>
 <avg_hr>152</avg_hr>
 <max_hr>154</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="12" start="2008-06-17T06:50:23-04:00" duration="0:01:00.00" distance="197.377823" trigger="time">
 <begin_pos lat="42.40056689" lon="-71.04092577"/>
 <end_pos lat="42.40125060" lon="-71.03992045"/>
 <max_speed>3.89548683</max_speed>
 <calories>17</calories>
 <avg_hr>153</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="13" start="2008-06-17T06:51:23-04:00" duration="0:01:00.00" distance="182.889114" trigger="time">
 <begin_pos lat="42.40124985" lon="-71.03991810"/>
 <end_pos lat="42.40103334" lon="-71.04110062"/>
 <max_speed>3.37791419</max_speed>
 <calories>17</calories>
 <avg_hr>152</avg_hr>
 <max_hr>154</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="14" start="2008-06-17T06:52:23-04:00" duration="0:01:00.00" distance="184.434265" trigger="time">
 <begin_pos lat="42.40102136" lon="-71.04111847"/>
 <end_pos lat="42.40073293" lon="-71.03981316"/>
 <max_speed>3.70845842</max_speed>
 <calories>17</calories>
 <avg_hr>153</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="15" start="2008-06-17T06:53:23-04:00" duration="0:01:00.00" distance="164.407867" trigger="time">
 <begin_pos lat="42.40071785" lon="-71.03979581"/>
 <end_pos lat="42.40151078" lon="-71.04087532"/>
 <max_speed>3.40345001</max_speed>
 <calories>16</calories>
 <avg_hr>153</avg_hr>
 <max_hr>155</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="16" start="2008-06-17T06:54:23-04:00" duration="0:01:00.00" distance="190.417191" trigger="time">
 <begin_pos lat="42.40152075" lon="-71.04089124"/>
 <end_pos lat="42.40033329" lon="-71.04004920"/>
 <max_speed>3.51513553</max_speed>
 <calories>16</calories>
 <avg_hr>153</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="17" start="2008-06-17T06:55:23-04:00" duration="0:01:00.00" distance="179.060684" trigger="time">
 <begin_pos lat="42.40032063" lon="-71.04004224"/>
 <end_pos lat="42.40161538" lon="-71.04039788"/>
 <max_speed>3.47937298</max_speed>
 <calories>16</calories>
 <avg_hr>154</avg_hr>
 <max_hr>156</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="18" start="2008-06-17T06:56:23-04:00" duration="0:01:00.00" distance="186.343628" trigger="time">
 <begin_pos lat="42.40161907" lon="-71.04040920"/>
 <end_pos lat="42.40040034" lon="-71.04075193"/>
 <max_speed>3.49910116</max_speed>
 <calories>16</calories>
 <avg_hr>155</avg_hr>
 <max_hr>156</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="19" start="2008-06-17T06:57:23-04:00" duration="0:01:00.00" distance="185.529175" trigger="time">
 <begin_pos lat="42.40039640" lon="-71.04075814"/>
 <end_pos lat="42.40131229" lon="-71.04000092"/>
 <max_speed>3.41585565</max_speed>
 <calories>17</calories>
 <avg_hr>156</avg_hr>
 <max_hr>156</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="20" start="2008-06-17T06:58:23-04:00" duration="0:01:00.00" distance="174.547440" trigger="time">
 <begin_pos lat="42.40132629" lon="-71.03998868"/>
 <end_pos lat="42.40084022" lon="-71.04102552"/>
 <max_speed>3.32799006</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>159</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="21" start="2008-06-17T06:59:23-04:00" duration="0:01:00.00" distance="181.133163" trigger="time">
 <begin_pos lat="42.40084014" lon="-71.04103709"/>
 <end_pos lat="42.40089387" lon="-71.03975952"/>
 <max_speed>3.22874260</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>158</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="22" start="2008-06-17T07:00:23-04:00" duration="0:01:00.00" distance="188.088348" trigger="time">
 <begin_pos lat="42.40090543" lon="-71.03975734"/>
 <end_pos lat="42.40130156" lon="-71.04108453"/>
 <max_speed>3.64121628</max_speed>
 <calories>17</calories>
 <avg_hr>156</avg_hr>
 <max_hr>157</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="23" start="2008-06-17T07:01:23-04:00" duration="0:01:00.00" distance="181.161407" trigger="time">
 <begin_pos lat="42.40131824" lon="-71.04110238"/>
 <end_pos lat="42.40045398" lon="-71.03993654"/>
 <max_speed>3.57212496</max_speed>
 <calories>17</calories>
 <avg_hr>156</avg_hr>
 <max_hr>158</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="24" start="2008-06-17T07:02:23-04:00" duration="0:01:00.00" distance="184.402771" trigger="time">
 <begin_pos lat="42.40045323" lon="-71.03991701"/>
 <end_pos lat="42.40167171" lon="-71.04063928"/>
 <max_speed>3.34879804</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>158</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="25" start="2008-06-17T07:03:23-04:00" duration="0:01:00.00" distance="182.447906" trigger="time">
 <begin_pos lat="42.40167514" lon="-71.04064783"/>
 <end_pos lat="42.40036547" lon="-71.04048371"/>
 <max_speed>3.30912256</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>157</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="26" start="2008-06-17T07:04:23-04:00" duration="0:01:00.00" distance="182.030701" trigger="time">
 <begin_pos lat="42.40035432" lon="-71.04048279"/>
 <end_pos lat="42.40152150" lon="-71.04003310"/>
 <max_speed>3.48535752</max_speed>
 <calories>16</calories>
 <avg_hr>157</avg_hr>
 <max_hr>159</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="27" start="2008-06-17T07:05:23-04:00" duration="0:01:00.00" distance="191.171814" trigger="time">
 <begin_pos lat="42.40153919" lon="-71.04002615"/>
 <end_pos lat="42.40065783" lon="-71.04090214"/>
 <max_speed>3.39157224</max_speed>
 <calories>18</calories>
 <avg_hr>159</avg_hr>
 <max_hr>160</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="28" start="2008-06-17T07:06:23-04:00" duration="0:01:00.00" distance="213.699646" trigger="time">
 <begin_pos lat="42.40065507" lon="-71.04090784"/>
 <end_pos lat="42.40122914" lon="-71.03989899"/>
 <max_speed>3.99597859</max_speed>
 <calories>19</calories>
 <avg_hr>163</avg_hr>
 <max_hr>165</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="29" start="2008-06-17T07:07:23-04:00" duration="0:01:00.00" distance="173.067749" trigger="time">
 <begin_pos lat="42.40123283" lon="-71.03989597"/>
 <end_pos lat="42.40100116" lon="-71.04101479"/>
 <max_speed>3.39265132</max_speed>
 <calories>16</calories>
 <avg_hr>163</avg_hr>
 <max_hr>165</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0x01 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-06-17T06:38:21-04:00"/>
<point type="304" time="2008-06-17T06:38:22-04:00" lat="42.40031493" lon="-71.04036528" alt="6.38586426" distance="0.00000000" hr="73"/>
<point type="304" time="2008-06-17T06:38:23-04:00" lat="42.40030680" lon="-71.04029696" alt="5.90527344" distance="5.54642296" hr="76"/>
<point type="304" time="2008-06-17T06:38:27-04:00" lat="42.40032205" lon="-71.04017107" alt="3.98266602" distance="16.2300129" hr="76"/>
<point type="304" time="2008-06-17T06:38:29-04:00" lat="42.40033479" lon="-71.04011374" alt="3.02124023" distance="21.0998192" hr="77"/>
<point type="304" time="2008-06-17T06:38:33-04:00" lat="42.40036698" lon="-71.03999563" alt="2.54064941" distance="31.4342232" hr="85"/>
<point type="304" time="2008-06-17T06:38:35-04:00" lat="42.40039573" lon="-71.03993327" alt="2.54064941" distance="37.4885750" hr="92"/>
<point type="304" time="2008-06-17T06:38:38-04:00" lat="42.40042490" lon="-71.03986102" alt="2.06005859" distance="44.2321701" hr="94"/>
<point type="304" time="2008-06-17T06:38:41-04:00" lat="42.40044066" lon="-71.03980889" alt="2.06005859" distance="49.0443420" hr="102"/>
<point type="304" time="2008-06-17T06:38:43-04:00" lat="42.40048148" lon="-71.03977645" alt="2.54064941" distance="54.3088989" hr="115"/>
<point type="304" time="2008-06-17T06:38:45-04:00" lat="42.40053127" lon="-71.03975507" alt="2.06005859" distance="60.1539459" hr="116"/>
<point type="304" time="2008-06-17T06:38:50-04:00" lat="42.40068113" lon="-71.03972222" alt="3.50195312" distance="77.0884781" hr="116"/>
<point type="304" time="2008-06-17T06:38:55-04:00" lat="42.40087358" lon="-71.03973068" alt="4.94384766" distance="98.6188736" hr="119"/>
<point type="304" time="2008-06-17T06:38:58-04:00" lat="42.40095832" lon="-71.03975910" alt="4.46325684" distance="108.264839" hr="119"/>
<point type="304" time="2008-06-17T06:39:00-04:00" lat="42.40100266" lon="-71.03977812" alt="4.94384766" distance="113.407379" hr="120"/>
<point type="304" time="2008-06-17T06:39:04-04:00" lat="42.40109637" lon="-71.03981936" alt="4.46325684" distance="124.293770" hr="123"/>
<point type="304" time="2008-06-17T06:39:05-04:00" lat="42.40112630" lon="-71.03982179" alt="4.46325684" distance="127.604477" hr="123"/>
<point type="304" time="2008-06-17T06:39:10-04:00" lat="42.40125982" lon="-71.03986245" alt="3.98266602" distance="142.864502" hr="124"/>
<point type="304" time="2008-06-17T06:39:13-04:00" lat="42.40133920" lon="-71.03990008" alt="3.50195312" distance="152.188416" hr="124"/>
<point type="304" time="2008-06-17T06:39:19-04:00" lat="42.40149837" lon="-71.03996890" alt="2.54064941" distance="170.852707" hr="130"/>
<point type="304" time="2008-06-17T06:39:22-04:00" lat="42.40156274" lon="-71.04002262" alt="1.09863281" distance="179.319366" hr="133"/>
<point type="304" time="2008-06-17T06:39:23-04:00" lat="42.40157959" lon="-71.04004509" alt="1.57934570" distance="181.910614" hr="133"/>
<point type="304" time="2008-06-17T06:39:26-04:00" lat="42.40162628" lon="-71.04011667" alt="0.618041992" distance="189.788437" hr="132"/>
<point type="304" time="2008-06-17T06:39:34-04:00" lat="42.40170012" lon="-71.04036452" alt="1.09863281" distance="212.165176" hr="131"/>
<point type="304" time="2008-06-17T06:39:37-04:00" lat="42.40170155" lon="-71.04046527" alt="1.09863281" distance="220.477905" hr="131"/>
<point type="304" time="2008-06-17T06:39:39-04:00" lat="42.40171320" lon="-71.04048103" alt="2.06005859" distance="221.906219" hr="131"/>
<point type="304" time="2008-06-17T06:39:44-04:00" lat="42.40169442" lon="-71.04064967" alt="2.06005859" distance="236.137238" hr="132"/>
<point type="304" time="2008-06-17T06:39:49-04:00" lat="42.40164396" lon="-71.04079083" alt="2.06005859" distance="249.045929" hr="133"/>
<point type="304" time="2008-06-17T06:39:53-04:00" lat="42.40157632" lon="-71.04089996" alt="2.06005859" distance="260.880280" hr="133"/>
<point type="304" time="2008-06-17T06:39:58-04:00" lat="42.40146752" lon="-71.04102979" alt="3.98266602" distance="277.220367" hr="134"/>
<point type="304" time="2008-06-17T06:40:03-04:00" lat="42.40135043" lon="-71.04111202" alt="2.54064941" distance="291.719360" hr="134"/>
<point type="304" time="2008-06-17T06:40:08-04:00" lat="42.40122219" lon="-71.04114546" alt="2.06005859" distance="306.313538" hr="135"/>
<point type="304" time="2008-06-17T06:40:13-04:00" lat="42.40108749" lon="-71.04113935" alt="2.06005859" distance="321.557678" hr="135"/>
<point type="304" time="2008-06-17T06:40:17-04:00" lat="42.40097978" lon="-71.04113214" alt="1.57934570" distance="333.345245" hr="136"/>
<point type="304" time="2008-06-17T06:40:22-04:00" lat="42.40084492" lon="-71.04106399" alt="2.06005859" distance="349.276489" hr="138"/>
<point type="304" time="2008-06-17T06:40:24-04:00" lat="42.40079362" lon="-71.04103809" alt="2.54064941" distance="355.337524" hr="138"/>
<point type="304" time="2008-06-17T06:40:25-04:00" lat="42.40077132" lon="-71.04102502" alt="2.54064941" distance="358.029572" hr="138"/>
<point type="304" time="2008-06-17T06:40:30-04:00" lat="42.40063914" lon="-71.04094715" alt="3.02124023" distance="374.304321" hr="138"/>
<point type="304" time="2008-06-17T06:40:34-04:00" lat="42.40054032" lon="-71.04088554" alt="3.98266602" distance="386.253174" hr="138"/>
<point type="304" time="2008-06-17T06:40:39-04:00" lat="42.40043798" lon="-71.04079468" alt="3.50195312" distance="399.935394" hr="138"/>
<point type="304" time="2008-06-17T06:40:44-04:00" lat="42.40035793" lon="-71.04063677" alt="3.50195312" distance="415.795502" hr="138"/>
<point type="304" time="2008-06-17T06:40:49-04:00" lat="42.40031736" lon="-71.04048262" alt="2.54064941" distance="429.274628" hr="139"/>
<point type="304" time="2008-06-17T06:40:52-04:00" lat="42.40028149" lon="-71.04038439" alt="0.618041992" distance="438.298126" hr="139"/>
<point type="304" time="2008-06-17T06:40:58-04:00" lat="42.40030889" lon="-71.04020217" alt="-1.30468750" distance="454.145813" hr="139"/>
<point type="304" time="2008-06-17T06:41:02-04:00" lat="42.40033790" lon="-71.04008817" alt="-2.26599121" distance="464.091583" hr="139"/>
<point type="304" time="2008-06-17T06:41:08-04:00" lat="42.40039397" lon="-71.03992045" alt="-2.74670410" distance="479.522919" hr="139"/>
<point type="304" time="2008-06-17T06:41:13-04:00" lat="42.40047863" lon="-71.03983713" alt="-2.74670410" distance="491.167786" hr="139"/>
<point type="304" time="2008-06-17T06:41:18-04:00" lat="42.40059857" lon="-71.03976295" alt="-0.343383789" distance="506.002106" hr="139"/>
<point type="304" time="2008-06-17T06:41:22-04:00" lat="42.40071768" lon="-71.03974049" alt="0.618041992" distance="519.407349" hr="138"/>
<point type="304" time="2008-06-17T06:41:23-04:00" lat="42.40074148" lon="-71.03973873" alt="1.09863281" distance="522.066162" hr="138"/>
<point type="304" time="2008-06-17T06:41:28-04:00" lat="42.40086839" lon="-71.03974862" alt="1.09863281" distance="536.178833" hr="138"/>
<point type="304" time="2008-06-17T06:41:29-04:00" lat="42.40089563" lon="-71.03975172" alt="1.09863281" distance="539.251648" hr="138"/>
<point type="304" time="2008-06-17T06:41:33-04:00" lat="42.40100560" lon="-71.03975315" alt="2.06005859" distance="551.458374" hr="137"/>
<point type="304" time="2008-06-17T06:41:36-04:00" lat="42.40108799" lon="-71.03975398" alt="2.06005859" distance="560.618103" hr="136"/>
<point type="304" time="2008-06-17T06:41:41-04:00" lat="42.40121523" lon="-71.03978885" alt="1.57934570" distance="575.152527" hr="136"/>
<point type="304" time="2008-06-17T06:41:45-04:00" lat="42.40133115" lon="-71.03981802" alt="2.06005859" distance="588.251038" hr="136"/>
<point type="304" time="2008-06-17T06:41:50-04:00" lat="42.40143140" lon="-71.03988918" alt="2.54064941" distance="600.770203" hr="136"/>
<point type="304" time="2008-06-17T06:41:55-04:00" lat="42.40153056" lon="-71.03999413" alt="1.57934570" distance="615.033142" hr="136"/>
<point type="304" time="2008-06-17T06:42:01-04:00" lat="42.40162586" lon="-71.04013972" alt="-0.824096680" distance="630.917542" hr="137"/>
<point type="304" time="2008-06-17T06:42:06-04:00" lat="42.40167112" lon="-71.04029646" alt="-1.78527832" distance="644.685547" hr="137"/>
<point type="304" time="2008-06-17T06:42:07-04:00" lat="42.40168017" lon="-71.04032647" alt="-1.30468750" distance="647.353821" hr="137"/>
<point type="304" time="2008-06-17T06:42:11-04:00" lat="42.40170767" lon="-71.04044943" alt="-0.824096680" distance="658.155823" hr="137"/>
<point type="304" time="2008-06-17T06:42:16-04:00" lat="42.40170809" lon="-71.04060098" alt="1.09863281" distance="670.761841" hr="138"/>
<point type="304" time="2008-06-17T06:42:20-04:00" lat="42.40167154" lon="-71.04074322" alt="0.618041992" distance="683.203918" hr="138"/>
<point type="304" time="2008-06-17T06:42:22-04:00" lat="42.40164639" lon="-71.04081237" alt="0.137451172" distance="689.562561" hr="139"/>
<point type="304" time="2008-06-17T06:42:24-04:00" lat="42.40162192" lon="-71.04086182" alt="-0.343383789" distance="694.440002" hr="139"/>
<point type="304" time="2008-06-17T06:42:26-04:00" lat="42.40159602" lon="-71.04092779" alt="-0.824096680" distance="700.572266" hr="139"/>
<point type="304" time="2008-06-17T06:42:32-04:00" lat="42.40147607" lon="-71.04101789" alt="0.137451172" distance="715.981567" hr="140"/>
<point type="304" time="2008-06-17T06:42:36-04:00" lat="42.40136443" lon="-71.04108126" alt="3.02124023" distance="729.449463" hr="140"/>
<point type="304" time="2008-06-17T06:42:40-04:00" lat="42.40126133" lon="-71.04112652" alt="4.94384766" distance="741.484985" hr="140"/>
<point type="304" time="2008-06-17T06:42:46-04:00" lat="42.40110132" lon="-71.04110775" alt="5.42456055" distance="759.506836" hr="141"/>
<point type="304" time="2008-06-17T06:42:50-04:00" lat="42.40098707" lon="-71.04105653" alt="5.42456055" distance="772.880005" hr="141"/>
<point type="304" time="2008-06-17T06:42:55-04:00" lat="42.40083788" lon="-71.04098864" alt="5.90527344" distance="790.358337" hr="141"/>
<point type="304" time="2008-06-17T06:43:00-04:00" lat="42.40069773" lon="-71.04092469" alt="6.86645508" distance="806.887268" hr="142"/>
<point type="304" time="2008-06-17T06:43:04-04:00" lat="42.40058499" lon="-71.04087674" alt="8.30859375" distance="819.870789" hr="142"/>
<point type="304" time="2008-06-17T06:43:09-04:00" lat="42.40045859" lon="-71.04079007" alt="8.78918457" distance="835.641785" hr="142"/>
<point type="304" time="2008-06-17T06:43:15-04:00" lat="42.40035994" lon="-71.04064506" alt="7.34716797" distance="852.140076" hr="143"/>
<point type="304" time="2008-06-17T06:43:19-04:00" lat="42.40030462" lon="-71.04052110" alt="4.46325684" distance="864.066956" hr="144"/>
<point type="304" time="2008-06-17T06:43:22-04:00" lat="42.40028819" lon="-71.04042345" alt="2.54064941" distance="872.296265" hr="145"/>
<point type="304" time="2008-06-17T06:43:23-04:00" lat="42.40028693" lon="-71.04039386" alt="2.54064941" distance="874.696350" hr="145"/>
<point type="304" time="2008-06-17T06:43:27-04:00" lat="42.40028978" lon="-71.04029998" alt="1.57934570" distance="882.355835" hr="144"/>
<point type="304" time="2008-06-17T06:43:32-04:00" lat="42.40030495" lon="-71.04017149" alt="0.137451172" distance="893.294495" hr="144"/>
<point type="304" time="2008-06-17T06:43:38-04:00" lat="42.40033857" lon="-71.03999438" alt="-1.30468750" distance="908.301514" hr="144"/>
<point type="304" time="2008-06-17T06:43:43-04:00" lat="42.40043378" lon="-71.03988122" alt="-2.74670410" distance="922.877075" hr="143"/>
<point type="304" time="2008-06-17T06:43:49-04:00" lat="42.40059170" lon="-71.03978164" alt="-3.70788574" distance="942.311340" hr="143"/>
<point type="304" time="2008-06-17T06:43:54-04:00" lat="42.40077845" lon="-71.03975499" alt="-1.78527832" distance="963.164368" hr="144"/>
<point type="304" time="2008-06-17T06:43:58-04:00" lat="42.40092756" lon="-71.03978500" alt="-2.26599121" distance="980.056274" hr="144"/>
<point type="304" time="2008-06-17T06:44:02-04:00" lat="42.40106737" lon="-71.03980092" alt="-3.70788574" distance="995.434631" hr="144"/>
<point type="304" time="2008-06-17T06:44:07-04:00" lat="42.40117743" lon="-71.03981526" alt="-5.14990234" distance="1008.09912" hr="144"/>
<point type="304" time="2008-06-17T06:44:11-04:00" lat="42.40127089" lon="-71.03986764" alt="-5.14990234" distance="1018.98889" hr="144"/>
<point type="304" time="2008-06-17T06:44:14-04:00" lat="42.40138169" lon="-71.03985842" alt="-5.14990234" distance="1031.61951" hr="144"/>
<point type="304" time="2008-06-17T06:44:16-04:00" lat="42.40143567" lon="-71.03986538" alt="-5.63049316" distance="1037.49341" hr="143"/>
<point type="304" time="2008-06-17T06:44:22-04:00" lat="42.40154020" lon="-71.03997426" alt="-4.66931152" distance="1052.14966" hr="143"/>
<point type="304" time="2008-06-17T06:44:23-04:00" lat="42.40156023" lon="-71.03999480" alt="-4.18859863" distance="1054.89075" hr="143"/>
<point type="304" time="2008-06-17T06:44:28-04:00" lat="42.40163407" lon="-71.04012966" alt="-3.70788574" distance="1068.67236" hr="143"/>
<point type="304" time="2008-06-17T06:44:33-04:00" lat="42.40168428" lon="-71.04028137" alt="-3.70788574" distance="1082.41565" hr="144"/>
<point type="304" time="2008-06-17T06:44:38-04:00" lat="42.40170683" lon="-71.04044935" alt="-3.70788574" distance="1096.47815" hr="145"/>
<point type="304" time="2008-06-17T06:44:41-04:00" lat="42.40170406" lon="-71.04052696" alt="-2.74670410" distance="1102.33789" hr="145"/>
<point type="304" time="2008-06-17T06:44:43-04:00" lat="42.40169543" lon="-71.04059888" alt="-2.26599121" distance="1108.40918" hr="146"/>
