<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="29"/>
 <program_type>interval_workout</program_type>
</run>
<lap type="1015" index="0" start="2008-06-20T06:58:30-04:00" duration="0:01:00.00" distance="177.109650" trigger="time">
 <begin_pos lat="42.40034116" lon="-71.04051900"/>
 <end_pos lat="42.40167171" lon="-71.04076803"/>
 <max_speed>3.24181223</max_speed>
 <calories>15</calories>
 <avg_hr>112</avg_hr>
 <max_hr>129</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-06-20T06:59:31-04:00" duration="0:01:00.00" distance="172.912781" trigger="time">
 <begin_pos lat="42.40167540" lon="-71.04077557"/>
 <end_pos lat="42.40070611" lon="-71.03971660"/>
 <max_speed>3.17750549</max_speed>
 <calories>15</calories>
 <avg_hr>133</avg_hr>
 <max_hr>137</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2008-06-20T07:00:31-04:00" duration="0:01:00.00" distance="181.938004" trigger="time">
 <begin_pos lat="42.40068818" lon="-71.03970009"/>
 <end_pos lat="42.40095824" lon="-71.04112208"/>
 <max_speed>3.48999405</max_speed>
 <calories>17</calories>
 <avg_hr>139</avg_hr>
 <max_hr>141</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2008-06-20T07:01:31-04:00" duration="0:01:00.00" distance="181.349457" trigger="time">
 <begin_pos lat="42.40096712" lon="-71.04113239"/>
 <end_pos lat="42.40140080" lon="-71.03982389"/>
 <max_speed>3.29428506</max_speed>
 <calories>16</calories>
 <avg_hr>139</avg_hr>
 <max_hr>140</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2008-06-20T07:02:31-04:00" duration="0:01:00.00" distance="188.018951" trigger="time">
 <begin_pos lat="42.40141011" lon="-71.03981878"/>
 <end_pos lat="42.40035206" lon="-71.04064465"/>
 <max_speed>3.37619162</max_speed>
 <calories>17</calories>
 <avg_hr>142</avg_hr>
 <max_hr>144</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="5" start="2008-06-20T07:03:31-04:00" duration="0:01:00.00" distance="177.810242" trigger="time">
 <begin_pos lat="42.40034343" lon="-71.04065345"/>
 <end_pos lat="42.40165561" lon="-71.04074121"/>
 <max_speed>3.38525915</max_speed>
 <calories>16</calories>
 <avg_hr>142</avg_hr>
 <max_hr>144</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="6" start="2008-06-20T07:04:31-04:00" duration="0:01:00.00" distance="196.290207" trigger="time">
 <begin_pos lat="42.40167003" lon="-71.04074514"/>
 <end_pos lat="42.40053982" lon="-71.03989899"/>
 <max_speed>3.58176088</max_speed>
 <calories>17</calories>
 <avg_hr>146</avg_hr>
 <max_hr>149</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="7" start="2008-06-20T07:05:31-04:00" duration="0:01:00.00" distance="173.996109" trigger="time">
 <begin_pos lat="42.40053269" lon="-71.03988466"/>
 <end_pos lat="42.40110844" lon="-71.04118109"/>
 <max_speed>3.03832603</max_speed>
 <calories>16</calories>
 <avg_hr>147</avg_hr>
 <max_hr>149</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="8" start="2008-06-20T07:06:31-04:00" duration="0:01:00.00" distance="195.209854" trigger="time">
 <begin_pos lat="42.40111096" lon="-71.04118754"/>
 <end_pos lat="42.40121841" lon="-71.03976488"/>
 <max_speed>3.83631468</max_speed>
 <calories>18</calories>
 <avg_hr>147</avg_hr>
 <max_hr>149</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="9" start="2008-06-20T07:07:31-04:00" duration="0:01:00.00" distance="184.792862" trigger="time">
 <begin_pos lat="42.40122093" lon="-71.03975340"/>
 <end_pos lat="42.40055591" lon="-71.04077876"/>
 <max_speed>3.71216655</max_speed>
 <calories>17</calories>
 <avg_hr>146</avg_hr>
 <max_hr>149</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="10" start="2008-06-20T07:08:31-04:00" duration="0:01:00.00" distance="183.661392" trigger="time">
 <begin_pos lat="42.40053856" lon="-71.04078856"/>
 <end_pos lat="42.40168780" lon="-71.04043007"/>
 <max_speed>3.56750703</max_speed>
 <calories>16</calories>
 <avg_hr>149</avg_hr>
 <max_hr>150</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="11" start="2008-06-20T07:09:31-04:00" duration="0:01:00.00" distance="188.982742" trigger="time">
 <begin_pos lat="42.40170130" lon="-71.04041976"/>
 <end_pos lat="42.40037084" lon="-71.04005992"/>
 <max_speed>3.64334536</max_speed>
 <calories>17</calories>
 <avg_hr>150</avg_hr>
 <max_hr>153</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x00 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="12" start="2008-06-20T07:10:31-04:00" duration="0:01:00.00" distance="196.861069" trigger="time">
 <begin_pos lat="42.40037151" lon="-71.04005942"/>
 <end_pos lat="42.40148395" lon="-71.04113817"/>
 <max_speed>3.49315119</max_speed>
 <calories>18</calories>
 <avg_hr>152</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x00 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="13" start="2008-06-20T07:11:31-04:00" duration="0:01:00.00" distance="192.913300" trigger="time">
 <begin_pos lat="42.40149904" lon="-71.04114194"/>
 <end_pos lat="42.40088582" lon="-71.03963077"/>
 <max_speed>3.55073452</max_speed>
 <calories>18</calories>
 <avg_hr>152</avg_hr>
 <max_hr>153</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="14" start="2008-06-20T07:12:31-04:00" duration="0:01:00.00" distance="214.435196" trigger="time">
 <begin_pos lat="42.40088490" lon="-71.03962373"/>
 <end_pos lat="42.40095556" lon="-71.04111135"/>
 <max_speed>4.29069710</max_speed>
 <calories>18</calories>
 <avg_hr>154</avg_hr>
 <max_hr>157</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="15" start="2008-06-20T07:13:31-04:00" duration="0:01:00.00" distance="197.267975" trigger="time">
 <begin_pos lat="42.40095749" lon="-71.04112929"/>
 <end_pos lat="42.40133375" lon="-71.03982389"/>
 <max_speed>3.65024137</max_speed>
 <calories>19</calories>
 <avg_hr>155</avg_hr>
 <max_hr>157</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="16" start="2008-06-20T07:14:31-04:00" duration="0:01:00.00" distance="223.480209" trigger="time">
 <begin_pos lat="42.40133677" lon="-71.03980470"/>
 <end_pos lat="42.40052909" lon="-71.04100943"/>
 <max_speed>4.19405651</max_speed>
 <calories>20</calories>
 <avg_hr>158</avg_hr>
 <max_hr>160</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="17" start="2008-06-20T07:15:31-04:00" duration="0:01:00.00" distance="194.809601" trigger="time">
 <begin_pos lat="42.40052657" lon="-71.04102267"/>
 <end_pos lat="42.40165830" lon="-71.04021549"/>
 <max_speed>3.59254694</max_speed>
 <calories>18</calories>
 <avg_hr>156</avg_hr>
 <max_hr>160</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="18" start="2008-06-20T07:16:31-04:00" duration="0:01:00.00" distance="212.977859" trigger="time">
 <begin_pos lat="42.40166827" lon="-71.04020300"/>
 <end_pos lat="42.40031987" lon="-71.04041398"/>
 <max_speed>3.85389900</max_speed>
 <calories>19</calories>
 <avg_hr>158</avg_hr>
 <max_hr>159</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="19" start="2008-06-20T07:17:31-04:00" duration="0:01:00.00" distance="186.765976" trigger="time">
 <begin_pos lat="42.40031417" lon="-71.04041892"/>
 <end_pos lat="42.40160733" lon="-71.04088604"/>
 <max_speed>3.44218731</max_speed>
 <calories>17</calories>
 <avg_hr>158</avg_hr>
 <max_hr>160</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="20" start="2008-06-20T07:18:31-04:00" duration="0:01:00.00" distance="233.010101" trigger="time">
 <begin_pos lat="42.40161429" lon="-71.04089786"/>
 <end_pos lat="42.40035474" lon="-71.03994191"/>
 <max_speed>4.21747398</max_speed>
 <calories>20</calories>
 <avg_hr>161</avg_hr>
 <max_hr>164</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="21" start="2008-06-20T07:19:31-04:00" duration="0:01:00.00" distance="185.438416" trigger="time">
 <begin_pos lat="42.40034745" lon="-71.03993755"/>
 <end_pos lat="42.40132034" lon="-71.04117572"/>
 <max_speed>3.85995197</max_speed>
 <calories>18</calories>
 <avg_hr>160</avg_hr>
 <max_hr>164</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="22" start="2008-06-20T07:20:31-04:00" duration="0:01:00.00" distance="211.170471" trigger="time">
 <begin_pos lat="42.40133048" lon="-71.04118352"/>
 <end_pos lat="42.40084559" lon="-71.03969514"/>
 <max_speed>4.00656843</max_speed>
 <calories>19</calories>
 <avg_hr>160</avg_hr>
 <max_hr>162</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="23" start="2008-06-20T07:21:31-04:00" duration="0:01:00.00" distance="189.152206" trigger="time">
 <begin_pos lat="42.40083352" lon="-71.03968249"/>
 <end_pos lat="42.40092069" lon="-71.04111671"/>
 <max_speed>3.50801468</max_speed>
 <calories>17</calories>
 <avg_hr>160</avg_hr>
 <max_hr>163</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="24" start="2008-06-20T07:22:31-04:00" duration="0:01:00.00" distance="215.156509" trigger="time">
 <begin_pos lat="42.40094022" lon="-71.04112778"/>
 <end_pos lat="42.40124792" lon="-71.03975952"/>
 <max_speed>3.91937399</max_speed>
 <calories>19</calories>
 <avg_hr>161</avg_hr>
 <max_hr>163</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="25" start="2008-06-20T07:23:31-04:00" duration="0:01:00.00" distance="199.817825" trigger="time">
 <begin_pos lat="42.40125546" lon="-71.03975189"/>
 <end_pos lat="42.40046471" lon="-71.04089677"/>
 <max_speed>3.74720240</max_speed>
 <calories>18</calories>
 <avg_hr>162</avg_hr>
 <max_hr>164</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="26" start="2008-06-20T07:24:31-04:00" duration="0:01:00.00" distance="228.322617" trigger="time">
 <begin_pos lat="42.40045683" lon="-71.04090616"/>
 <end_pos lat="42.40153491" lon="-71.03998482"/>
 <max_speed>4.10087776</max_speed>
 <calories>20</calories>
 <avg_hr>165</avg_hr>
 <max_hr>168</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="27" start="2008-06-20T07:25:31-04:00" duration="0:01:00.00" distance="192.784042" trigger="time">
 <begin_pos lat="42.40154556" lon="-71.03997409"/>
 <end_pos lat="42.40032524" lon="-71.04058564"/>
 <max_speed>3.78880715</max_speed>
 <calories>18</calories>
 <avg_hr>166</avg_hr>
 <max_hr>167</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="28" start="2008-06-20T07:26:31-04:00" duration="0:01:00.00" distance="208.858612" trigger="time">
 <begin_pos lat="42.40031820" lon="-71.04059150"/>
 <end_pos lat="42.40168512" lon="-71.04035497"/>
 <max_speed>3.92132831</max_speed>
 <calories>19</calories>
 <avg_hr>167</avg_hr>
 <max_hr>168</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="29" start="2008-06-20T07:27:31-04:00" duration="0:01:00.00" distance="186.242996" trigger="time">
 <begin_pos lat="42.40169166" lon="-71.04035069"/>
 <end_pos lat="42.40032792" lon="-71.04004383"/>
 <max_speed>3.58498526</max_speed>
 <calories>17</calories>
 <avg_hr>165</avg_hr>
 <max_hr>168</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0x01 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-06-20T06:58:30-04:00"/>
<point type="304" time="2008-06-20T06:58:31-04:00" lat="42.40033899" lon="-71.04051087" alt="7.34716797" distance="0.00000000" hr="66"/>
<point type="304" time="2008-06-20T06:58:32-04:00" lat="42.40036597" lon="-71.04057985" alt="7.82788086" distance="6.51395130" hr="70"/>
<point type="304" time="2008-06-20T06:58:35-04:00" lat="42.40042272" lon="-71.04065512" alt="9.75061035" distance="15.3305025" hr="72"/>
<point type="304" time="2008-06-20T06:58:37-04:00" lat="42.40045533" lon="-71.04071254" alt="9.75061035" distance="21.1462955" hr="76"/>
<point type="304" time="2008-06-20T06:58:41-04:00" lat="42.40051039" lon="-71.04079410" alt="11.1925049" distance="30.1623898" hr="86"/>
<point type="304" time="2008-06-20T06:58:42-04:00" lat="42.40052875" lon="-71.04082008" alt="11.1925049" distance="33.1384544" hr="97"/>
<point type="304" time="2008-06-20T06:58:46-04:00" lat="42.40062162" lon="-71.04090683" alt="11.6732178" distance="45.7590752" hr="105"/>
<point type="304" time="2008-06-20T06:58:50-04:00" lat="42.40073218" lon="-71.04095712" alt="10.7117920" distance="58.6942062" hr="111"/>
<point type="304" time="2008-06-20T06:58:56-04:00" lat="42.40087593" lon="-71.04101739" alt="9.26989746" distance="75.2618256" hr="115"/>
<point type="304" time="2008-06-20T06:58:58-04:00" lat="42.40092228" lon="-71.04103558" alt="8.30859375" distance="80.6205521" hr="118"/>
<point type="304" time="2008-06-20T06:59:04-04:00" lat="42.40107986" lon="-71.04113038" alt="6.38586426" distance="99.8606491" hr="122"/>
<point type="304" time="2008-06-20T06:59:09-04:00" lat="42.40120970" lon="-71.04115594" alt="4.46325684" distance="114.395790" hr="126"/>
<point type="304" time="2008-06-20T06:59:12-04:00" lat="42.40130508" lon="-71.04115133" alt="3.98266602" distance="125.042107" hr="126"/>
<point type="304" time="2008-06-20T06:59:17-04:00" lat="42.40144573" lon="-71.04110464" alt="4.46325684" distance="141.122772" hr="126"/>
<point type="304" time="2008-06-20T06:59:23-04:00" lat="42.40157037" lon="-71.04100264" alt="5.42456055" distance="157.604675" hr="128"/>
<point type="304" time="2008-06-20T06:59:28-04:00" lat="42.40162988" lon="-71.04086727" alt="7.82788086" distance="170.491989" hr="129"/>
<point type="304" time="2008-06-20T06:59:31-04:00" lat="42.40167414" lon="-71.04077918" alt="8.30859375" distance="179.367325" hr="129"/>
<point type="304" time="2008-06-20T06:59:33-04:00" lat="42.40169006" lon="-71.04070533" alt="8.78918457" distance="185.668823" hr="129"/>
<point type="304" time="2008-06-20T06:59:39-04:00" lat="42.40170733" lon="-71.04048262" alt="9.26989746" distance="204.399582" hr="130"/>
<point type="304" time="2008-06-20T06:59:44-04:00" lat="42.40169736" lon="-71.04030258" alt="8.30859375" distance="219.138763" hr="131"/>
<point type="304" time="2008-06-20T06:59:49-04:00" lat="42.40165209" lon="-71.04014928" alt="7.82788086" distance="232.767578" hr="132"/>
<point type="304" time="2008-06-20T06:59:53-04:00" lat="42.40157959" lon="-71.04003143" alt="6.86645508" distance="245.422928" hr="133"/>
<point type="304" time="2008-06-20T06:59:58-04:00" lat="42.40147767" lon="-71.03989463" alt="6.38586426" distance="261.486359" hr="133"/>
<point type="304" time="2008-06-20T07:00:02-04:00" lat="42.40138480" lon="-71.03982573" alt="7.34716797" distance="273.220001" hr="134"/>
<point type="304" time="2008-06-20T07:00:08-04:00" lat="42.40125387" lon="-71.03980344" alt="8.78918457" distance="287.934387" hr="134"/>
<point type="304" time="2008-06-20T07:00:13-04:00" lat="42.40113175" lon="-71.03973898" alt="10.2312012" distance="302.560425" hr="135"/>
<point type="304" time="2008-06-20T07:00:18-04:00" lat="42.40102203" lon="-71.03970545" alt="9.26989746" distance="315.002960" hr="135"/>
<point type="304" time="2008-06-20T07:00:22-04:00" lat="42.40092413" lon="-71.03967084" alt="9.75061035" distance="326.232941" hr="136"/>
<point type="304" time="2008-06-20T07:00:27-04:00" lat="42.40079873" lon="-71.03966740" alt="10.2312012" distance="340.321716" hr="136"/>
<point type="304" time="2008-06-20T07:00:31-04:00" lat="42.40069102" lon="-71.03969917" alt="10.2312012" distance="352.432343" hr="136"/>
<point type="304" time="2008-06-20T07:00:33-04:00" lat="42.40063529" lon="-71.03972708" alt="10.2312012" distance="359.022003" hr="136"/>
<point type="304" time="2008-06-20T07:00:37-04:00" lat="42.40052599" lon="-71.03974795" alt="10.2312012" distance="371.376862" hr="137"/>
<point type="304" time="2008-06-20T07:00:41-04:00" lat="42.40045088" lon="-71.03977368" alt="9.75061035" distance="379.461609" hr="137"/>
<point type="304" time="2008-06-20T07:00:46-04:00" lat="42.40040428" lon="-71.03991408" alt="9.75061035" distance="390.847626" hr="138"/>
<point type="304" time="2008-06-20T07:00:48-04:00" lat="42.40038165" lon="-71.03999052" alt="9.26989746" distance="397.583771" hr="139"/>
<point type="304" time="2008-06-20T07:00:54-04:00" lat="42.40033722" lon="-71.04020208" alt="9.26989746" distance="415.739594" hr="140"/>
<point type="304" time="2008-06-20T07:00:55-04:00" lat="42.40033697" lon="-71.04024332" alt="8.78918457" distance="419.134613" hr="140"/>
<point type="304" time="2008-06-20T07:00:59-04:00" lat="42.40035214" lon="-71.04041842" alt="8.30859375" distance="433.609283" hr="140"/>
<point type="304" time="2008-06-20T07:01:01-04:00" lat="42.40037067" lon="-71.04049813" alt="9.26989746" distance="440.438385" hr="140"/>
<point type="304" time="2008-06-20T07:01:05-04:00" lat="42.40039213" lon="-71.04065646" alt="9.75061035" distance="453.918884" hr="139"/>
<point type="304" time="2008-06-20T07:01:08-04:00" lat="42.40045013" lon="-71.04074288" alt="9.26989746" distance="463.437653" hr="140"/>
<point type="304" time="2008-06-20T07:01:10-04:00" lat="42.40044879" lon="-71.04082502" alt="7.82788086" distance="470.104858" hr="140"/>
<point type="304" time="2008-06-20T07:01:13-04:00" lat="42.40049330" lon="-71.04091077" alt="6.38586426" distance="478.581940" hr="140"/>
<point type="304" time="2008-06-20T07:01:14-04:00" lat="42.40051693" lon="-71.04093139" alt="6.38586426" distance="481.744476" hr="140"/>
<point type="304" time="2008-06-20T07:01:19-04:00" lat="42.40065180" lon="-71.04103046" alt="6.38586426" distance="498.829987" hr="140"/>
<point type="304" time="2008-06-20T07:01:23-04:00" lat="42.40075867" lon="-71.04107724" alt="5.90527344" distance="511.248596" hr="140"/>
<point type="304" time="2008-06-20T07:01:27-04:00" lat="42.40084374" lon="-71.04110079" alt="4.46325684" distance="520.802673" hr="140"/>
<point type="304" time="2008-06-20T07:01:31-04:00" lat="42.40096453" lon="-71.04113105" alt="3.50195312" distance="534.431152" hr="140"/>
<point type="304" time="2008-06-20T07:01:33-04:00" lat="42.40102337" lon="-71.04115167" alt="3.02124023" distance="541.306458" hr="140"/>
<point type="304" time="2008-06-20T07:01:39-04:00" lat="42.40117609" lon="-71.04119073" alt="2.06005859" distance="558.432373" hr="139"/>
<point type="304" time="2008-06-20T07:01:43-04:00" lat="42.40128497" lon="-71.04118008" alt="1.57934570" distance="570.543457" hr="139"/>
<point type="304" time="2008-06-20T07:01:48-04:00" lat="42.40139787" lon="-71.04111739" alt="3.02124023" distance="584.207947" hr="139"/>
<point type="304" time="2008-06-20T07:01:54-04:00" lat="42.40152134" lon="-71.04100507" alt="3.50195312" distance="600.821716" hr="139"/>
<point type="304" time="2008-06-20T07:01:58-04:00" lat="42.40157775" lon="-71.04090256" alt="3.50195312" distance="611.328491" hr="139"/>
<point type="304" time="2008-06-20T07:02:02-04:00" lat="42.40162846" lon="-71.04079259" alt="3.98266602" distance="622.023621" hr="139"/>
<point type="304" time="2008-06-20T07:02:07-04:00" lat="42.40168822" lon="-71.04062419" alt="4.46325684" distance="637.361633" hr="140"/>
<point type="304" time="2008-06-20T07:02:12-04:00" lat="42.40169836" lon="-71.04041708" alt="4.94384766" distance="654.491455" hr="140"/>
<point type="304" time="2008-06-20T07:02:17-04:00" lat="42.40167137" lon="-71.04022924" alt="4.94384766" distance="670.299622" hr="139"/>
<point type="304" time="2008-06-20T07:02:24-04:00" lat="42.40157129" lon="-71.03999287" alt="6.86645508" distance="693.061768" hr="139"/>
<point type="304" time="2008-06-20T07:02:27-04:00" lat="42.40151740" lon="-71.03989648" alt="7.82788086" distance="702.793396" hr="139"/>
<point type="304" time="2008-06-20T07:02:31-04:00" lat="42.40141346" lon="-71.03982012" alt="8.30859375" distance="716.066528" hr="140"/>
<point type="304" time="2008-06-20T07:02:32-04:00" lat="42.40138002" lon="-71.03981056" alt="8.78918457" distance="719.868286" hr="140"/>
<point type="304" time="2008-06-20T07:02:38-04:00" lat="42.40121087" lon="-71.03974074" alt="9.75061035" distance="739.499023" hr="140"/>
<point type="304" time="2008-06-20T07:02:43-04:00" lat="42.40109009" lon="-71.03969590" alt="9.26989746" distance="753.460083" hr="141"/>
<point type="304" time="2008-06-20T07:02:45-04:00" lat="42.40103208" lon="-71.03968534" alt="8.78918457" distance="759.933716" hr="141"/>
<point type="304" time="2008-06-20T07:02:49-04:00" lat="42.40092714" lon="-71.03963689" alt="9.75061035" distance="772.145508" hr="142"/>
<point type="304" time="2008-06-20T07:02:55-04:00" lat="42.40077468" lon="-71.03961200" alt="10.7117920" distance="789.258240" hr="142"/>
<point type="304" time="2008-06-20T07:02:58-04:00" lat="42.40068013" lon="-71.03962247" alt="12.1538086" distance="799.785461" hr="142"/>
<point type="304" time="2008-06-20T07:03:03-04:00" lat="42.40055909" lon="-71.03970537" alt="12.6343994" distance="814.741882" hr="142"/>
<point type="304" time="2008-06-20T07:03:07-04:00" lat="42.40046170" lon="-71.03978768" alt="10.7117920" distance="827.580933" hr="142"/>
<point type="304" time="2008-06-20T07:03:12-04:00" lat="42.40038265" lon="-71.03993654" alt="9.75061035" distance="842.693604" hr="142"/>
<point type="304" time="2008-06-20T07:03:18-04:00" lat="42.40030755" lon="-71.04014559" alt="8.78918457" distance="861.584045" hr="143"/>
<point type="304" time="2008-06-20T07:03:23-04:00" lat="42.40030328" lon="-71.04033167" alt="6.86645508" distance="877.030151" hr="144"/>
<point type="304" time="2008-06-20T07:03:27-04:00" lat="42.40031593" lon="-71.04051657" alt="6.38586426" distance="892.271301" hr="144"/>
<point type="304" time="2008-06-20T07:03:31-04:00" lat="42.40034175" lon="-71.04065202" alt="6.38586426" distance="904.047424" hr="144"/>
<point type="304" time="2008-06-20T07:03:32-04:00" lat="42.40035994" lon="-71.04067348" alt="6.38586426" distance="906.745056" hr="144"/>
<point type="304" time="2008-06-20T07:03:36-04:00" lat="42.40044099" lon="-71.04080323" alt="6.38586426" distance="920.749756" hr="143"/>
<point type="304" time="2008-06-20T07:03:37-04:00" lat="42.40045927" lon="-71.04083919" alt="5.90527344" distance="924.289551" hr="143"/>
<point type="304" time="2008-06-20T07:03:43-04:00" lat="42.40057829" lon="-71.04099769" alt="6.38586426" distance="943.179321" hr="143"/>
<point type="304" time="2008-06-20T07:03:47-04:00" lat="42.40066320" lon="-71.04103114" alt="5.90527344" distance="952.951538" hr="143"/>
<point type="304" time="2008-06-20T07:03:52-04:00" lat="42.40079488" lon="-71.04108386" alt="4.94384766" distance="967.990967" hr="142"/>
<point type="304" time="2008-06-20T07:03:59-04:00" lat="42.40097484" lon="-71.04113918" alt="4.94384766" distance="988.524109" hr="142"/>
<point type="304" time="2008-06-20T07:04:03-04:00" lat="42.40106352" lon="-71.04116927" alt="4.94384766" distance="998.806091" hr="142"/>
<point type="304" time="2008-06-20T07:04:05-04:00" lat="42.40111138" lon="-71.04118092" alt="4.94384766" distance="1004.10547" hr="142"/>
<point type="304" time="2008-06-20T07:04:10-04:00" lat="42.40124884" lon="-71.04119156" alt="6.38586426" distance="1019.28748" hr="142"/>
<point type="304" time="2008-06-20T07:04:16-04:00" lat="42.40140122" lon="-71.04114127" alt="6.38586426" distance="1036.71655" hr="142"/>
<point type="304" time="2008-06-20T07:04:20-04:00" lat="42.40149083" lon="-71.04107045" alt="5.90527344" distance="1048.30200" hr="142"/>
<point type="304" time="2008-06-20T07:04:26-04:00" lat="42.40160088" lon="-71.04091429" alt="6.38586426" distance="1066.02405" hr="142"/>
<point type="304" time="2008-06-20T07:04:31-04:00" lat="42.40166852" lon="-71.04074825" alt="5.90527344" distance="1081.67017" hr="142"/>
<point type="304" time="2008-06-20T07:04:32-04:00" lat="42.40168353" lon="-71.04071556" alt="6.38586426" distance="1084.83789" hr="142"/>
<point type="304" time="2008-06-20T07:04:36-04:00" lat="42.40171010" lon="-71.04057985" alt="6.38586426" distance="1096.56641" hr="143"/>
<point type="304" time="2008-06-20T07:04:39-04:00" lat="42.40171236" lon="-71.04044097" alt="5.90527344" distance="1107.93567" hr="143"/>
<point type="304" time="2008-06-20T07:04:41-04:00" lat="42.40171705" lon="-71.04037249" alt="6.38586426" distance="1113.51917" hr="143"/>
<point type="304" time="2008-06-20T07:04:45-04:00" lat="42.40169124" lon="-71.04019429" alt="5.90527344" distance="1128.49609" hr="144"/>
<point type="304" time="2008-06-20T07:04:51-04:00" lat="42.40159082" lon="-71.03998348" alt="11.1925049" distance="1149.53125" hr="145"/>
<point type="304" time="2008-06-20T07:04:56-04:00" lat="42.40146258" lon="-71.03985717" alt="12.6343994" distance="1167.08252" hr="146"/>
<point type="304" time="2008-06-20T07:05:00-04:00" lat="42.40135998" lon="-71.03978366" alt="13.1151123" distance="1180.02881" hr="147"/>
<point type="304" time="2008-06-20T07:05:05-04:00" lat="42.40122043" lon="-71.03975080" alt="12.6343994" distance="1195.78760" hr="147"/>
<point type="304" time="2008-06-20T07:05:09-04:00" lat="42.40111180" lon="-71.03970713" alt="12.1538086" distance="1208.48083" hr="147"/>
