<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="29"/>
 <program_type>interval_workout</program_type>
</run>
<lap type="1015" index="0" start="2008-07-22T07:05:08-04:00" duration="0:01:00.00" distance="162.632111" trigger="time">
 <begin_pos lat="42.40373449" lon="-70.98949601"/>
 <end_pos lat="42.40513444" lon="-70.99005282"/>
 <max_speed>3.07451677</max_speed>
 <calories>13</calories>
 <avg_hr>107</avg_hr>
 <max_hr>130</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-07-22T07:06:08-04:00" duration="0:01:00.00" distance="150.872025" trigger="time">
 <begin_pos lat="42.40515229" lon="-70.99007000"/>
 <end_pos lat="42.40646213" lon="-70.99026740"/>
 <max_speed>2.90700960</max_speed>
 <calories>14</calories>
 <avg_hr>134</avg_hr>
 <max_hr>136</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2008-07-22T07:07:08-04:00" duration="0:01:00.00" distance="165.260834" trigger="time">
 <begin_pos lat="42.40648150" lon="-70.99028466"/>
 <end_pos lat="42.40795344" lon="-70.99024594"/>
 <max_speed>2.98142576</max_speed>
 <calories>14</calories>
 <avg_hr>136</avg_hr>
 <max_hr>138</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2008-07-22T07:08:08-04:00" duration="0:01:00.00" distance="155.776627" trigger="time">
 <begin_pos lat="42.40797012" lon="-70.99024502"/>
 <end_pos lat="42.40933478" lon="-70.99017620"/>
 <max_speed>2.89007330</max_speed>
 <calories>15</calories>
 <avg_hr>135</avg_hr>
 <max_hr>139</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2008-07-22T07:09:08-04:00" duration="0:01:00.00" distance="162.836716" trigger="time">
 <begin_pos lat="42.40934534" lon="-70.99016807"/>
 <end_pos lat="42.41078317" lon="-70.98990262"/>
 <max_speed>3.09667921</max_speed>
 <calories>15</calories>
 <avg_hr>137</avg_hr>
 <max_hr>140</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="5" start="2008-07-22T07:10:08-04:00" duration="0:01:00.00" distance="177.653732" trigger="time">
 <begin_pos lat="42.41078367" lon="-70.98989105"/>
 <end_pos lat="42.41232812" lon="-70.98940909"/>
 <max_speed>4.02741432</max_speed>
 <calories>15</calories>
 <avg_hr>141</avg_hr>
 <max_hr>144</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="6" start="2008-07-22T07:11:08-04:00" duration="0:01:00.00" distance="168.536133" trigger="time">
 <begin_pos lat="42.41234045" lon="-70.98938889"/>
 <end_pos lat="42.41375774" lon="-70.98875999"/>
 <max_speed>3.32764411</max_speed>
 <calories>16</calories>
 <avg_hr>143</avg_hr>
 <max_hr>145</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="7" start="2008-07-22T07:12:08-04:00" duration="0:01:00.00" distance="164.225174" trigger="time">
 <begin_pos lat="42.41376973" lon="-70.98874843"/>
 <end_pos lat="42.41517127" lon="-70.98817527"/>
 <max_speed>3.18959212</max_speed>
 <calories>14</calories>
 <avg_hr>141</avg_hr>
 <max_hr>144</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="8" start="2008-07-22T07:13:08-04:00" duration="0:01:00.00" distance="162.349777" trigger="time">
 <begin_pos lat="42.41517386" lon="-70.98816496"/>
 <end_pos lat="42.41655797" lon="-70.98755300"/>
 <max_speed>3.23974752</max_speed>
 <calories>12</calories>
 <avg_hr>144</avg_hr>
 <max_hr>146</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="9" start="2008-07-22T07:14:08-04:00" duration="0:01:00.00" distance="165.723907" trigger="time">
 <begin_pos lat="42.41656191" lon="-70.98754034"/>
 <end_pos lat="42.41790980" lon="-70.98671079"/>
 <max_speed>3.17820454</max_speed>
 <calories>15</calories>
 <avg_hr>145</avg_hr>
 <max_hr>147</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="10" start="2008-07-22T07:15:08-04:00" duration="0:01:00.00" distance="178.820709" trigger="time">
 <begin_pos lat="42.41791299" lon="-70.98670802"/>
 <end_pos lat="42.41931260" lon="-70.98568618"/>
 <max_speed>3.18131876</max_speed>
 <calories>16</calories>
 <avg_hr>146</avg_hr>
 <max_hr>148</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="11" start="2008-07-22T07:16:08-04:00" duration="0:01:00.00" distance="178.978836" trigger="time">
 <begin_pos lat="42.41932877" lon="-70.98567646"/>
 <end_pos lat="42.42072880" lon="-70.98461330"/>
 <max_speed>3.33893013</max_speed>
 <calories>16</calories>
 <avg_hr>146</avg_hr>
 <max_hr>148</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="12" start="2008-07-22T07:17:08-04:00" duration="0:01:00.00" distance="169.287430" trigger="time">
 <begin_pos lat="42.42073098" lon="-70.98460986"/>
 <end_pos lat="42.42204309" lon="-70.98360479"/>
 <max_speed>3.22857523</max_speed>
 <calories>16</calories>
 <avg_hr>144</avg_hr>
 <max_hr>147</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="13" start="2008-07-22T07:18:08-04:00" duration="0:01:00.00" distance="161.753235" trigger="time">
 <begin_pos lat="42.42205029" lon="-70.98358677"/>
 <end_pos lat="42.42330641" lon="-70.98266602"/>
 <max_speed>3.11420727</max_speed>
 <calories>16</calories>
 <avg_hr>147</avg_hr>
 <max_hr>150</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="14" start="2008-07-22T07:19:08-04:00" duration="0:01:00.00" distance="168.072128" trigger="time">
 <begin_pos lat="42.42331705" lon="-70.98265923"/>
 <end_pos lat="42.42462873" lon="-70.98168433"/>
 <max_speed>3.04020834</max_speed>
 <calories>14</calories>
 <avg_hr>147</avg_hr>
 <max_hr>150</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="15" start="2008-07-22T07:20:08-04:00" duration="0:01:00.00" distance="189.045425" trigger="time">
 <begin_pos lat="42.42464357" lon="-70.98168307"/>
 <end_pos lat="42.42616832" lon="-70.98071337"/>
 <max_speed>3.65523458</max_speed>
 <calories>17</calories>
 <avg_hr>148</avg_hr>
 <max_hr>150</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="16" start="2008-07-22T07:21:08-04:00" duration="0:01:00.00" distance="172.184784" trigger="time">
 <begin_pos lat="42.42618081" lon="-70.98070742"/>
 <end_pos lat="42.42750943" lon="-70.97968340"/>
 <max_speed>3.40020108</max_speed>
 <calories>16</calories>
 <avg_hr>150</avg_hr>
 <max_hr>151</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="17" start="2008-07-22T07:22:08-04:00" duration="0:01:00.00" distance="154.436890" trigger="time">
 <begin_pos lat="42.42752225" lon="-70.97967200"/>
 <end_pos lat="42.42865473" lon="-70.97866416"/>
 <max_speed>3.00212765</max_speed>
 <calories>14</calories>
 <avg_hr>149</avg_hr>
 <max_hr>151</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="18" start="2008-07-22T07:23:08-04:00" duration="0:01:00.00" distance="158.617050" trigger="time">
 <begin_pos lat="42.42865716" lon="-70.97865980"/>
 <end_pos lat="42.42984295" lon="-70.97761810"/>
 <max_speed>2.93765831</max_speed>
 <calories>15</calories>
 <avg_hr>151</avg_hr>
 <max_hr>153</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="19" start="2008-07-22T07:24:08-04:00" duration="0:01:00.00" distance="150.161499" trigger="time">
 <begin_pos lat="42.42984446" lon="-70.97761039"/>
 <end_pos lat="42.43077636" lon="-70.97636819"/>
 <max_speed>3.57967210</max_speed>
 <calories>14</calories>
 <avg_hr>149</avg_hr>
 <max_hr>152</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="20" start="2008-07-22T07:25:08-04:00" duration="0:01:00.00" distance="161.556030" trigger="time">
 <begin_pos lat="42.43079069" lon="-70.97635612"/>
 <end_pos lat="42.42964178" lon="-70.97754300"/>
 <max_speed>3.24981022</max_speed>
 <calories>15</calories>
 <avg_hr>145</avg_hr>
 <max_hr>146</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="21" start="2008-07-22T07:26:08-04:00" duration="0:01:00.00" distance="151.455948" trigger="time">
 <begin_pos lat="42.42963365" lon="-70.97754719"/>
 <end_pos lat="42.42852062" lon="-70.97853541"/>
 <max_speed>2.83866453</max_speed>
 <calories>14</calories>
 <avg_hr>143</avg_hr>
 <max_hr>145</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="22" start="2008-07-22T07:27:08-04:00" duration="0:01:00.00" distance="164.469559" trigger="time">
 <begin_pos lat="42.42850302" lon="-70.97855159"/>
 <end_pos lat="42.42731899" lon="-70.97969949"/>
 <max_speed>3.18249798</max_speed>
 <calories>14</calories>
 <avg_hr>145</avg_hr>
 <max_hr>146</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="23" start="2008-07-22T07:28:08-04:00" duration="0:01:00.00" distance="160.991837" trigger="time">
 <begin_pos lat="42.42730239" lon="-70.97970997"/>
 <end_pos lat="42.42608249" lon="-70.98071873"/>
 <max_speed>3.14109135</max_speed>
 <calories>15</calories>
 <avg_hr>143</avg_hr>
 <max_hr>145</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="24" start="2008-07-22T07:29:08-04:00" duration="0:01:00.00" distance="158.165588" trigger="time">
 <begin_pos lat="42.42607411" lon="-70.98071848"/>
 <end_pos lat="42.42483526" lon="-70.98161459"/>
 <max_speed>3.14219904</max_speed>
 <calories>15</calories>
 <avg_hr>145</avg_hr>
 <max_hr>147</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="25" start="2008-07-22T07:30:08-04:00" duration="0:01:00.00" distance="167.067261" trigger="time">
 <begin_pos lat="42.42483133" lon="-70.98163236"/>
 <end_pos lat="42.42353708" lon="-70.98262310"/>
 <max_speed>3.33344173</max_speed>
 <calories>15</calories>
 <avg_hr>145</avg_hr>
 <max_hr>147</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="26" start="2008-07-22T07:31:08-04:00" duration="0:01:00.00" distance="181.624512" trigger="time">
 <begin_pos lat="42.42352224" lon="-70.98262561"/>
 <end_pos lat="42.42213964" lon="-70.98365307"/>
 <max_speed>3.98856688</max_speed>
 <calories>16</calories>
 <avg_hr>146</avg_hr>
 <max_hr>148</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="27" start="2008-07-22T07:32:08-04:00" duration="0:01:00.00" distance="173.976196" trigger="time">
 <begin_pos lat="42.42212431" lon="-70.98365793"/>
 <end_pos lat="42.42070735" lon="-70.98441482"/>
 <max_speed>3.26416302</max_speed>
 <calories>16</calories>
 <avg_hr>145</avg_hr>
 <max_hr>147</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0xa0 0x5d 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="28" start="2008-07-22T07:33:08-04:00" duration="0:01:00.00" distance="189.219162" trigger="time">
 <begin_pos lat="42.42069779" lon="-70.98442135"/>
 <end_pos lat="42.41926163" lon="-70.98562181"/>
 <max_speed>3.62034512</max_speed>
 <calories>16</calories>
 <avg_hr>146</avg_hr>
 <max_hr>148</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x0f 0x01 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="29" start="2008-07-22T07:34:08-04:00" duration="0:01:00.00" distance="194.878143" trigger="time">
 <begin_pos lat="42.41925401" lon="-70.98563522"/>
 <end_pos lat="42.41768986" lon="-70.98658741"/>
 <max_speed>3.76110411</max_speed>
 <calories>18</calories>
 <avg_hr>150</avg_hr>
 <max_hr>153</max_hr>
 <intensity>rest</intensity>
 <unknown>
  0x04 0x01 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-07-22T07:05:07-04:00"/>
<point type="304" time="2008-07-22T07:05:08-04:00" lat="42.40373407" lon="-70.98949827" alt="8.78918457" distance="0.00000000" hr="70"/>
<point type="304" time="2008-07-22T07:05:09-04:00" lat="42.40373550" lon="-70.98949685" alt="8.78918457" distance="0.176634803" hr="70"/>
<point type="304" time="2008-07-22T07:05:10-04:00" lat="42.40374103" lon="-70.98950012" alt="8.78918457" distance="0.924135089" hr="70"/>
<point type="304" time="2008-07-22T07:05:14-04:00" lat="42.40384874" lon="-70.98955628" alt="8.78918457" distance="13.8080244" hr="71"/>
<point type="304" time="2008-07-22T07:05:18-04:00" lat="42.40393340" lon="-70.98960908" alt="10.2312012" distance="24.1390533" hr="76"/>
<point type="304" time="2008-07-22T07:05:20-04:00" lat="42.40396994" lon="-70.98962786" alt="10.7117920" distance="28.4795876" hr="85"/>
<point type="304" time="2008-07-22T07:05:22-04:00" lat="42.40401328" lon="-70.98964915" alt="11.1925049" distance="33.8023491" hr="90"/>
<point type="304" time="2008-07-22T07:05:24-04:00" lat="42.40406952" lon="-70.98966960" alt="12.1538086" distance="40.2471008" hr="102"/>
<point type="304" time="2008-07-22T07:05:28-04:00" lat="42.40417496" lon="-70.98970816" alt="13.1151123" distance="52.2993050" hr="107"/>
<point type="304" time="2008-07-22T07:05:32-04:00" lat="42.40426859" lon="-70.98974898" alt="13.1151123" distance="63.1345940" hr="109"/>
<point type="304" time="2008-07-22T07:05:36-04:00" lat="42.40436037" lon="-70.98978359" alt="12.6343994" distance="73.8149567" hr="111"/>
<point type="304" time="2008-07-22T07:05:39-04:00" lat="42.40444805" lon="-70.98980949" alt="12.1538086" distance="83.8490524" hr="112"/>
<point type="304" time="2008-07-22T07:05:42-04:00" lat="42.40454444" lon="-70.98984847" alt="10.7117920" distance="95.0191040" hr="115"/>
<point type="304" time="2008-07-22T07:05:47-04:00" lat="42.40464158" lon="-70.98990706" alt="8.78918457" distance="106.770035" hr="119"/>
<point type="304" time="2008-07-22T07:05:50-04:00" lat="42.40469238" lon="-70.98992659" alt="7.82788086" distance="112.637062" hr="120"/>
<point type="304" time="2008-07-22T07:05:53-04:00" lat="42.40477469" lon="-70.98994846" alt="6.38586426" distance="121.890190" hr="122"/>
<point type="304" time="2008-07-22T07:05:58-04:00" lat="42.40488952" lon="-70.98997235" alt="5.42456055" distance="134.990341" hr="127"/>
<point type="304" time="2008-07-22T07:06:02-04:00" lat="42.40500896" lon="-70.99001183" alt="4.46325684" distance="148.446808" hr="128"/>
<point type="304" time="2008-07-22T07:06:05-04:00" lat="42.40506705" lon="-70.99004653" alt="3.98266602" distance="155.518387" hr="129"/>
<point type="304" time="2008-07-22T07:06:08-04:00" lat="42.40514542" lon="-70.99006807" alt="3.50195312" distance="164.365982" hr="130"/>
<point type="304" time="2008-07-22T07:06:10-04:00" lat="42.40519295" lon="-70.99006648" alt="3.50195312" distance="169.693512" hr="130"/>
<point type="304" time="2008-07-22T07:06:15-04:00" lat="42.40530945" lon="-70.99007059" alt="3.50195312" distance="182.738571" hr="131"/>
<point type="304" time="2008-07-22T07:06:19-04:00" lat="42.40540660" lon="-70.99003983" alt="3.50195312" distance="193.878952" hr="131"/>
<point type="304" time="2008-07-22T07:06:23-04:00" lat="42.40548899" lon="-70.99004888" alt="3.02124023" distance="203.377640" hr="131"/>
<point type="304" time="2008-07-22T07:06:29-04:00" lat="42.40561640" lon="-70.99010554" alt="2.54064941" distance="218.358002" hr="132"/>
<point type="304" time="2008-07-22T07:06:33-04:00" lat="42.40569946" lon="-70.99011568" alt="2.54064941" distance="227.527649" hr="133"/>
<point type="304" time="2008-07-22T07:06:36-04:00" lat="42.40575319" lon="-70.99013865" alt="2.06005859" distance="233.877563" hr="134"/>
<point type="304" time="2008-07-22T07:06:40-04:00" lat="42.40585042" lon="-70.99014938" alt="2.06005859" distance="244.774323" hr="135"/>
<point type="304" time="2008-07-22T07:06:43-04:00" lat="42.40590985" lon="-70.99016405" alt="2.06005859" distance="251.406250" hr="136"/>
<point type="304" time="2008-07-22T07:06:47-04:00" lat="42.40599878" lon="-70.99016489" alt="2.54064941" distance="261.412323" hr="136"/>
<point type="304" time="2008-07-22T07:06:50-04:00" lat="42.40607422" lon="-70.99018592" alt="3.02124023" distance="269.894073" hr="136"/>
<point type="304" time="2008-07-22T07:06:55-04:00" lat="42.40617069" lon="-70.99022146" alt="3.50195312" distance="280.841736" hr="136"/>
<point type="304" time="2008-07-22T07:07:00-04:00" lat="42.40628385" lon="-70.99027335" alt="3.02124023" distance="293.984802" hr="135"/>
<point type="304" time="2008-07-22T07:07:04-04:00" lat="42.40636272" lon="-70.99028894" alt="1.09863281" distance="302.766632" hr="135"/>
<point type="304" time="2008-07-22T07:07:07-04:00" lat="42.40644788" lon="-70.99028517" alt="0.137451172" distance="312.193237" hr="136"/>
<point type="304" time="2008-07-22T07:07:08-04:00" lat="42.40647412" lon="-70.99028424" alt="0.137451172" distance="315.094757" hr="136"/>
<point type="304" time="2008-07-22T07:07:13-04:00" lat="42.40660815" lon="-70.99027595" alt="0.137451172" distance="329.949860" hr="136"/>
<point type="304" time="2008-07-22T07:07:18-04:00" lat="42.40673052" lon="-70.99026572" alt="1.57934570" distance="343.615540" hr="137"/>
<point type="304" time="2008-07-22T07:07:22-04:00" lat="42.40682775" lon="-70.99026438" alt="2.06005859" distance="354.397369" hr="137"/>
<point type="304" time="2008-07-22T07:07:27-04:00" lat="42.40695742" lon="-70.99027712" alt="2.54064941" distance="368.788849" hr="138"/>
<point type="304" time="2008-07-22T07:07:33-04:00" lat="42.40708977" lon="-70.99027745" alt="3.50195312" distance="383.428314" hr="138"/>
<point type="304" time="2008-07-22T07:07:38-04:00" lat="42.40719186" lon="-70.99027175" alt="4.94384766" distance="394.847290" hr="138"/>
<point type="304" time="2008-07-22T07:07:42-04:00" lat="42.40729647" lon="-70.99028835" alt="5.42456055" distance="406.595734" hr="138"/>
<point type="304" time="2008-07-22T07:07:45-04:00" lat="42.40737878" lon="-70.99029346" alt="4.94384766" distance="415.765015" hr="137"/>
<point type="304" time="2008-07-22T07:07:48-04:00" lat="42.40746176" lon="-70.99028357" alt="5.42456055" distance="425.004364" hr="136"/>
<point type="304" time="2008-07-22T07:07:53-04:00" lat="42.40758598" lon="-70.99026815" alt="4.46325684" distance="438.967529" hr="135"/>
<point type="304" time="2008-07-22T07:07:58-04:00" lat="42.40769905" lon="-70.99025968" alt="4.94384766" distance="451.462799" hr="135"/>
<point type="304" time="2008-07-22T07:08:01-04:00" lat="42.40778388" lon="-70.99025533" alt="4.94384766" distance="460.900330" hr="134"/>
<point type="304" time="2008-07-22T07:08:05-04:00" lat="42.40789468" lon="-70.99024485" alt="4.94384766" distance="473.281219" hr="133"/>
<point type="304" time="2008-07-22T07:08:08-04:00" lat="42.40795855" lon="-70.99024393" alt="5.42456055" distance="480.408691" hr="133"/>
<point type="304" time="2008-07-22T07:08:09-04:00" lat="42.40798722" lon="-70.99024686" alt="5.42456055" distance="483.681427" hr="133"/>
<point type="304" time="2008-07-22T07:08:15-04:00" lat="42.40812653" lon="-70.99027033" alt="3.50195312" distance="499.165680" hr="133"/>
<point type="304" time="2008-07-22T07:08:19-04:00" lat="42.40820716" lon="-70.99030268" alt="3.98266602" distance="508.604950" hr="133"/>
<point type="304" time="2008-07-22T07:08:24-04:00" lat="42.40833406" lon="-70.99031886" alt="3.50195312" distance="522.823914" hr="132"/>
<point type="304" time="2008-07-22T07:08:28-04:00" lat="42.40843322" lon="-70.99032649" alt="2.54064941" distance="533.829102" hr="132"/>
<point type="304" time="2008-07-22T07:08:33-04:00" lat="42.40855769" lon="-70.99032347" alt="3.02124023" distance="547.777954" hr="134"/>
<point type="304" time="2008-07-22T07:08:39-04:00" lat="42.40869205" lon="-70.99031786" alt="4.46325684" distance="562.731873" hr="134"/>
<point type="304" time="2008-07-22T07:08:45-04:00" lat="42.40884259" lon="-70.99028139" alt="6.38586426" distance="579.744080" hr="136"/>
<point type="304" time="2008-07-22T07:08:51-04:00" lat="42.40896589" lon="-70.99026237" alt="7.34716797" distance="593.563416" hr="137"/>
<point type="304" time="2008-07-22T07:08:56-04:00" lat="42.40908458" lon="-70.99024803" alt="8.30859375" distance="606.865234" hr="138"/>
<point type="304" time="2008-07-22T07:09:01-04:00" lat="42.40919472" lon="-70.99022708" alt="9.26989746" distance="619.221252" hr="139"/>
<point type="304" time="2008-07-22T07:09:07-04:00" lat="42.40932179" lon="-70.99018257" alt="10.2312012" distance="633.779053" hr="138"/>
<point type="304" time="2008-07-22T07:09:08-04:00" lat="42.40934014" lon="-70.99017067" alt="10.7117920" distance="636.005859" hr="139"/>
<point type="304" time="2008-07-22T07:09:12-04:00" lat="42.40943016" lon="-70.99012683" alt="12.1538086" distance="646.639954" hr="139"/>
<point type="304" time="2008-07-22T07:09:16-04:00" lat="42.40954366" lon="-70.99008945" alt="13.5958252" distance="660.152649" hr="139"/>
<point type="304" time="2008-07-22T07:09:20-04:00" lat="42.40964835" lon="-70.99005357" alt="13.1151123" distance="671.706726" hr="138"/>
<point type="304" time="2008-07-22T07:09:22-04:00" lat="42.40970425" lon="-70.99004284" alt="12.1538086" distance="677.984314" hr="137"/>
<point type="304" time="2008-07-22T07:09:28-04:00" lat="42.40985706" lon="-70.99003128" alt="11.1925049" distance="695.294495" hr="137"/>
<point type="304" time="2008-07-22T07:09:32-04:00" lat="42.40994230" lon="-70.99005274" alt="10.7117920" distance="704.920715" hr="136"/>
<point type="304" time="2008-07-22T07:09:37-04:00" lat="42.41005235" lon="-70.99006397" alt="9.75061035" distance="717.289062" hr="135"/>
<point type="304" time="2008-07-22T07:09:42-04:00" lat="42.41017884" lon="-70.99002072" alt="9.75061035" distance="731.762634" hr="136"/>
<point type="304" time="2008-07-22T07:09:46-04:00" lat="42.41026710" lon="-70.99000487" alt="10.2312012" distance="741.927795" hr="136"/>
<point type="304" time="2008-07-22T07:09:52-04:00" lat="42.41041269" lon="-70.98997654" alt="9.26989746" distance="757.945190" hr="138"/>
<point type="304" time="2008-07-22T07:09:57-04:00" lat="42.41053037" lon="-70.98995978" alt="8.30859375" distance="771.029541" hr="138"/>
<point type="304" time="2008-07-22T07:10:03-04:00" lat="42.41066474" lon="-70.98992558" alt="9.75061035" distance="786.185364" hr="139"/>
<point type="304" time="2008-07-22T07:10:08-04:00" lat="42.41077772" lon="-70.98989164" alt="10.7117920" distance="798.893250" hr="140"/>
<point type="304" time="2008-07-22T07:10:09-04:00" lat="42.41079893" lon="-70.98988074" alt="10.7117920" distance="801.429932" hr="141"/>
<point type="304" time="2008-07-22T07:10:14-04:00" lat="42.41091024" lon="-70.98983305" alt="11.6732178" distance="814.393433" hr="141"/>
<point type="304" time="2008-07-22T07:10:19-04:00" lat="42.41103790" lon="-70.98978929" alt="11.6732178" distance="828.963989" hr="141"/>
<point type="304" time="2008-07-22T07:10:24-04:00" lat="42.41114519" lon="-70.98976029" alt="10.7117920" distance="841.084534" hr="140"/>
<point type="304" time="2008-07-22T07:10:28-04:00" lat="42.41123009" lon="-70.98972199" alt="10.7117920" distance="850.992065" hr="140"/>
<point type="304" time="2008-07-22T07:10:33-04:00" lat="42.41135054" lon="-70.98970782" alt="10.2312012" distance="864.424377" hr="140"/>
<point type="304" time="2008-07-22T07:10:39-04:00" lat="42.41150636" lon="-70.98966457" alt="9.75061035" distance="882.021301" hr="139"/>
<point type="304" time="2008-07-22T07:10:45-04:00" lat="42.41165715" lon="-70.98961947" alt="9.75061035" distance="899.116577" hr="139"/>
<point type="304" time="2008-07-22T07:10:49-04:00" lat="42.41180342" lon="-70.98955418" alt="10.2312012" distance="916.304932" hr="139"/>
<point type="304" time="2008-07-22T07:10:53-04:00" lat="42.41196209" lon="-70.98954077" alt="11.1925049" distance="933.986084" hr="141"/>
<point type="304" time="2008-07-22T07:10:58-04:00" lat="42.41208974" lon="-70.98950246" alt="12.1538086" distance="948.477722" hr="142"/>
<point type="304" time="2008-07-22T07:11:03-04:00" lat="42.41220659" lon="-70.98944806" alt="12.1538086" distance="962.191895" hr="144"/>
<point type="304" time="2008-07-22T07:11:07-04:00" lat="42.41230600" lon="-70.98940213" alt="12.6343994" distance="973.820374" hr="144"/>
<point type="304" time="2008-07-22T07:11:08-04:00" lat="42.41233190" lon="-70.98939115" alt="12.1538086" distance="976.793396" hr="144"/>
<point type="304" time="2008-07-22T07:11:11-04:00" lat="42.41240306" lon="-70.98934706" alt="12.1538086" distance="985.522400" hr="144"/>
<point type="304" time="2008-07-22T07:11:15-04:00" lat="42.41249568" lon="-70.98931437" alt="12.6343994" distance="996.258484" hr="144"/>
<point type="304" time="2008-07-22T07:11:20-04:00" lat="42.41261093" lon="-70.98925796" alt="14.0764160" distance="1009.88422" hr="144"/>
<point type="304" time="2008-07-22T07:11:24-04:00" lat="42.41271009" lon="-70.98919510" alt="16.4797363" distance="1022.12067" hr="145"/>
<point type="304" time="2008-07-22T07:11:30-04:00" lat="42.41286289" lon="-70.98914808" alt="17.9217529" distance="1039.57629" hr="145"/>
<point type="304" time="2008-07-22T07:11:35-04:00" lat="42.41300563" lon="-70.98908664" alt="17.9217529" distance="1056.18018" hr="145"/>
<point type="304" time="2008-07-22T07:11:38-04:00" lat="42.41310697" lon="-70.98904825" alt="18.8830566" distance="1067.91101" hr="145"/>
<point type="304" time="2008-07-22T07:11:42-04:00" lat="42.41319716" lon="-70.98902637" alt="18.8830566" distance="1078.00134" hr="145"/>
<point type="304" time="2008-07-22T07:11:46-04:00" lat="42.41327528" lon="-70.98898815" alt="18.8830566" distance="1087.20154" hr="144"/>
