<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="1"/>
</run>
<lap type="1015" index="0" start="2008-10-11T11:55:43-04:00" duration="0:33:32.36" distance="1609.00000" trigger="distance">
 <begin_pos lat="41.69174538" lon="-74.01572289"/>
 <end_pos lat="41.68748796" lon="-74.01967764"/>
 <max_speed>3.18998456</max_speed>
 <calories>119</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-10-11T12:29:16-04:00" duration="0:11:23.10" distance="690.376709" trigger="manual">
 <begin_pos lat="41.68748679" lon="-74.01969139"/>
 <end_pos lat="41.69204772" lon="-74.01568115"/>
 <max_speed>3.34398937</max_speed>
 <calories>49</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0xc4 0xd5 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-10-11T11:55:42-04:00" lat="41.69174563" lon="-74.01572214" alt="174.135864" distance="0.00000000"/>
<point type="304" time="2008-10-11T11:55:52-04:00" lat="41.69174236" lon="-74.01571518" alt="173.655273" distance="0.305538952"/>
<point type="304" time="2008-10-11T11:56:02-04:00" lat="41.69173733" lon="-74.01571878" alt="174.135864" distance="0.793189824"/>
<point type="304" time="2008-10-11T11:56:22-04:00" lat="41.69173289" lon="-74.01571644" alt="173.655273" distance="1.32158279"/>
<point type="304" time="2008-10-11T11:56:31-04:00" lat="41.69172912" lon="-74.01572876" alt="172.213257" distance="2.43333483"/>
<point type="304" time="2008-10-11T11:56:41-04:00" lat="41.69172577" lon="-74.01573077" alt="172.213257" distance="2.83152533"/>
<point type="304" time="2008-10-11T11:56:50-04:00" lat="41.69171738" lon="-74.01572188" alt="173.174683" distance="4.01799202"/>
<point type="304" time="2008-10-11T11:57:02-04:00" lat="41.69169165" lon="-74.01572892" alt="173.655273" distance="6.66044617"/>
<point type="304" time="2008-10-11T11:57:10-04:00" lat="41.69167112" lon="-74.01573119" alt="174.135864" distance="8.85231400"/>
<point type="304" time="2008-10-11T11:57:17-04:00" lat="41.69162585" lon="-74.01574493" alt="175.097290" distance="14.0371647"/>
<point type="304" time="2008-10-11T11:57:26-04:00" lat="41.69154857" lon="-74.01577360" alt="175.577881" distance="22.9731255"/>
<point type="304" time="2008-10-11T11:57:37-04:00" lat="41.69146693" lon="-74.01582045" alt="175.097290" distance="32.9880295"/>
<point type="304" time="2008-10-11T11:57:43-04:00" lat="41.69143315" lon="-74.01587234" alt="174.616577" distance="38.7644272"/>
<point type="304" time="2008-10-11T11:57:53-04:00" lat="41.69142326" lon="-74.01599446" alt="178.461914" distance="48.6907768"/>
<point type="304" time="2008-10-11T11:58:05-04:00" lat="41.69139644" lon="-74.01613344" alt="178.461914" distance="60.6225624"/>
<point type="304" time="2008-10-11T11:58:11-04:00" lat="41.69138999" lon="-74.01620468" alt="180.865234" distance="66.4522781"/>
<point type="304" time="2008-10-11T11:58:19-04:00" lat="41.69138068" lon="-74.01630367" alt="181.826416" distance="74.7184448"/>
<point type="304" time="2008-10-11T11:58:32-04:00" lat="41.69136987" lon="-74.01646494" alt="182.787842" distance="88.0998993"/>
<point type="304" time="2008-10-11T11:58:41-04:00" lat="41.69136912" lon="-74.01657240" alt="184.229858" distance="96.9868469"/>
<point type="304" time="2008-10-11T11:58:51-04:00" lat="41.69133467" lon="-74.01668245" alt="183.749023" distance="107.026619"/>
<point type="304" time="2008-10-11T11:59:01-04:00" lat="41.69126149" lon="-74.01674934" alt="184.229858" distance="116.982895"/>
<point type="304" time="2008-10-11T11:59:09-04:00" lat="41.69122210" lon="-74.01675956" alt="184.710571" distance="121.424110"/>
<point type="304" time="2008-10-11T11:59:19-04:00" lat="41.69116443" lon="-74.01677297" alt="184.710571" distance="127.867256"/>
<point type="304" time="2008-10-11T11:59:30-04:00" lat="41.69111439" lon="-74.01677926" alt="183.268433" distance="133.481796"/>
<point type="304" time="2008-10-11T11:59:40-04:00" lat="41.69102194" lon="-74.01681212" alt="181.345825" distance="144.199234"/>
<point type="304" time="2008-10-11T11:59:42-04:00" lat="41.69100367" lon="-74.01682737" alt="180.865234" distance="146.533493"/>
<point type="304" time="2008-10-11T11:59:54-04:00" lat="41.69090233" lon="-74.01691454" alt="179.903809" distance="159.839844"/>
<point type="304" time="2008-10-11T12:00:05-04:00" lat="41.69081717" lon="-74.01698998" alt="177.981201" distance="170.749969"/>
<point type="304" time="2008-10-11T12:00:14-04:00" lat="41.69076218" lon="-74.01706022" alt="177.981201" distance="179.211563"/>
<point type="304" time="2008-10-11T12:00:24-04:00" lat="41.69074098" lon="-74.01709727" alt="186.633179" distance="182.946655"/>
<point type="304" time="2008-10-11T12:00:36-04:00" lat="41.69071005" lon="-74.01714806" alt="189.036377" distance="188.248825"/>
<point type="304" time="2008-10-11T12:00:45-04:00" lat="41.69069018" lon="-74.01717405" alt="186.633179" distance="191.114532"/>
<point type="304" time="2008-10-11T12:01:01-04:00" lat="41.69067903" lon="-74.01722929" alt="183.268433" distance="192.072723"/>
<point type="304" time="2008-10-11T12:01:18-04:00" lat="41.69066713" lon="-74.01726482" alt="181.826416" distance="190.278702"/>
<point type="304" time="2008-10-11T12:01:38-04:00" lat="41.69068809" lon="-74.01727145" alt="181.826416" distance="189.580200"/>
<point type="304" time="2008-10-11T12:01:44-04:00" lat="41.69068985" lon="-74.01726499" alt="178.942627" distance="189.644241"/>
<point type="304" time="2008-10-11T12:01:53-04:00" lat="41.69070929" lon="-74.01721705" alt="176.539307" distance="192.443008"/>
<point type="304" time="2008-10-11T12:02:04-04:00" lat="41.69069949" lon="-74.01720908" alt="177.500610" distance="193.398209"/>
<point type="304" time="2008-10-11T12:02:09-04:00" lat="41.69069622" lon="-74.01720045" alt="177.500610" distance="194.463394"/>
<point type="304" time="2008-10-11T12:02:20-04:00" lat="41.69066956" lon="-74.01721286" alt="176.539307" distance="196.722382"/>
<point type="304" time="2008-10-11T12:02:28-04:00" lat="41.69065196" lon="-74.01723465" alt="176.058594" distance="199.371109"/>
<point type="304" time="2008-10-11T12:02:37-04:00" lat="41.69060628" lon="-74.01723758" alt="174.616577" distance="203.698975"/>
<point type="304" time="2008-10-11T12:02:47-04:00" lat="41.69054928" lon="-74.01729592" alt="172.693970" distance="211.662994"/>
<point type="304" time="2008-10-11T12:02:55-04:00" lat="41.69050938" lon="-74.01733615" alt="171.252075" distance="217.210831"/>
<point type="304" time="2008-10-11T12:03:04-04:00" lat="41.69045096" lon="-74.01739927" alt="171.252075" distance="225.577393"/>
<point type="304" time="2008-10-11T12:03:14-04:00" lat="41.69039447" lon="-74.01747664" alt="176.058594" distance="234.736481"/>
<point type="304" time="2008-10-11T12:03:23-04:00" lat="41.69040126" lon="-74.01754847" alt="174.135864" distance="240.774902"/>
<point type="304" time="2008-10-11T12:03:31-04:00" lat="41.69039086" lon="-74.01762642" alt="172.213257" distance="247.304718"/>
<point type="304" time="2008-10-11T12:03:38-04:00" lat="41.69037578" lon="-74.01768300" alt="174.616577" distance="251.482361"/>
<point type="304" time="2008-10-11T12:03:43-04:00" lat="41.69037066" lon="-74.01773237" alt="180.865234" distance="247.316727"/>
<point type="304" time="2008-10-11T12:03:51-04:00" lat="41.69034854" lon="-74.01779389" alt="184.710571" distance="252.827011"/>
<point type="304" time="2008-10-11T12:04:03-04:00" lat="41.69027997" lon="-74.01783639" alt="183.268433" distance="261.348755"/>
<point type="304" time="2008-10-11T12:04:10-04:00" lat="41.69023245" lon="-74.01785365" alt="180.865234" distance="266.789337"/>
<point type="304" time="2008-10-11T12:04:25-04:00" lat="41.69019699" lon="-74.01784745" alt="182.787842" distance="269.911011"/>
<point type="304" time="2008-10-11T12:04:33-04:00" lat="41.69018517" lon="-74.01786346" alt="185.671753" distance="271.840302"/>
<point type="304" time="2008-10-11T12:04:40-04:00" lat="41.69018534" lon="-74.01786103" alt="187.594360" distance="271.922668"/>
<point type="304" time="2008-10-11T12:04:47-04:00" lat="41.69018400" lon="-74.01785659" alt="187.594360" distance="272.892975"/>
<point type="304" time="2008-10-11T12:04:54-04:00" lat="41.69018148" lon="-74.01786120" alt="187.594360" distance="273.433472"/>
<point type="304" time="2008-10-11T12:04:59-04:00" lat="41.69018316" lon="-74.01787042" alt="187.113770" distance="274.141602"/>
<point type="304" time="2008-10-11T12:05:10-04:00" lat="41.69019037" lon="-74.01788006" alt="182.787842" distance="273.363831"/>
<point type="304" time="2008-10-11T12:05:43-04:00" lat="41.69018987" lon="-74.01789833" alt="178.942627" distance="271.843384"/>
<point type="304" time="2008-10-11T12:05:54-04:00" lat="41.69018945" lon="-74.01791233" alt="180.384521" distance="272.453735"/>
<point type="304" time="2008-10-11T12:06:03-04:00" lat="41.69019238" lon="-74.01789850" alt="179.423218" distance="271.419800"/>
<point type="304" time="2008-10-11T12:06:10-04:00" lat="41.69018107" lon="-74.01785566" alt="179.903809" distance="273.793671"/>
<point type="304" time="2008-10-11T12:06:26-04:00" lat="41.69014863" lon="-74.01783739" alt="178.461914" distance="278.120728"/>
<point type="304" time="2008-10-11T12:06:33-04:00" lat="41.69010085" lon="-74.01783194" alt="178.461914" distance="283.542175"/>
<point type="304" time="2008-10-11T12:06:41-04:00" lat="41.69004746" lon="-74.01780806" alt="176.058594" distance="289.761932"/>
<point type="304" time="2008-10-11T12:06:49-04:00" lat="41.68998904" lon="-74.01777687" alt="173.174683" distance="296.787476"/>
<point type="304" time="2008-10-11T12:06:58-04:00" lat="41.68993447" lon="-74.01777176" alt="172.213257" distance="302.728821"/>
<point type="304" time="2008-10-11T12:07:08-04:00" lat="41.68991033" lon="-74.01776715" alt="174.135864" distance="305.415100"/>
<point type="304" time="2008-10-11T12:07:33-04:00" lat="41.68989373" lon="-74.01775835" alt="179.903809" distance="308.034302"/>
<point type="304" time="2008-10-11T12:07:44-04:00" lat="41.68984453" lon="-74.01773916" alt="180.384521" distance="314.280762"/>
<point type="304" time="2008-10-11T12:07:46-04:00" lat="41.68981059" lon="-74.01773773" alt="179.423218" distance="318.110657"/>
<point type="304" time="2008-10-11T12:07:49-04:00" lat="41.68974563" lon="-74.01775148" alt="177.020020" distance="325.471649"/>
<point type="304" time="2008-10-11T12:07:57-04:00" lat="41.68958746" lon="-74.01788844" alt="175.097290" distance="346.664246"/>
<point type="304" time="2008-10-11T12:08:03-04:00" lat="41.68950733" lon="-74.01804543" alt="173.174683" distance="362.494263"/>
<point type="304" time="2008-10-11T12:08:04-04:00" lat="41.68949727" lon="-74.01807100" alt="172.693970" distance="364.881927"/>
<point type="304" time="2008-10-11T12:08:11-04:00" lat="41.68936769" lon="-74.01823193" alt="171.732666" distance="384.608795"/>
<point type="304" time="2008-10-11T12:08:17-04:00" lat="41.68924112" lon="-74.01833318" alt="169.810059" distance="400.952057"/>
<point type="304" time="2008-10-11T12:08:23-04:00" lat="41.68915202" lon="-74.01842245" alt="170.771362" distance="413.392609"/>
<point type="304" time="2008-10-11T12:08:28-04:00" lat="41.68905697" lon="-74.01850526" alt="169.810059" distance="426.005219"/>
<point type="304" time="2008-10-11T12:08:32-04:00" lat="41.68898597" lon="-74.01852488" alt="170.290649" distance="434.064392"/>
<point type="304" time="2008-10-11T12:08:40-04:00" lat="41.68883728" lon="-74.01861473" alt="168.368042" distance="451.974915"/>
<point type="304" time="2008-10-11T12:08:45-04:00" lat="41.68872898" lon="-74.01868849" alt="167.887329" distance="465.462891"/>
<point type="304" time="2008-10-11T12:08:50-04:00" lat="41.68860083" lon="-74.01873367" alt="167.406738" distance="480.029053"/>
<point type="304" time="2008-10-11T12:08:57-04:00" lat="41.68851499" lon="-74.01874465" alt="169.810059" distance="489.580322"/>
<point type="304" time="2008-10-11T12:09:06-04:00" lat="41.68844216" lon="-74.01881388" alt="168.368042" distance="499.469910"/>
<point type="304" time="2008-10-11T12:09:12-04:00" lat="41.68840880" lon="-74.01883769" alt="170.290649" distance="503.766113"/>
<point type="304" time="2008-10-11T12:09:22-04:00" lat="41.68838407" lon="-74.01882788" alt="174.135864" distance="506.480652"/>
<point type="304" time="2008-10-11T12:09:30-04:00" lat="41.68834233" lon="-74.01878798" alt="173.174683" distance="511.684570"/>
<point type="304" time="2008-10-11T12:09:44-04:00" lat="41.68830344" lon="-74.01877633" alt="169.810059" distance="516.619690"/>
<point type="304" time="2008-10-11T12:10:07-04:00" lat="41.68830503" lon="-74.01881556" alt="176.539307" distance="516.401611"/>
<point type="304" time="2008-10-11T12:10:27-04:00" lat="41.68832129" lon="-74.01884423" alt="176.058594" distance="514.573425"/>
<point type="304" time="2008-10-11T12:10:46-04:00" lat="41.68833696" lon="-74.01882939" alt="170.771362" distance="512.790771"/>
<point type="304" time="2008-10-11T12:10:56-04:00" lat="41.68832724" lon="-74.01883903" alt="176.058594" distance="513.983398"/>
<point type="304" time="2008-10-11T12:11:03-04:00" lat="41.68832682" lon="-74.01884054" alt="178.942627" distance="514.668091"/>
<point type="304" time="2008-10-11T12:11:18-04:00" lat="41.68833118" lon="-74.01884448" alt="178.461914" distance="514.644836"/>
<point type="304" time="2008-10-11T12:11:31-04:00" lat="41.68833587" lon="-74.01884867" alt="177.020020" distance="514.622925"/>
<point type="304" time="2008-10-11T12:11:41-04:00" lat="41.68831827" lon="-74.01883392" alt="175.577881" distance="516.510803"/>
<point type="304" time="2008-10-11T12:11:49-04:00" lat="41.68830536" lon="-74.01885512" alt="175.577881" distance="518.544006"/>
<point type="304" time="2008-10-11T12:11:59-04:00" lat="41.68826840" lon="-74.01881950" alt="179.423218" distance="523.190857"/>
<point type="304" time="2008-10-11T12:12:10-04:00" lat="41.68823143" lon="-74.01878798" alt="184.710571" distance="527.704407"/>
<point type="304" time="2008-10-11T12:12:21-04:00" lat="41.68822926" lon="-74.01882336" alt="184.229858" distance="529.966858"/>
<point type="304" time="2008-10-11T12:12:28-04:00" lat="41.68822238" lon="-74.01886635" alt="183.749023" distance="532.081665"/>
<point type="304" time="2008-10-11T12:12:36-04:00" lat="41.68819522" lon="-74.01892394" alt="183.268433" distance="535.471130"/>
<point type="304" time="2008-10-11T12:12:46-04:00" lat="41.68813228" lon="-74.01898035" alt="178.461914" distance="543.824036"/>
<point type="304" time="2008-10-11T12:12:54-04:00" lat="41.68808266" lon="-74.01904128" alt="177.020020" distance="551.121338"/>
<point type="304" time="2008-10-11T12:13:03-04:00" lat="41.68802323" lon="-74.01910817" alt="174.135864" distance="559.685181"/>
<point type="304" time="2008-10-11T12:13:09-04:00" lat="41.68798115" lon="-74.01913818" alt="171.732666" distance="565.145996"/>
<point type="304" time="2008-10-11T12:13:15-04:00" lat="41.68794729" lon="-74.01916785" alt="172.213257" distance="569.664001"/>
<point type="304" time="2008-10-11T12:13:23-04:00" lat="41.68791728" lon="-74.01922183" alt="173.655273" distance="575.024475"/>
<point type="304" time="2008-10-11T12:13:31-04:00" lat="41.68787344" lon="-74.01929878" alt="177.020020" distance="583.100891"/>
<point type="304" time="2008-10-11T12:13:38-04:00" lat="41.68786263" lon="-74.01931529" alt="179.423218" distance="585.189392"/>
<point type="304" time="2008-10-11T12:13:48-04:00" lat="41.68785995" lon="-74.01934404" alt="180.865234" distance="588.535034"/>
<point type="304" time="2008-10-11T12:13:59-04:00" lat="41.68783598" lon="-74.01935175" alt="180.384521" distance="591.139832"/>
<point type="304" time="2008-10-11T12:14:08-04:00" lat="41.68780773" lon="-74.01936223" alt="180.384521" distance="593.789307"/>
<point type="304" time="2008-10-11T12:14:14-04:00" lat="41.68778334" lon="-74.01940766" alt="180.865234" distance="598.463806"/>
<point type="304" time="2008-10-11T12:14:21-04:00" lat="41.68776456" lon="-74.01949248" alt="181.345825" distance="605.440002"/>
<point type="304" time="2008-10-11T12:14:30-04:00" lat="41.68774042" lon="-74.01957773" alt="179.423218" distance="613.042175"/>
<point type="304" time="2008-10-11T12:14:38-04:00" lat="41.68773129" lon="-74.01962114" alt="180.384521" distance="616.787231"/>
<point type="304" time="2008-10-11T12:14:44-04:00" lat="41.68772089" lon="-74.01966942" alt="178.942627" distance="621.063171"/>
<point type="304" time="2008-10-11T12:14:53-04:00" lat="41.68769952" lon="-74.01973707" alt="176.539307" distance="627.311035"/>
<point type="304" time="2008-10-11T12:15:02-04:00" lat="41.68767856" lon="-74.01974369" alt="175.577881" distance="629.500671"/>
<point type="304" time="2008-10-11T12:15:14-04:00" lat="41.68766272" lon="-74.01975609" alt="177.500610" distance="631.647766"/>
<point type="304" time="2008-10-11T12:15:15-04:00" lat="41.68766297" lon="-74.01976137" alt="177.500610" distance="631.747986"/>
<point type="304" time="2008-10-11T12:15:24-04:00" lat="41.68767337" lon="-74.01980639" alt="177.981201" distance="633.693665"/>
<point type="304" time="2008-10-11T12:15:35-04:00" lat="41.68770698" lon="-74.01985819" alt="181.345825" distance="637.879639"/>
<point type="304" time="2008-10-11T12:15:41-04:00" lat="41.68773523" lon="-74.01990915" alt="180.865234" distance="643.167236"/>
<point type="304" time="2008-10-11T12:15:48-04:00" lat="41.68778988" lon="-74.01996866" alt="179.903809" distance="650.899963"/>
<point type="304" time="2008-10-11T12:15:55-04:00" lat="41.68783640" lon="-74.02000654" alt="178.942627" distance="656.774963"/>
<point type="304" time="2008-10-11T12:16:02-04:00" lat="41.68788484" lon="-74.02002574" alt="177.981201" distance="662.402161"/>
<point type="304" time="2008-10-11T12:16:09-04:00" lat="41.68789029" lon="-74.02005038" alt="177.981201" distance="664.405457"/>
<point type="304" time="2008-10-11T12:16:16-04:00" lat="41.68789264" lon="-74.02006689" alt="178.461914" distance="664.100830"/>
<point type="304" time="2008-10-11T12:16:25-04:00" lat="41.68790580" lon="-74.02007938" alt="178.942627" distance="665.968567"/>
<point type="304" time="2008-10-11T12:16:33-04:00" lat="41.68793396" lon="-74.02010076" alt="179.423218" distance="669.593384"/>
<point type="304" time="2008-10-11T12:16:42-04:00" lat="41.68796699" lon="-74.02012138" alt="179.423218" distance="673.517029"/>
<point type="304" time="2008-10-11T12:16:55-04:00" lat="41.68802809" lon="-74.02016899" alt="183.749023" distance="681.420715"/>
<point type="304" time="2008-10-11T12:17:03-04:00" lat="41.68805567" lon="-74.02023369" alt="183.268433" distance="687.852722"/>
<point type="304" time="2008-10-11T12:17:10-04:00" lat="41.68802138" lon="-74.02030427" alt="184.710571" distance="694.757263"/>
<point type="304" time="2008-10-11T12:17:19-04:00" lat="41.68800998" lon="-74.02034157" alt="180.865234" distance="697.886047"/>
<point type="304" time="2008-10-11T12:17:31-04:00" lat="41.68800336" lon="-74.02031994" alt="177.500610" distance="699.349243"/>
<point type="304" time="2008-10-11T12:17:36-04:00" lat="41.68799129" lon="-74.02033864" alt="177.500610" distance="702.348938"/>
<point type="304" time="2008-10-11T12:17:42-04:00" lat="41.68793723" lon="-74.02039178" alt="177.020020" distance="709.709778"/>
<point type="304" time="2008-10-11T12:17:50-04:00" lat="41.68787789" lon="-74.02046889" alt="177.500610" distance="718.840820"/>
<point type="304" time="2008-10-11T12:17:57-04:00" lat="41.68785199" lon="-74.02047962" alt="179.903809" distance="720.851562"/>
<point type="304" time="2008-10-11T12:18:10-04:00" lat="41.68782114" lon="-74.02045883" alt="182.307129" distance="718.348572"/>
<point type="304" time="2008-10-11T12:18:22-04:00" lat="41.68779759" lon="-74.02047367" alt="180.865234" distance="722.737305"/>
<point type="304" time="2008-10-11T12:18:26-04:00" lat="41.68774973" lon="-74.02050435" alt="180.865234" distance="728.788940"/>
<point type="304" time="2008-10-11T12:18:32-04:00" lat="41.68766993" lon="-74.02062580" alt="180.384521" distance="742.380920"/>
<point type="304" time="2008-10-11T12:18:38-04:00" lat="41.68758569" lon="-74.02076762" alt="178.942627" distance="757.569641"/>
<point type="304" time="2008-10-11T12:18:43-04:00" lat="41.68753088" lon="-74.02090944" alt="179.423218" distance="770.887268"/>
<point type="304" time="2008-10-11T12:18:48-04:00" lat="41.68744513" lon="-74.02099913" alt="178.461914" distance="783.076660"/>
<point type="304" time="2008-10-11T12:18:49-04:00" lat="41.68742870" lon="-74.02101346" alt="177.981201" distance="785.278198"/>
<point type="304" time="2008-10-11T12:18:54-04:00" lat="41.68733985" lon="-74.02109762" alt="176.058594" distance="797.313232"/>
<point type="304" time="2008-10-11T12:18:57-04:00" lat="41.68728746" lon="-74.02115939" alt="175.097290" distance="805.080750"/>
<point type="304" time="2008-10-11T12:19:02-04:00" lat="41.68720298" lon="-74.02127967" alt="174.616577" distance="818.772827"/>
<point type="304" time="2008-10-11T12:19:09-04:00" lat="41.68707347" lon="-74.02143122" alt="175.097290" distance="837.980225"/>
<point type="304" time="2008-10-11T12:19:14-04:00" lat="41.68696719" lon="-74.02148000" alt="175.097290" distance="850.487244"/>
<point type="304" time="2008-10-11T12:19:17-04:00" lat="41.68689880" lon="-74.02147765" alt="175.577881" distance="858.077393"/>
<point type="304" time="2008-10-11T12:19:22-04:00" lat="41.68678028" lon="-74.02149785" alt="174.616577" distance="871.556335"/>
<point type="304" time="2008-10-11T12:19:27-04:00" lat="41.68665673" lon="-74.02153616" alt="175.577881" distance="885.109375"/>
<point type="304" time="2008-10-11T12:19:30-04:00" lat="41.68660535" lon="-74.02157656" alt="174.135864" distance="891.733704"/>
<point type="304" time="2008-10-11T12:19:36-04:00" lat="41.68648515" lon="-74.02173649" alt="173.655273" distance="910.575745"/>
<point type="304" time="2008-10-11T12:19:38-04:00" lat="41.68643712" lon="-74.02178292" alt="172.693970" distance="917.117981"/>
<point type="304" time="2008-10-11T12:19:45-04:00" lat="41.68627024" lon="-74.02178862" alt="173.655273" distance="934.477905"/>
<point type="304" time="2008-10-11T12:19:51-04:00" lat="41.68620997" lon="-74.02180748" alt="173.174683" distance="941.460999"/>
<point type="304" time="2008-10-11T12:19:56-04:00" lat="41.68615842" lon="-74.02181888" alt="171.732666" distance="947.003174"/>
<point type="304" time="2008-10-11T12:20:01-04:00" lat="41.68610428" lon="-74.02183145" alt="171.732666" distance="952.956482"/>
<point type="304" time="2008-10-11T12:20:04-04:00" lat="41.68607435" lon="-74.02183296" alt="171.732666" distance="956.035950"/>
<point type="304" time="2008-10-11T12:20:10-04:00" lat="41.68600420" lon="-74.02185157" alt="172.213257" distance="963.648560"/>
<point type="304" time="2008-10-11T12:20:19-04:00" lat="41.68592826" lon="-74.02190295" alt="174.616577" distance="973.169739"/>
<point type="304" time="2008-10-11T12:20:28-04:00" lat="41.68584008" lon="-74.02193044" alt="174.616577" distance="982.755066"/>
<point type="304" time="2008-10-11T12:20:35-04:00" lat="41.68577059" lon="-74.02196565" alt="173.655273" distance="990.899414"/>
<point type="304" time="2008-10-11T12:20:36-04:00" lat="41.68576137" lon="-74.02196858" alt="173.655273" distance="991.893982"/>
<point type="304" time="2008-10-11T12:20:44-04:00" lat="41.68569339" lon="-74.02199809" alt="172.693970" distance="999.718384"/>
<point type="304" time="2008-10-11T12:20:52-04:00" lat="41.68564604" lon="-74.02202952" alt="173.655273" distance="1005.52539"/>
<point type="304" time="2008-10-11T12:20:59-04:00" lat="41.68558393" lon="-74.02204025" alt="175.097290" distance="1012.43298"/>
<point type="304" time="2008-10-11T12:21:04-04:00" lat="41.68553489" lon="-74.02203262" alt="176.058594" distance="1018.24896"/>
<point type="304" time="2008-10-11T12:21:11-04:00" lat="41.68543716" lon="-74.02201175" alt="177.500610" distance="1028.89038"/>
<point type="304" time="2008-10-11T12:21:21-04:00" lat="41.68531386" lon="-74.02200093" alt="179.903809" distance="1042.48950"/>
<point type="304" time="2008-10-11T12:21:29-04:00" lat="41.68525536" lon="-74.02204226" alt="179.423218" distance="1049.91846"/>
<point type="304" time="2008-10-11T12:21:37-04:00" lat="41.68518855" lon="-74.02206506" alt="177.020020" distance="1057.66003"/>
<point type="304" time="2008-10-11T12:21:44-04:00" lat="41.68512016" lon="-74.02210093" alt="176.058594" distance="1065.86792"/>
<point type="304" time="2008-10-11T12:21:53-04:00" lat="41.68503944" lon="-74.02213697" alt="177.020020" distance="1075.21924"/>
<point type="304" time="2008-10-11T12:22:02-04:00" lat="41.68497465" lon="-74.02217335" alt="177.500610" distance="1082.76013"/>
<point type="304" time="2008-10-11T12:22:10-04:00" lat="41.68492855" lon="-74.02219632" alt="177.981201" distance="1088.02612"/>
<point type="304" time="2008-10-11T12:22:17-04:00" lat="41.68487222" lon="-74.02220512" alt="177.500610" distance="1094.32422"/>
<point type="304" time="2008-10-11T12:22:24-04:00" lat="41.68481640" lon="-74.02221870" alt="176.058594" distance="1100.13831"/>
<point type="304" time="2008-10-11T12:22:28-04:00" lat="41.68478035" lon="-74.02221669" alt="176.058594" distance="1104.05713"/>
<point type="304" time="2008-10-11T12:22:37-04:00" lat="41.68465664" lon="-74.02221367" alt="178.942627" distance="1117.74487"/>
<point type="304" time="2008-10-11T12:22:41-04:00" lat="41.68461087" lon="-74.02220990" alt="178.942627" distance="1122.79272"/>
<point type="304" time="2008-10-11T12:22:45-04:00" lat="41.68457994" lon="-74.02221803" alt="178.942627" distance="1126.22925"/>
<point type="304" time="2008-10-11T12:22:52-04:00" lat="41.68452563" lon="-74.02223404" alt="178.942627" distance="1132.39294"/>
<point type="304" time="2008-10-11T12:22:58-04:00" lat="41.68447802" lon="-74.02220772" alt="179.903809" distance="1138.15186"/>
<point type="304" time="2008-10-11T12:23:05-04:00" lat="41.68442924" lon="-74.02216874" alt="182.307129" distance="1144.55640"/>
<point type="304" time="2008-10-11T12:23:12-04:00" lat="41.68439177" lon="-74.02211669" alt="181.345825" distance="1150.54651"/>
<point type="304" time="2008-10-11T12:23:19-04:00" lat="41.68435472" lon="-74.02202826" alt="183.749023" distance="1159.00513"/>
<point type="304" time="2008-10-11T12:23:22-04:00" lat="41.68435187" lon="-74.02199314" alt="186.152466" distance="1161.85181"/>
<point type="304" time="2008-10-11T12:23:31-04:00" lat="41.68433494" lon="-74.02189876" alt="187.594360" distance="1169.70361"/>
<point type="304" time="2008-10-11T12:23:35-04:00" lat="41.68430183" lon="-74.02184369" alt="188.555786" distance="1175.57153"/>
<point type="304" time="2008-10-11T12:23:47-04:00" lat="41.68421709" lon="-74.02171654" alt="188.075073" distance="1189.75781"/>
<point type="304" time="2008-10-11T12:23:57-04:00" lat="41.68417023" lon="-74.02161453" alt="188.555786" distance="1199.69482"/>
<point type="304" time="2008-10-11T12:24:04-04:00" lat="41.68415599" lon="-74.02154488" alt="190.478394" distance="1205.89709"/>
<point type="304" time="2008-10-11T12:24:12-04:00" lat="41.68416445" lon="-74.02148260" alt="189.036377" distance="1211.24207"/>
<point type="304" time="2008-10-11T12:24:20-04:00" lat="41.68420653" lon="-74.02141755" alt="187.113770" distance="1218.40723"/>
<point type="304" time="2008-10-11T12:24:30-04:00" lat="41.68428062" lon="-74.02134765" alt="184.710571" distance="1228.50635"/>
<point type="304" time="2008-10-11T12:24:35-04:00" lat="41.68432899" lon="-74.02132032" alt="183.749023" distance="1234.30798"/>
<point type="304" time="2008-10-11T12:24:45-04:00" lat="41.68442965" lon="-74.02127607" alt="181.826416" distance="1246.06860"/>
<point type="304" time="2008-10-11T12:24:54-04:00" lat="41.68452328" lon="-74.02122804" alt="182.787842" distance="1257.22717"/>
<point type="304" time="2008-10-11T12:25:04-04:00" lat="41.68464532" lon="-74.02119434" alt="183.749023" distance="1271.19263"/>
<point type="304" time="2008-10-11T12:25:14-04:00" lat="41.68475915" lon="-74.02118118" alt="182.787842" distance="1283.87512"/>
<point type="304" time="2008-10-11T12:25:25-04:00" lat="41.68486107" lon="-74.02115587" alt="182.307129" distance="1295.36829"/>
<point type="304" time="2008-10-11T12:25:33-04:00" lat="41.68490424" lon="-74.02115302" alt="181.826416" distance="1300.08398"/>
