<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="2"/>
</run>
<lap type="1015" index="0" start="2008-12-20T19:23:01-05:00" duration="0:23:54.57" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40141556" lon="-71.03844381"/>
 <end_pos lat="42.40170121" lon="-71.03971660"/>
 <max_speed>3.27803802</max_speed>
 <calories>97</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2008-12-20T19:46:57-05:00" duration="0:20:37.27" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40171144" lon="-71.03973236"/>
 <end_pos lat="42.40128011" lon="-71.03953421"/>
 <max_speed>3.63443279</max_speed>
 <calories>103</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2008-12-20T20:07:33-05:00" duration="0:22:09.20" distance="1573.14111" trigger="manual">
 <begin_pos lat="42.40126267" lon="-71.03952994"/>
 <end_pos lat="42.40136862" lon="-71.03845060"/>
 <max_speed>3.52505589</max_speed>
 <calories>98</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x00 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2008-12-20T19:23:01-05:00" lat="42.40141547" lon="-71.03844389" alt="14.5570068" distance="0.00000000"/>
<point type="304" time="2008-12-20T19:23:07-05:00" lat="42.40143249" lon="-71.03849066" alt="14.0764160" distance="4.33840275"/>
<point type="304" time="2008-12-20T19:23:11-05:00" lat="42.40145705" lon="-71.03853224" alt="13.5958252" distance="8.72310543"/>
<point type="304" time="2008-12-20T19:23:14-05:00" lat="42.40147549" lon="-71.03856736" alt="13.1151123" distance="12.2498732"/>
<point type="304" time="2008-12-20T19:23:20-05:00" lat="42.40151698" lon="-71.03863894" alt="13.1151123" distance="19.7022400"/>
<point type="304" time="2008-12-20T19:23:27-05:00" lat="42.40156434" lon="-71.03873458" alt="12.6343994" distance="29.1302528"/>
<point type="304" time="2008-12-20T19:23:32-05:00" lat="42.40159166" lon="-71.03880096" alt="12.6343994" distance="35.3720131"/>
<point type="304" time="2008-12-20T19:23:33-05:00" lat="42.40159879" lon="-71.03881504" alt="12.6343994" distance="36.7576447"/>
<point type="304" time="2008-12-20T19:23:39-05:00" lat="42.40162469" lon="-71.03889224" alt="12.6343994" distance="43.6876678"/>
<point type="304" time="2008-12-20T19:23:40-05:00" lat="42.40162787" lon="-71.03890439" alt="12.6343994" distance="44.7469444"/>
<point type="304" time="2008-12-20T19:23:44-05:00" lat="42.40162846" lon="-71.03896667" alt="12.1538086" distance="49.8584900"/>
<point type="304" time="2008-12-20T19:23:46-05:00" lat="42.40162787" lon="-71.03899106" alt="12.1538086" distance="51.8733521"/>
<point type="304" time="2008-12-20T19:23:54-05:00" lat="42.40161044" lon="-71.03907689" alt="11.6732178" distance="59.1673088"/>
<point type="304" time="2008-12-20T19:23:59-05:00" lat="42.40159987" lon="-71.03914202" alt="10.7117920" distance="64.6725006"/>
<point type="304" time="2008-12-20T19:24:05-05:00" lat="42.40158563" lon="-71.03922006" alt="10.2312012" distance="71.2835922"/>
<point type="304" time="2008-12-20T19:24:11-05:00" lat="42.40156618" lon="-71.03929658" alt="10.2312012" distance="77.9454880"/>
<point type="304" time="2008-12-20T19:24:16-05:00" lat="42.40154564" lon="-71.03937638" alt="11.1925049" distance="84.8781357"/>
<point type="304" time="2008-12-20T19:24:21-05:00" lat="42.40152913" lon="-71.03944528" alt="10.7117920" distance="90.8259125"/>
<point type="304" time="2008-12-20T19:24:27-05:00" lat="42.40151019" lon="-71.03952717" alt="10.7117920" distance="97.8735733"/>
<point type="304" time="2008-12-20T19:24:32-05:00" lat="42.40149183" lon="-71.03960445" alt="10.7117920" distance="104.564034"/>
<point type="304" time="2008-12-20T19:24:37-05:00" lat="42.40148194" lon="-71.03964762" alt="10.7117920" distance="108.205696"/>
<point type="304" time="2008-12-20T19:24:45-05:00" lat="42.40148035" lon="-71.03969783" alt="10.7117920" distance="112.458916"/>
<point type="304" time="2008-12-20T19:24:50-05:00" lat="42.40148010" lon="-71.03974367" alt="10.7117920" distance="116.175949"/>
<point type="304" time="2008-12-20T19:25:00-05:00" lat="42.40147758" lon="-71.03973554" alt="10.7117920" distance="117.149574"/>
<point type="304" time="2008-12-20T19:25:05-05:00" lat="42.40146979" lon="-71.03972515" alt="10.7117920" distance="118.465904"/>
<point type="304" time="2008-12-20T19:25:08-05:00" lat="42.40143660" lon="-71.03971534" alt="10.7117920" distance="122.305893"/>
<point type="304" time="2008-12-20T19:25:12-05:00" lat="42.40137348" lon="-71.03967402" alt="10.2312012" distance="130.185699"/>
<point type="304" time="2008-12-20T19:25:16-05:00" lat="42.40135152" lon="-71.03966815" alt="10.2312012" distance="132.602631"/>
<point type="304" time="2008-12-20T19:25:17-05:00" lat="42.40134758" lon="-71.03966639" alt="9.75061035" distance="132.986954"/>
<point type="304" time="2008-12-20T19:25:23-05:00" lat="42.40133744" lon="-71.03966514" alt="10.7117920" distance="134.152374"/>
<point type="304" time="2008-12-20T19:25:29-05:00" lat="42.40133928" lon="-71.03967092" alt="12.1538086" distance="133.647034"/>
<point type="304" time="2008-12-20T19:25:34-05:00" lat="42.40134414" lon="-71.03968182" alt="12.6343994" distance="135.247833"/>
<point type="304" time="2008-12-20T19:25:39-05:00" lat="42.40137943" lon="-71.03970948" alt="12.1538086" distance="139.815582"/>
<point type="304" time="2008-12-20T19:25:42-05:00" lat="42.40141916" lon="-71.03972096" alt="11.1925049" distance="144.343552"/>
<point type="304" time="2008-12-20T19:25:47-05:00" lat="42.40145856" lon="-71.03973496" alt="10.7117920" distance="148.778320"/>
<point type="304" time="2008-12-20T19:25:52-05:00" lat="42.40146208" lon="-71.03975005" alt="10.7117920" distance="149.876785"/>
<point type="304" time="2008-12-20T19:26:03-05:00" lat="42.40148219" lon="-71.03976237" alt="11.1925049" distance="152.177399"/>
<point type="304" time="2008-12-20T19:26:07-05:00" lat="42.40151689" lon="-71.03976262" alt="11.1925049" distance="156.056625"/>
<point type="304" time="2008-12-20T19:26:12-05:00" lat="42.40156618" lon="-71.03975826" alt="11.6732178" distance="161.547562"/>
<point type="304" time="2008-12-20T19:26:16-05:00" lat="42.40160767" lon="-71.03975005" alt="12.1538086" distance="166.190903"/>
<point type="304" time="2008-12-20T19:26:21-05:00" lat="42.40165855" lon="-71.03973412" alt="13.1151123" distance="172.017120"/>
<point type="304" time="2008-12-20T19:26:27-05:00" lat="42.40172158" lon="-71.03971736" alt="14.0764160" distance="179.146484"/>
<point type="304" time="2008-12-20T19:26:34-05:00" lat="42.40178889" lon="-71.03967989" alt="14.5570068" distance="187.279556"/>
<point type="304" time="2008-12-20T19:26:36-05:00" lat="42.40180842" lon="-71.03966396" alt="14.5570068" distance="189.818909"/>
<point type="304" time="2008-12-20T19:26:41-05:00" lat="42.40183868" lon="-71.03961024" alt="14.0764160" distance="195.302017"/>
<point type="304" time="2008-12-20T19:26:42-05:00" lat="42.40184329" lon="-71.03959993" alt="13.5958252" distance="196.246918"/>
<point type="304" time="2008-12-20T19:26:50-05:00" lat="42.40186994" lon="-71.03954243" alt="12.1538086" distance="201.816635"/>
<point type="304" time="2008-12-20T19:26:55-05:00" lat="42.40190146" lon="-71.03953077" alt="12.1538086" distance="205.477997"/>
<point type="304" time="2008-12-20T19:27:01-05:00" lat="42.40193222" lon="-71.03951208" alt="13.1151123" distance="209.218719"/>
<point type="304" time="2008-12-20T19:27:06-05:00" lat="42.40195334" lon="-71.03950722" alt="13.5958252" distance="211.040024"/>
<point type="304" time="2008-12-20T19:27:12-05:00" lat="42.40196507" lon="-71.03949733" alt="15.0377197" distance="212.492233"/>
<point type="304" time="2008-12-20T19:27:17-05:00" lat="42.40197673" lon="-71.03948317" alt="15.9990234" distance="213.802887"/>
<point type="304" time="2008-12-20T19:27:22-05:00" lat="42.40198418" lon="-71.03948216" alt="15.9990234" distance="214.791992"/>
<point type="304" time="2008-12-20T19:27:27-05:00" lat="42.40199667" lon="-71.03947948" alt="15.5184326" distance="216.173691"/>
<point type="304" time="2008-12-20T19:27:31-05:00" lat="42.40200212" lon="-71.03948006" alt="15.9990234" distance="216.729034"/>
<point type="304" time="2008-12-20T19:27:35-05:00" lat="42.40200749" lon="-71.03947696" alt="16.4797363" distance="217.004410"/>
<point type="304" time="2008-12-20T19:27:41-05:00" lat="42.40201897" lon="-71.03946934" alt="16.9604492" distance="218.310440"/>
<point type="304" time="2008-12-20T19:27:47-05:00" lat="42.40202324" lon="-71.03946389" alt="16.9604492" distance="218.937057"/>
<point type="304" time="2008-12-20T19:27:52-05:00" lat="42.40202894" lon="-71.03945685" alt="16.9604492" distance="219.884247"/>
<point type="304" time="2008-12-20T19:27:56-05:00" lat="42.40203506" lon="-71.03945525" alt="17.4411621" distance="220.887466"/>
<point type="304" time="2008-12-20T19:28:01-05:00" lat="42.40204185" lon="-71.03945064" alt="17.9217529" distance="221.606003"/>
<point type="304" time="2008-12-20T19:28:05-05:00" lat="42.40205526" lon="-71.03944193" alt="17.9217529" distance="223.316422"/>
<point type="304" time="2008-12-20T19:28:11-05:00" lat="42.40205535" lon="-71.03943556" alt="17.9217529" distance="224.207123"/>
<point type="304" time="2008-12-20T19:28:13-05:00" lat="42.40204822" lon="-71.03941586" alt="17.9217529" distance="226.069183"/>
<point type="304" time="2008-12-20T19:28:20-05:00" lat="42.40199022" lon="-71.03926926" alt="15.9990234" distance="239.819260"/>
<point type="304" time="2008-12-20T19:28:21-05:00" lat="42.40197203" lon="-71.03924353" alt="15.5184326" distance="242.782181"/>
<point type="304" time="2008-12-20T19:28:26-05:00" lat="42.40189525" lon="-71.03911654" alt="15.5184326" distance="256.154297"/>
<point type="304" time="2008-12-20T19:28:32-05:00" lat="42.40188369" lon="-71.03908394" alt="15.0377197" distance="258.943390"/>
<point type="304" time="2008-12-20T19:28:37-05:00" lat="42.40185837" lon="-71.03902870" alt="15.0377197" distance="264.539368"/>
<point type="304" time="2008-12-20T19:28:43-05:00" lat="42.40183306" lon="-71.03905963" alt="14.5570068" distance="268.312622"/>
<point type="304" time="2008-12-20T19:28:49-05:00" lat="42.40180490" lon="-71.03910523" alt="14.0764160" distance="273.172729"/>
<point type="304" time="2008-12-20T19:28:55-05:00" lat="42.40180666" lon="-71.03918008" alt="13.5958252" distance="279.364777"/>
<point type="304" time="2008-12-20T19:29:00-05:00" lat="42.40181747" lon="-71.03924252" alt="13.5958252" distance="284.639709"/>
<point type="304" time="2008-12-20T19:29:02-05:00" lat="42.40181487" lon="-71.03927228" alt="13.5958252" distance="286.999054"/>
<point type="304" time="2008-12-20T19:29:08-05:00" lat="42.40181923" lon="-71.03937655" alt="14.0764160" distance="295.633270"/>
<point type="304" time="2008-12-20T19:29:13-05:00" lat="42.40183448" lon="-71.03945198" alt="14.0764160" distance="302.001740"/>
<point type="304" time="2008-12-20T19:29:18-05:00" lat="42.40184949" lon="-71.03952038" alt="14.0764160" distance="307.797180"/>
<point type="304" time="2008-12-20T19:29:19-05:00" lat="42.40185234" lon="-71.03952985" alt="14.0764160" distance="308.667786"/>
<point type="304" time="2008-12-20T19:29:24-05:00" lat="42.40188612" lon="-71.03955047" alt="13.1151123" distance="312.618134"/>
<point type="304" time="2008-12-20T19:29:28-05:00" lat="42.40191772" lon="-71.03953488" alt="13.1151123" distance="316.408630"/>
<point type="304" time="2008-12-20T19:29:32-05:00" lat="42.40193943" lon="-71.03951979" alt="13.5958252" distance="318.984711"/>
<point type="304" time="2008-12-20T19:29:36-05:00" lat="42.40195443" lon="-71.03951736" alt="14.0764160" distance="320.663361"/>
<point type="304" time="2008-12-20T19:29:41-05:00" lat="42.40196792" lon="-71.03950429" alt="14.0764160" distance="322.668335"/>
<point type="304" time="2008-12-20T19:29:48-05:00" lat="42.40196985" lon="-71.03949423" alt="14.5570068" distance="323.575623"/>
<point type="304" time="2008-12-20T19:29:54-05:00" lat="42.40197538" lon="-71.03947805" alt="14.5570068" distance="324.933105"/>
<point type="304" time="2008-12-20T19:30:00-05:00" lat="42.40198544" lon="-71.03947294" alt="14.5570068" distance="326.180939"/>
<point type="304" time="2008-12-20T19:30:04-05:00" lat="42.40199525" lon="-71.03946649" alt="14.0764160" distance="327.138000"/>
<point type="304" time="2008-12-20T19:30:12-05:00" lat="42.40201034" lon="-71.03946280" alt="13.1151123" distance="328.930756"/>
<point type="304" time="2008-12-20T19:30:19-05:00" lat="42.40202098" lon="-71.03945333" alt="13.5958252" distance="330.136169"/>
<point type="304" time="2008-12-20T19:30:25-05:00" lat="42.40202635" lon="-71.03944729" alt="13.5958252" distance="331.134216"/>
<point type="304" time="2008-12-20T19:30:30-05:00" lat="42.40203490" lon="-71.03944059" alt="13.5958252" distance="332.114258"/>
<point type="304" time="2008-12-20T19:30:36-05:00" lat="42.40204403" lon="-71.03943472" alt="14.0764160" distance="333.007660"/>
<point type="304" time="2008-12-20T19:30:40-05:00" lat="42.40205359" lon="-71.03943002" alt="14.5570068" distance="333.920135"/>
<point type="304" time="2008-12-20T19:30:44-05:00" lat="42.40205979" lon="-71.03942516" alt="14.5570068" distance="334.317963"/>
<point type="304" time="2008-12-20T19:30:50-05:00" lat="42.40205166" lon="-71.03939105" alt="14.5570068" distance="337.512787"/>
<point type="304" time="2008-12-20T19:30:51-05:00" lat="42.40204353" lon="-71.03937278" alt="14.0764160" distance="339.258026"/>
<point type="304" time="2008-12-20T19:30:56-05:00" lat="42.40204076" lon="-71.03929600" alt="12.6343994" distance="345.563782"/>
<point type="304" time="2008-12-20T19:31:01-05:00" lat="42.40203079" lon="-71.03923473" alt="11.1925049" distance="350.752869"/>
<point type="304" time="2008-12-20T19:31:05-05:00" lat="42.40201998" lon="-71.03919122" alt="10.7117920" distance="354.536652"/>
<point type="304" time="2008-12-20T19:31:06-05:00" lat="42.40201235" lon="-71.03916817" alt="10.7117920" distance="356.644287"/>
<point type="304" time="2008-12-20T19:31:10-05:00" lat="42.40197857" lon="-71.03909106" alt="9.75061035" distance="364.009399"/>
<point type="304" time="2008-12-20T19:31:15-05:00" lat="42.40190397" lon="-71.03896567" alt="8.78918457" distance="377.273682"/>
<point type="304" time="2008-12-20T19:31:19-05:00" lat="42.40186214" lon="-71.03890439" alt="10.2312012" distance="383.815918"/>
<point type="304" time="2008-12-20T19:31:24-05:00" lat="42.40182577" lon="-71.03884212" alt="9.26989746" distance="390.372162"/>
<point type="304" time="2008-12-20T19:31:25-05:00" lat="42.40181797" lon="-71.03882913" alt="9.75061035" distance="391.707367"/>
<point type="304" time="2008-12-20T19:31:30-05:00" lat="42.40178235" lon="-71.03876039" alt="7.34716797" distance="398.656372"/>
<point type="304" time="2008-12-20T19:31:34-05:00" lat="42.40174807" lon="-71.03871932" alt="5.42456055" distance="403.732300"/>
<point type="304" time="2008-12-20T19:31:37-05:00" lat="42.40173147" lon="-71.03867674" alt="4.94384766" distance="407.658844"/>
<point type="304" time="2008-12-20T19:31:41-05:00" lat="42.40169425" lon="-71.03862796" alt="4.94384766" distance="413.393372"/>
<point type="304" time="2008-12-20T19:31:47-05:00" lat="42.40165109" lon="-71.03856065" alt="5.42456055" distance="420.777954"/>
<point type="304" time="2008-12-20T19:31:50-05:00" lat="42.40161672" lon="-71.03854129" alt="5.42456055" distance="424.890930"/>
<point type="304" time="2008-12-20T19:31:54-05:00" lat="42.40157297" lon="-71.03853283" alt="5.42456055" distance="429.820465"/>
<point type="304" time="2008-12-20T19:32:00-05:00" lat="42.40151798" lon="-71.03853023" alt="6.38586426" distance="435.911774"/>
<point type="304" time="2008-12-20T19:32:06-05:00" lat="42.40149862" lon="-71.03852478" alt="6.86645508" distance="438.138245"/>
<point type="304" time="2008-12-20T19:32:11-05:00" lat="42.40144229" lon="-71.03852905" alt="7.34716797" distance="444.426117"/>
<point type="304" time="2008-12-20T19:32:14-05:00" lat="42.40140793" lon="-71.03853073" alt="8.30859375" distance="448.222046"/>
<point type="304" time="2008-12-20T19:32:20-05:00" lat="42.40133693" lon="-71.03854506" alt="9.26989746" distance="456.730774"/>
<point type="304" time="2008-12-20T19:32:25-05:00" lat="42.40127524" lon="-71.03857365" alt="8.78918457" distance="463.524506"/>
<point type="304" time="2008-12-20T19:32:29-05:00" lat="42.40124297" lon="-71.03860558" alt="8.78918457" distance="467.944794"/>
<point type="304" time="2008-12-20T19:32:30-05:00" lat="42.40123618" lon="-71.03861656" alt="8.78918457" distance="469.153717"/>
<point type="304" time="2008-12-20T19:32:37-05:00" lat="42.40118765" lon="-71.03869636" alt="9.26989746" distance="477.622711"/>
<point type="304" time="2008-12-20T19:32:41-05:00" lat="42.40117072" lon="-71.03874723" alt="9.75061035" distance="482.260284"/>
<point type="304" time="2008-12-20T19:32:42-05:00" lat="42.40116628" lon="-71.03876115" alt="9.75061035" distance="483.481415"/>
<point type="304" time="2008-12-20T19:32:47-05:00" lat="42.40115278" lon="-71.03883684" alt="10.2312012" distance="489.892883"/>
<point type="304" time="2008-12-20T19:32:53-05:00" lat="42.40114717" lon="-71.03892334" alt="10.7117920" distance="497.056976"/>
<point type="304" time="2008-12-20T19:32:57-05:00" lat="42.40113929" lon="-71.03898277" alt="10.2312012" distance="501.972229"/>
<point type="304" time="2008-12-20T19:33:02-05:00" lat="42.40112864" lon="-71.03905988" alt="10.2312012" distance="508.410461"/>
<point type="304" time="2008-12-20T19:33:08-05:00" lat="42.40113753" lon="-71.03913716" alt="10.7117920" distance="514.909973"/>
<point type="304" time="2008-12-20T19:33:09-05:00" lat="42.40114273" lon="-71.03914998" alt="10.2312012" distance="516.142883"/>
<point type="304" time="2008-12-20T19:33:15-05:00" lat="42.40115773" lon="-71.03923372" alt="10.2312012" distance="523.213196"/>
<point type="304" time="2008-12-20T19:33:21-05:00" lat="42.40117843" lon="-71.03932098" alt="10.2312012" distance="530.725647"/>
<point type="304" time="2008-12-20T19:33:25-05:00" lat="42.40119402" lon="-71.03938585" alt="9.75061035" distance="536.279663"/>
<point type="304" time="2008-12-20T19:33:29-05:00" lat="42.40120869" lon="-71.03944628" alt="9.75061035" distance="541.565125"/>
<point type="304" time="2008-12-20T19:33:33-05:00" lat="42.40123007" lon="-71.03950085" alt="10.7117920" distance="546.692444"/>
<point type="304" time="2008-12-20T19:33:38-05:00" lat="42.40126066" lon="-71.03954880" alt="10.7117920" distance="551.852905"/>
<point type="304" time="2008-12-20T19:33:43-05:00" lat="42.40129628" lon="-71.03959783" alt="11.1925049" distance="557.457703"/>
<point type="304" time="2008-12-20T19:33:44-05:00" lat="42.40130668" lon="-71.03960797" alt="11.1925049" distance="558.862976"/>
<point type="304" time="2008-12-20T19:33:49-05:00" lat="42.40134607" lon="-71.03965173" alt="11.1925049" distance="565.017456"/>
<point type="304" time="2008-12-20T19:33:50-05:00" lat="42.40135646" lon="-71.03966095" alt="11.1925049" distance="565.803284"/>
<point type="304" time="2008-12-20T19:33:53-05:00" lat="42.40138287" lon="-71.03968333" alt="11.6732178" distance="569.264038"/>
<point type="304" time="2008-12-20T19:33:59-05:00" lat="42.40143266" lon="-71.03970436" alt="11.1925049" distance="575.033936"/>
<point type="304" time="2008-12-20T19:34:04-05:00" lat="42.40147306" lon="-71.03973152" alt="11.1925049" distance="580.020142"/>
<point type="304" time="2008-12-20T19:34:10-05:00" lat="42.40152528" lon="-71.03976346" alt="10.7117920" distance="586.420776"/>
<point type="304" time="2008-12-20T19:34:15-05:00" lat="42.40156693" lon="-71.03976480" alt="10.7117920" distance="591.147156"/>
<point type="304" time="2008-12-20T19:34:17-05:00" lat="42.40159518" lon="-71.03975767" alt="10.7117920" distance="594.380310"/>
<point type="304" time="2008-12-20T19:34:24-05:00" lat="42.40168696" lon="-71.03973320" alt="10.7117920" distance="604.804199"/>
<point type="304" time="2008-12-20T19:34:29-05:00" lat="42.40176542" lon="-71.03969757" alt="10.7117920" distance="613.989868"/>
<point type="304" time="2008-12-20T19:34:32-05:00" lat="42.40180288" lon="-71.03965935" alt="10.2312012" distance="619.164246"/>
<point type="304" time="2008-12-20T19:34:39-05:00" lat="42.40186198" lon="-71.03955843" alt="9.75061035" distance="629.717468"/>
<point type="304" time="2008-12-20T19:34:40-05:00" lat="42.40186709" lon="-71.03955089" alt="9.75061035" distance="630.539490"/>
<point type="304" time="2008-12-20T19:34:47-05:00" lat="42.40190808" lon="-71.03952868" alt="10.2312012" distance="635.452759"/>
<point type="304" time="2008-12-20T19:34:53-05:00" lat="42.40193389" lon="-71.03949222" alt="11.1925049" distance="639.810181"/>
<point type="304" time="2008-12-20T19:35:00-05:00" lat="42.40195904" lon="-71.03941946" alt="11.6732178" distance="646.349365"/>
<point type="304" time="2008-12-20T19:35:05-05:00" lat="42.40197379" lon="-71.03938702" alt="12.6343994" distance="649.452026"/>
<point type="304" time="2008-12-20T19:35:12-05:00" lat="42.40197362" lon="-71.03938895" alt="13.5958252" distance="650.712891"/>
<point type="304" time="2008-12-20T19:35:22-05:00" lat="42.40199097" lon="-71.03941192" alt="13.5958252" distance="653.397217"/>
<point type="304" time="2008-12-20T19:35:27-05:00" lat="42.40198997" lon="-71.03942743" alt="14.5570068" distance="653.880554"/>
<point type="304" time="2008-12-20T19:35:32-05:00" lat="42.40199885" lon="-71.03945048" alt="15.9990234" distance="656.126953"/>
<point type="304" time="2008-12-20T19:35:38-05:00" lat="42.40201444" lon="-71.03947478" alt="17.4411621" distance="658.416809"/>
<point type="304" time="2008-12-20T19:35:43-05:00" lat="42.40202358" lon="-71.03948099" alt="17.9217529" distance="659.633179"/>
<point type="304" time="2008-12-20T19:35:47-05:00" lat="42.40203875" lon="-71.03947386" alt="17.4411621" distance="661.520935"/>
<point type="304" time="2008-12-20T19:35:52-05:00" lat="42.40205015" lon="-71.03945014" alt="16.4797363" distance="663.803589"/>
<point type="304" time="2008-12-20T19:35:58-05:00" lat="42.40204613" lon="-71.03940077" alt="15.9990234" distance="668.138855"/>
<point type="304" time="2008-12-20T19:36:03-05:00" lat="42.40200447" lon="-71.03925836" alt="14.0764160" distance="680.929016"/>
<point type="304" time="2008-12-20T19:36:08-05:00" lat="42.40189098" lon="-71.03907723" alt="12.1538086" distance="700.372925"/>
<point type="304" time="2008-12-20T19:36:09-05:00" lat="42.40188369" lon="-71.03906952" alt="11.6732178" distance="701.250488"/>
<point type="304" time="2008-12-20T19:36:15-05:00" lat="42.40186198" lon="-71.03899710" alt="11.1925049" distance="707.684387"/>
<point type="304" time="2008-12-20T19:36:22-05:00" lat="42.40184152" lon="-71.03889476" alt="11.1925049" distance="716.433777"/>
<point type="304" time="2008-12-20T19:36:27-05:00" lat="42.40182853" lon="-71.03882083" alt="10.7117920" distance="722.648804"/>
<point type="304" time="2008-12-20T19:36:31-05:00" lat="42.40181906" lon="-71.03876743" alt="10.2312012" distance="727.139832"/>
<point type="304" time="2008-12-20T19:36:38-05:00" lat="42.40177237" lon="-71.03869510" alt="10.2312012" distance="735.112305"/>
<point type="304" time="2008-12-20T19:36:43-05:00" lat="42.40171873" lon="-71.03861606" alt="10.2312012" distance="743.906738"/>
<point type="304" time="2008-12-20T19:36:49-05:00" lat="42.40164438" lon="-71.03856015" alt="9.26989746" distance="753.482849"/>
<point type="304" time="2008-12-20T19:36:54-05:00" lat="42.40156928" lon="-71.03856635" alt="8.30859375" distance="761.924927"/>
<point type="304" time="2008-12-20T19:36:59-05:00" lat="42.40148496" lon="-71.03857415" alt="8.78918457" distance="771.312988"/>
<point type="304" time="2008-12-20T19:37:03-05:00" lat="42.40142126" lon="-71.03857549" alt="9.26989746" distance="778.343567"/>
<point type="304" time="2008-12-20T19:37:09-05:00" lat="42.40129653" lon="-71.03859024" alt="9.75061035" distance="792.309387"/>
<point type="304" time="2008-12-20T19:37:10-05:00" lat="42.40128052" lon="-71.03859846" alt="9.75061035" distance="794.202148"/>
<point type="304" time="2008-12-20T19:37:14-05:00" lat="42.40122705" lon="-71.03866233" alt="10.7117920" distance="802.104675"/>
<point type="304" time="2008-12-20T19:37:20-05:00" lat="42.40117919" lon="-71.03877087" alt="13.5958252" distance="812.545288"/>
<point type="304" time="2008-12-20T19:37:25-05:00" lat="42.40116536" lon="-71.03886299" alt="13.5958252" distance="820.308105"/>
<point type="304" time="2008-12-20T19:37:30-05:00" lat="42.40115614" lon="-71.03895955" alt="14.0764160" distance="828.334351"/>
<point type="304" time="2008-12-20T19:37:35-05:00" lat="42.40114063" lon="-71.03905384" alt="14.5570068" distance="836.226318"/>
<point type="304" time="2008-12-20T19:37:39-05:00" lat="42.40113476" lon="-71.03912224" alt="14.5570068" distance="841.931946"/>
<point type="304" time="2008-12-20T19:37:44-05:00" lat="42.40115178" lon="-71.03922014" alt="14.5570068" distance="850.169983"/>
<point type="304" time="2008-12-20T19:37:48-05:00" lat="42.40116276" lon="-71.03930656" alt="14.5570068" distance="857.500916"/>
<point type="304" time="2008-12-20T19:37:52-05:00" lat="42.40117013" lon="-71.03939809" alt="15.9990234" distance="865.024475"/>
<point type="304" time="2008-12-20T19:37:55-05:00" lat="42.40119427" lon="-71.03945148" alt="15.9990234" distance="870.118286"/>
<point type="304" time="2008-12-20T19:38:00-05:00" lat="42.40123409" lon="-71.03955299" alt="16.4797363" distance="879.513000"/>
<point type="304" time="2008-12-20T19:38:02-05:00" lat="42.40125856" lon="-71.03958283" alt="16.4797363" distance="883.244568"/>
<point type="304" time="2008-12-20T19:38:06-05:00" lat="42.40130316" lon="-71.03964745" alt="16.4797363" distance="891.397034"/>
<point type="304" time="2008-12-20T19:38:10-05:00" lat="42.40136292" lon="-71.03971509" alt="15.9990234" distance="901.406067"/>
<point type="304" time="2008-12-20T19:38:13-05:00" lat="42.40142528" lon="-71.03977687" alt="14.5570068" distance="910.325989"/>
<point type="304" time="2008-12-20T19:38:19-05:00" lat="42.40147725" lon="-71.03979447" alt="10.7117920" distance="916.293091"/>
<point type="304" time="2008-12-20T19:38:25-05:00" lat="42.40148923" lon="-71.03979263" alt="10.2312012" distance="917.463989"/>
<point type="304" time="2008-12-20T19:38:36-05:00" lat="42.40148949" lon="-71.03977947" alt="10.2312012" distance="916.887085"/>
<point type="304" time="2008-12-20T19:38:41-05:00" lat="42.40153575" lon="-71.03980243" alt="10.2312012" distance="922.287903"/>
<point type="304" time="2008-12-20T19:38:47-05:00" lat="42.40159216" lon="-71.03978483" alt="10.7117920" distance="928.723633"/>
<point type="304" time="2008-12-20T19:38:53-05:00" lat="42.40167456" lon="-71.03975784" alt="10.7117920" distance="938.117004"/>
<point type="304" time="2008-12-20T19:38:57-05:00" lat="42.40173055" lon="-71.03973772" alt="10.2312012" distance="944.531128"/>
<point type="304" time="2008-12-20T19:39:02-05:00" lat="42.40179819" lon="-71.03969338" alt="10.2312012" distance="952.929749"/>
<point type="304" time="2008-12-20T19:39:03-05:00" lat="42.40181076" lon="-71.03968307" alt="10.7117920" distance="954.603210"/>
<point type="304" time="2008-12-20T19:39:08-05:00" lat="42.40184882" lon="-71.03960588" alt="9.75061035" distance="962.245483"/>
<point type="304" time="2008-12-20T19:39:12-05:00" lat="42.40186642" lon="-71.03954754" alt="9.26989746" distance="967.163025"/>
<point type="304" time="2008-12-20T19:39:13-05:00" lat="42.40187212" lon="-71.03954569" alt="9.26989746" distance="967.830444"/>
<point type="304" time="2008-12-20T19:39:19-05:00" lat="42.40192744" lon="-71.03952122" alt="9.26989746" distance="974.350586"/>
<point type="304" time="2008-12-20T19:39:23-05:00" lat="42.40194144" lon="-71.03949607" alt="9.26989746" distance="977.023376"/>
