<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="4"/>
</run>
<lap type="1015" index="0" start="2009-05-08T17:58:11-04:00" duration="0:10:36.12" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40679615" lon="-71.03439594"/>
 <end_pos lat="42.40388453" lon="-71.02135420"/>
 <max_speed>4.56727266</max_speed>
 <calories>152</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2009-05-08T18:08:48-04:00" duration="0:08:55.26" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40387254" lon="-71.02135101"/>
 <end_pos lat="42.40493059" lon="-71.00536287"/>
 <max_speed>3.62468576</max_speed>
 <calories>149</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2009-05-08T18:17:43-04:00" duration="0:08:30.37" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40493730" lon="-71.00536069"/>
 <end_pos lat="42.40358949" lon="-71.02122009"/>
 <max_speed>3.76911211</max_speed>
 <calories>150</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2009-05-08T18:26:14-04:00" duration="0:08:39.73" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40357247" lon="-71.02124096"/>
 <end_pos lat="42.40689397" lon="-71.03426635"/>
 <max_speed>4.34656858</max_speed>
 <calories>150</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2009-05-08T18:34:53-04:00" duration="0:00:02.51" distance="11.6752930" trigger="manual">
 <begin_pos lat="42.40689866" lon="-71.03426954"/>
 <end_pos lat="42.40686446" lon="-71.03435755"/>
 <max_speed>2.97090721</max_speed>
 <calories>1</calories>
 <intensity>active</intensity>
 <unknown>
  0x04 0xfc 0x07 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2009-05-08T17:58:11-04:00" lat="42.40679598" lon="-71.03439652" alt="41.4739990" distance="0.00000000"/>
<point type="304" time="2009-05-08T17:58:16-04:00" lat="42.40687109" lon="-71.03433819" alt="40.9934082" distance="11.4366541"/>
<point type="304" time="2009-05-08T17:58:18-04:00" lat="42.40695306" lon="-71.03436459" alt="40.0321045" distance="20.5852413"/>
<point type="304" time="2009-05-08T17:58:22-04:00" lat="42.40704032" lon="-71.03432863" alt="37.1480713" distance="30.7802620"/>
<point type="304" time="2009-05-08T17:58:26-04:00" lat="42.40697083" lon="-71.03412495" alt="41.4739990" distance="48.6525116"/>
<point type="304" time="2009-05-08T17:58:32-04:00" lat="42.40685382" lon="-71.03385447" alt="42.9160156" distance="74.4514999"/>
<point type="304" time="2009-05-08T17:58:38-04:00" lat="42.40676346" lon="-71.03356227" alt="43.3966064" distance="100.473518"/>
<point type="304" time="2009-05-08T17:58:42-04:00" lat="42.40671778" lon="-71.03343872" alt="44.8386230" distance="111.763451"/>
<point type="304" time="2009-05-08T17:58:48-04:00" lat="42.40664343" lon="-71.03321233" alt="48.6839600" distance="132.040771"/>
<point type="304" time="2009-05-08T17:58:52-04:00" lat="42.40659163" lon="-71.03307059" alt="50.6065674" distance="144.927231"/>
<point type="304" time="2009-05-08T17:58:58-04:00" lat="42.40650102" lon="-71.03289105" alt="52.5291748" distance="162.818527"/>
<point type="304" time="2009-05-08T17:59:03-04:00" lat="42.40639483" lon="-71.03278837" alt="53.0097656" distance="177.438934"/>
<point type="304" time="2009-05-08T17:59:07-04:00" lat="42.40635753" lon="-71.03270447" alt="49.1645508" distance="185.599640"/>
<point type="304" time="2009-05-08T17:59:11-04:00" lat="42.40627337" lon="-71.03268385" alt="45.7999268" distance="195.119568"/>
<point type="304" time="2009-05-08T17:59:15-04:00" lat="42.40618503" lon="-71.03267672" alt="40.9934082" distance="204.487213"/>
<point type="304" time="2009-05-08T17:59:20-04:00" lat="42.40603809" lon="-71.03264236" alt="40.9934082" distance="221.034210"/>
<point type="304" time="2009-05-08T17:59:25-04:00" lat="42.40587959" lon="-71.03259525" alt="42.4354248" distance="239.048065"/>
<point type="304" time="2009-05-08T17:59:30-04:00" lat="42.40573592" lon="-71.03254605" alt="40.0321045" distance="255.487015"/>
<point type="304" time="2009-05-08T17:59:35-04:00" lat="42.40561338" lon="-71.03251127" alt="35.7060547" distance="269.327271"/>
<point type="304" time="2009-05-08T17:59:41-04:00" lat="42.40548212" lon="-71.03249668" alt="29.4575195" distance="284.006836"/>
<point type="304" time="2009-05-08T17:59:46-04:00" lat="42.40536192" lon="-71.03246852" alt="29.4575195" distance="298.119385"/>
<point type="304" time="2009-05-08T17:59:50-04:00" lat="42.40534332" lon="-71.03253080" alt="30.8995361" distance="300.471649"/>
<point type="304" time="2009-05-08T17:59:54-04:00" lat="42.40534273" lon="-71.03256793" alt="32.3415527" distance="301.081970"/>
<point type="304" time="2009-05-08T18:00:00-04:00" lat="42.40534172" lon="-71.03261386" alt="28.4962158" distance="301.940399"/>
<point type="304" time="2009-05-08T18:00:02-04:00" lat="42.40528934" lon="-71.03258712" alt="29.4575195" distance="307.255493"/>
<point type="304" time="2009-05-08T18:00:07-04:00" lat="42.40513125" lon="-71.03236953" alt="33.3028564" distance="332.786224"/>
<point type="304" time="2009-05-08T18:00:11-04:00" lat="42.40509379" lon="-71.03220893" alt="34.2641602" distance="346.875610"/>
<point type="304" time="2009-05-08T18:00:16-04:00" lat="42.40507895" lon="-71.03204884" alt="32.3415527" distance="360.176636"/>
<point type="304" time="2009-05-08T18:00:19-04:00" lat="42.40510485" lon="-71.03192814" alt="31.3801270" distance="370.440063"/>
<point type="304" time="2009-05-08T18:00:24-04:00" lat="42.40516378" lon="-71.03182864" alt="24.1702881" distance="379.758789"/>
<point type="304" time="2009-05-08T18:00:28-04:00" lat="42.40518532" lon="-71.03174290" alt="19.3637695" distance="387.216797"/>
<point type="304" time="2009-05-08T18:00:33-04:00" lat="42.40522463" lon="-71.03155774" alt="17.9217529" distance="403.034515"/>
<point type="304" time="2009-05-08T18:00:38-04:00" lat="42.40533653" lon="-71.03144282" alt="10.7117920" distance="418.243195"/>
<point type="304" time="2009-05-08T18:00:41-04:00" lat="42.40540115" lon="-71.03142497" alt="3.50195312" distance="423.571381"/>
<point type="304" time="2009-05-08T18:00:46-04:00" lat="42.40545186" lon="-71.03137166" alt="-7.07250977" distance="431.086029"/>
<point type="304" time="2009-05-08T18:00:49-04:00" lat="42.40540065" lon="-71.03124627" alt="-8.03393555" distance="442.365692"/>
<point type="304" time="2009-05-08T18:00:55-04:00" lat="42.40535337" lon="-71.03098257" alt="-4.18859863" distance="457.132202"/>
<point type="304" time="2009-05-08T18:01:01-04:00" lat="42.40535907" lon="-71.03076188" alt="-4.66931152" distance="474.759583"/>
<point type="304" time="2009-05-08T18:01:05-04:00" lat="42.40546536" lon="-71.03079197" alt="-19.0889893" distance="478.858673"/>
<point type="304" time="2009-05-08T18:01:08-04:00" lat="42.40549067" lon="-71.03071863" alt="-21.4923096" distance="487.099518"/>
<point type="304" time="2009-05-08T18:01:13-04:00" lat="42.40554205" lon="-71.03060514" alt="-26.7795410" distance="498.831146"/>
<point type="304" time="2009-05-08T18:01:19-04:00" lat="42.40545739" lon="-71.03028797" alt="-16.2052002" distance="522.960266"/>
<point type="304" time="2009-05-08T18:01:24-04:00" lat="42.40527618" lon="-71.03019082" alt="-10.9178467" distance="546.888489"/>
<point type="304" time="2009-05-08T18:01:25-04:00" lat="42.40524768" lon="-71.03019962" alt="-10.4372559" distance="550.098572"/>
<point type="304" time="2009-05-08T18:01:30-04:00" lat="42.40511734" lon="-71.03021890" alt="-6.11120605" distance="564.656616"/>
<point type="304" time="2009-05-08T18:01:34-04:00" lat="42.40501936" lon="-71.03024329" alt="-2.74670410" distance="576.256958"/>
<point type="304" time="2009-05-08T18:01:40-04:00" lat="42.40485574" lon="-71.03020306" alt="2.06005859" distance="594.895508"/>
<point type="304" time="2009-05-08T18:01:44-04:00" lat="42.40475843" lon="-71.03012846" alt="5.42456055" distance="607.379028"/>
<point type="304" time="2009-05-08T18:01:49-04:00" lat="42.40455885" lon="-71.02995143" alt="25.6123047" distance="634.065430"/>
<point type="304" time="2009-05-08T18:01:51-04:00" lat="42.40448266" lon="-71.02985923" alt="34.2641602" distance="645.469849"/>
<point type="304" time="2009-05-08T18:01:54-04:00" lat="42.40446037" lon="-71.02974457" alt="33.3028564" distance="655.254761"/>
<point type="304" time="2009-05-08T18:01:59-04:00" lat="42.40447906" lon="-71.02969989" alt="28.0155029" distance="658.385010"/>
<point type="304" time="2009-05-08T18:02:34-04:00" lat="42.40449859" lon="-71.02976393" alt="18.4023438" distance="653.352722"/>
<point type="304" time="2009-05-08T18:02:39-04:00" lat="42.40443983" lon="-71.02966947" alt="13.5958252" distance="663.640076"/>
<point type="304" time="2009-05-08T18:02:53-04:00" lat="42.40447663" lon="-71.02983635" alt="-17.6470947" distance="652.673584"/>
<point type="304" time="2009-05-08T18:03:00-04:00" lat="42.40446858" lon="-71.02984440" alt="-18.6083984" distance="652.273376"/>
<point type="304" time="2009-05-08T18:03:08-04:00" lat="42.40444453" lon="-71.02981187" alt="-10.4372559" distance="648.557129"/>
<point type="304" time="2009-05-08T18:03:21-04:00" lat="42.40437336" lon="-71.02967877" alt="9.26989746" distance="647.316040"/>
<point type="304" time="2009-05-08T18:03:25-04:00" lat="42.40430287" lon="-71.02956243" alt="10.2312012" distance="659.737610"/>
<point type="304" time="2009-05-08T18:03:32-04:00" lat="42.40413490" lon="-71.02935414" alt="14.0764160" distance="685.163208"/>
<point type="304" time="2009-05-08T18:03:36-04:00" lat="42.40402836" lon="-71.02917887" alt="19.8443604" distance="703.653320"/>
<point type="304" time="2009-05-08T18:03:41-04:00" lat="42.40399668" lon="-71.02902054" alt="23.2089844" distance="717.235596"/>
<point type="304" time="2009-05-08T18:03:43-04:00" lat="42.40399274" lon="-71.02898508" alt="24.1702881" distance="720.346191"/>
<point type="304" time="2009-05-08T18:03:49-04:00" lat="42.40380457" lon="-71.02882298" alt="34.2641602" distance="743.395691"/>
<point type="304" time="2009-05-08T18:03:53-04:00" lat="42.40371446" lon="-71.02869825" alt="40.9934082" distance="757.778931"/>
<point type="304" time="2009-05-08T18:03:59-04:00" lat="42.40358136" lon="-71.02846758" alt="50.6065674" distance="781.742676"/>
<point type="304" time="2009-05-08T18:04:04-04:00" lat="42.40351019" lon="-71.02834613" alt="49.6452637" distance="794.400452"/>
<point type="304" time="2009-05-08T18:04:09-04:00" lat="42.40342654" lon="-71.02822124" alt="50.1259766" distance="808.418396"/>
<point type="304" time="2009-05-08T18:04:13-04:00" lat="42.40334272" lon="-71.02808084" alt="54.4517822" distance="823.638672"/>
<point type="304" time="2009-05-08T18:04:18-04:00" lat="42.40322303" lon="-71.02789795" alt="67.4296875" distance="843.202087"/>
<point type="304" time="2009-05-08T18:04:23-04:00" lat="42.40317349" lon="-71.02780659" alt="64.5456543" distance="852.484985"/>
<point type="304" time="2009-05-08T18:04:27-04:00" lat="42.40311859" lon="-71.02769595" alt="61.1810303" distance="863.562561"/>
<point type="304" time="2009-05-08T18:04:33-04:00" lat="42.40306797" lon="-71.02757407" alt="49.6452637" distance="875.093750"/>
<point type="304" time="2009-05-08T18:04:35-04:00" lat="42.40304726" lon="-71.02752697" alt="46.2806396" distance="879.566895"/>
<point type="304" time="2009-05-08T18:04:40-04:00" lat="42.40309043" lon="-71.02737182" alt="37.1480713" distance="892.949768"/>
<point type="304" time="2009-05-08T18:04:44-04:00" lat="42.40320157" lon="-71.02730853" alt="30.4188232" distance="905.189209"/>
<point type="304" time="2009-05-08T18:04:49-04:00" lat="42.40337399" lon="-71.02726964" alt="23.2089844" distance="922.550659"/>
<point type="304" time="2009-05-08T18:04:54-04:00" lat="42.40351019" lon="-71.02718515" alt="17.9217529" distance="938.755554"/>
<point type="304" time="2009-05-08T18:04:59-04:00" lat="42.40366233" lon="-71.02710033" alt="13.1151123" distance="956.158203"/>
<point type="304" time="2009-05-08T18:05:04-04:00" lat="42.40378068" lon="-71.02700394" alt="11.1925049" distance="971.506470"/>
<point type="304" time="2009-05-08T18:05:09-04:00" lat="42.40389677" lon="-71.02690394" alt="10.7117920" distance="986.663086"/>
<point type="304" time="2009-05-08T18:05:14-04:00" lat="42.40399215" lon="-71.02679028" alt="9.75061035" distance="1001.02979"/>
<point type="304" time="2009-05-08T18:05:20-04:00" lat="42.40414504" lon="-71.02668425" alt="8.30859375" distance="1019.92871"/>
<point type="304" time="2009-05-08T18:05:27-04:00" lat="42.40429264" lon="-71.02653312" alt="6.86645508" distance="1040.47107"/>
<point type="304" time="2009-05-08T18:05:32-04:00" lat="42.40436087" lon="-71.02639264" alt="6.86645508" distance="1054.96765"/>
<point type="304" time="2009-05-08T18:05:38-04:00" lat="42.40446992" lon="-71.02623657" alt="7.34716797" distance="1072.65320"/>
<point type="304" time="2009-05-08T18:05:39-04:00" lat="42.40447587" lon="-71.02619936" alt="7.34716797" distance="1075.70093"/>
<point type="304" time="2009-05-08T18:05:44-04:00" lat="42.40450169" lon="-71.02604412" alt="7.82788086" distance="1090.05688"/>
<point type="304" time="2009-05-08T18:05:49-04:00" lat="42.40458266" lon="-71.02592493" alt="6.86645508" distance="1103.35229"/>
<point type="304" time="2009-05-08T18:05:52-04:00" lat="42.40462717" lon="-71.02584413" alt="6.38586426" distance="1111.61475"/>
<point type="304" time="2009-05-08T18:05:58-04:00" lat="42.40474057" lon="-71.02572494" alt="7.34716797" distance="1127.64893"/>
<point type="304" time="2009-05-08T18:06:02-04:00" lat="42.40479816" lon="-71.02562168" alt="7.82788086" distance="1138.13391"/>
<point type="304" time="2009-05-08T18:06:04-04:00" lat="42.40482498" lon="-71.02556242" alt="9.26989746" distance="1143.76599"/>
<point type="304" time="2009-05-08T18:06:10-04:00" lat="42.40493696" lon="-71.02541096" alt="7.34716797" distance="1161.33789"/>
<point type="304" time="2009-05-08T18:06:15-04:00" lat="42.40500175" lon="-71.02527542" alt="6.86645508" distance="1175.10059"/>
<point type="304" time="2009-05-08T18:06:20-04:00" lat="42.40501315" lon="-71.02509923" alt="7.82788086" distance="1189.68823"/>
<point type="304" time="2009-05-08T18:06:25-04:00" lat="42.40504358" lon="-71.02492522" alt="9.75061035" distance="1204.40491"/>
<point type="304" time="2009-05-08T18:06:29-04:00" lat="42.40511307" lon="-71.02482959" alt="9.26989746" distance="1215.47107"/>
<point type="304" time="2009-05-08T18:06:36-04:00" lat="42.40522807" lon="-71.02465055" alt="10.2312012" distance="1235.02661"/>
<point type="304" time="2009-05-08T18:06:41-04:00" lat="42.40530962" lon="-71.02452943" alt="11.6732178" distance="1249.39099"/>
<point type="304" time="2009-05-08T18:06:42-04:00" lat="42.40532538" lon="-71.02450630" alt="12.1538086" distance="1251.10327"/>
<point type="304" time="2009-05-08T18:06:48-04:00" lat="42.40535187" lon="-71.02432282" alt="12.1538086" distance="1266.65454"/>
<point type="304" time="2009-05-08T18:06:52-04:00" lat="42.40536620" lon="-71.02419047" alt="12.1538086" distance="1277.71228"/>
<point type="304" time="2009-05-08T18:06:58-04:00" lat="42.40528372" lon="-71.02401746" alt="10.2312012" distance="1294.74573"/>
<point type="304" time="2009-05-08T18:07:03-04:00" lat="42.40521239" lon="-71.02385678" alt="9.26989746" distance="1310.17261"/>
<point type="304" time="2009-05-08T18:07:07-04:00" lat="42.40520644" lon="-71.02373139" alt="8.78918457" distance="1320.84460"/>
<point type="304" time="2009-05-08T18:07:12-04:00" lat="42.40523368" lon="-71.02358839" alt="10.2312012" distance="1332.95630"/>
<point type="304" time="2009-05-08T18:07:17-04:00" lat="42.40527769" lon="-71.02345328" alt="10.7117920" distance="1345.21521"/>
<point type="304" time="2009-05-08T18:07:22-04:00" lat="42.40530543" lon="-71.02329084" alt="11.6732178" distance="1359.13977"/>
<point type="304" time="2009-05-08T18:07:26-04:00" lat="42.40524852" lon="-71.02320014" alt="11.1925049" distance="1369.07080"/>
<point type="304" time="2009-05-08T18:07:31-04:00" lat="42.40512639" lon="-71.02314893" alt="11.1925049" distance="1383.30847"/>
<point type="304" time="2009-05-08T18:07:34-04:00" lat="42.40506286" lon="-71.02308984" alt="9.75061035" distance="1391.99500"/>
<point type="304" time="2009-05-08T18:07:39-04:00" lat="42.40500259" lon="-71.02290804" alt="9.26989746" distance="1408.65076"/>
<point type="304" time="2009-05-08T18:07:45-04:00" lat="42.40490310" lon="-71.02271894" alt="8.78918457" distance="1427.68323"/>
<point type="304" time="2009-05-08T18:07:50-04:00" lat="42.40483244" lon="-71.02260226" alt="8.30859375" distance="1440.10657"/>
<point type="304" time="2009-05-08T18:07:54-04:00" lat="42.40481073" lon="-71.02247017" alt="6.86645508" distance="1451.49683"/>
<point type="304" time="2009-05-08T18:07:59-04:00" lat="42.40482984" lon="-71.02227042" alt="4.46325684" distance="1468.11438"/>
<point type="304" time="2009-05-08T18:08:03-04:00" lat="42.40484468" lon="-71.02211569" alt="4.46325684" distance="1481.02271"/>
<point type="304" time="2009-05-08T18:08:06-04:00" lat="42.40483604" lon="-71.02200245" alt="4.46325684" distance="1490.85742"/>
<point type="304" time="2009-05-08T18:08:11-04:00" lat="42.40468483" lon="-71.02194957" alt="5.90527344" distance="1508.11694"/>
<point type="304" time="2009-05-08T18:08:12-04:00" lat="42.40465952" lon="-71.02193565" alt="5.90527344" distance="1511.08337"/>
<point type="304" time="2009-05-08T18:08:19-04:00" lat="42.40451552" lon="-71.02179525" alt="6.86645508" distance="1530.87036"/>
<point type="304" time="2009-05-08T18:08:24-04:00" lat="42.40442106" lon="-71.02167673" alt="8.30859375" distance="1545.22351"/>
<point type="304" time="2009-05-08T18:08:29-04:00" lat="42.40431033" lon="-71.02157112" alt="9.26989746" distance="1560.32178"/>
<point type="304" time="2009-05-08T18:08:35-04:00" lat="42.40417974" lon="-71.02147842" alt="8.78918457" distance="1576.74707"/>
<point type="304" time="2009-05-08T18:08:41-04:00" lat="42.40404454" lon="-71.02140876" alt="7.34716797" distance="1592.84290"/>
<point type="304" time="2009-05-08T18:08:47-04:00" lat="42.40389274" lon="-71.02135747" alt="7.34716797" distance="1610.28418"/>
<point type="304" time="2009-05-08T18:08:48-04:00" lat="42.40386819" lon="-71.02135076" alt="7.82788086" distance="1613.02539"/>
<point type="304" time="2009-05-08T18:08:55-04:00" lat="42.40369476" lon="-71.02129938" alt="8.78918457" distance="1632.75610"/>
<point type="304" time="2009-05-08T18:08:59-04:00" lat="42.40358722" lon="-71.02128027" alt="9.75061035" distance="1644.85840"/>
<point type="304" time="2009-05-08T18:09:03-04:00" lat="42.40347533" lon="-71.02121456" alt="10.2312012" distance="1658.40686"/>
<point type="304" time="2009-05-08T18:09:09-04:00" lat="42.40335412" lon="-71.02113979" alt="7.82788086" distance="1673.15674"/>
<point type="304" time="2009-05-08T18:09:13-04:00" lat="42.40327919" lon="-71.02106645" alt="7.82788086" distance="1683.38513"/>
<point type="304" time="2009-05-08T18:09:18-04:00" lat="42.40320333" lon="-71.02093779" alt="7.82788086" distance="1697.02295"/>
<point type="304" time="2009-05-08T18:09:23-04:00" lat="42.40312655" lon="-71.02079043" alt="7.34716797" distance="1711.85559"/>
<point type="304" time="2009-05-08T18:09:28-04:00" lat="42.40306604" lon="-71.02066169" alt="9.75061035" distance="1724.32190"/>
<point type="304" time="2009-05-08T18:09:30-04:00" lat="42.40305464" lon="-71.02060653" alt="10.7117920" distance="1729.06238"/>
<point type="304" time="2009-05-08T18:09:36-04:00" lat="42.40312773" lon="-71.02046588" alt="13.1151123" distance="1743.59839"/>
<point type="304" time="2009-05-08T18:09:41-04:00" lat="42.40323879" lon="-71.02033286" alt="11.1925049" distance="1760.16174"/>
<point type="304" time="2009-05-08T18:09:46-04:00" lat="42.40329972" lon="-71.02014888" alt="11.6732178" distance="1776.74426"/>
<point type="304" time="2009-05-08T18:09:52-04:00" lat="42.40336938" lon="-71.01992223" alt="12.1538086" distance="1796.97766"/>
<point type="304" time="2009-05-08T18:09:57-04:00" lat="42.40337416" lon="-71.01973414" alt="12.6343994" distance="1812.75610"/>
<point type="304" time="2009-05-08T18:10:02-04:00" lat="42.40332562" lon="-71.01957640" alt="11.6732178" distance="1826.87598"/>
<point type="304" time="2009-05-08T18:10:08-04:00" lat="42.40326234" lon="-71.01938797" alt="10.7117920" distance="1843.91748"/>
<point type="304" time="2009-05-08T18:10:13-04:00" lat="42.40319562" lon="-71.01923509" alt="10.7117920" distance="1858.55676"/>
<point type="304" time="2009-05-08T18:10:18-04:00" lat="42.40310116" lon="-71.01909033" alt="9.75061035" distance="1874.44263"/>
<point type="304" time="2009-05-08T18:10:23-04:00" lat="42.40300309" lon="-71.01895278" alt="9.26989746" distance="1890.23010"/>
<point type="304" time="2009-05-08T18:10:28-04:00" lat="42.40292145" lon="-71.01882152" alt="8.78918457" distance="1904.38647"/>
<point type="304" time="2009-05-08T18:10:33-04:00" lat="42.40294584" lon="-71.01867316" alt="7.82788086" distance="1917.35095"/>
<point type="304" time="2009-05-08T18:10:38-04:00" lat="42.40300267" lon="-71.01851257" alt="8.30859375" distance="1932.14954"/>
<point type="304" time="2009-05-08T18:10:41-04:00" lat="42.40303653" lon="-71.01842565" alt="8.78918457" distance="1940.23413"/>
<point type="304" time="2009-05-08T18:10:48-04:00" lat="42.40318590" lon="-71.01824636" alt="9.75061035" distance="1962.59143"/>
<point type="304" time="2009-05-08T18:10:53-04:00" lat="42.40328363" lon="-71.01814318" alt="9.75061035" distance="1976.41589"/>
<point type="304" time="2009-05-08T18:10:58-04:00" lat="42.40337634" lon="-71.01802306" alt="9.75061035" distance="1990.66895"/>
<point type="304" time="2009-05-08T18:11:03-04:00" lat="42.40346912" lon="-71.01788769" alt="11.1925049" distance="2005.88916"/>
<point type="304" time="2009-05-08T18:11:06-04:00" lat="42.40348857" lon="-71.01778552" alt="11.1925049" distance="2014.71277"/>
<point type="304" time="2009-05-08T18:11:10-04:00" lat="42.40342495" lon="-71.01766482" alt="10.2312012" distance="2027.14319"/>
<point type="304" time="2009-05-08T18:11:17-04:00" lat="42.40323904" lon="-71.01758754" alt="7.82788086" distance="2048.93311"/>
<point type="304" time="2009-05-08T18:11:23-04:00" lat="42.40308682" lon="-71.01752467" alt="6.86645508" distance="2066.85864"/>
<point type="304" time="2009-05-08T18:11:28-04:00" lat="42.40303033" lon="-71.01737900" alt="6.38586426" distance="2080.70654"/>
<point type="304" time="2009-05-08T18:11:33-04:00" lat="42.40300887" lon="-71.01721069" alt="6.86645508" distance="2094.75806"/>
<point type="304" time="2009-05-08T18:11:39-04:00" lat="42.40296587" lon="-71.01698019" alt="7.34716797" distance="2114.34326"/>
<point type="304" time="2009-05-08T18:11:43-04:00" lat="42.40294458" lon="-71.01681439" alt="6.38586426" distance="2128.33984"/>
<point type="304" time="2009-05-08T18:11:49-04:00" lat="42.40295297" lon="-71.01660392" alt="6.38586426" distance="2145.75244"/>
<point type="304" time="2009-05-08T18:11:52-04:00" lat="42.40293193" lon="-71.01649429" alt="6.38586426" distance="2155.08130"/>
<point type="304" time="2009-05-08T18:11:57-04:00" lat="42.40295992" lon="-71.01631039" alt="6.86645508" distance="2170.54102"/>
<point type="304" time="2009-05-08T18:12:03-04:00" lat="42.40294416" lon="-71.01608978" alt="8.78918457" distance="2188.83862"/>
<point type="304" time="2009-05-08T18:12:08-04:00" lat="42.40295045" lon="-71.01592340" alt="11.1925049" distance="2202.58984"/>
<point type="304" time="2009-05-08T18:12:13-04:00" lat="42.40298398" lon="-71.01575735" alt="13.5958252" distance="2216.73291"/>
<point type="304" time="2009-05-08T18:12:17-04:00" lat="42.40299798" lon="-71.01560958" alt="14.0764160" distance="2229.01880"/>
<point type="304" time="2009-05-08T18:12:22-04:00" lat="42.40297769" lon="-71.01544236" alt="14.5570068" distance="2242.97925"/>
<point type="304" time="2009-05-08T18:12:26-04:00" lat="42.40297937" lon="-71.01527422" alt="14.0764160" distance="2256.89478"/>
<point type="304" time="2009-05-08T18:12:30-04:00" lat="42.40299395" lon="-71.01515528" alt="13.5958252" distance="2266.64868"/>
<point type="304" time="2009-05-08T18:12:31-04:00" lat="42.40299529" lon="-71.01513784" alt="13.5958252" distance="2268.08691"/>
<point type="304" time="2009-05-08T18:12:36-04:00" lat="42.40304827" lon="-71.01500809" alt="12.1538086" distance="2280.17505"/>
<point type="304" time="2009-05-08T18:12:42-04:00" lat="42.40319688" lon="-71.01495545" alt="14.0764160" distance="2297.79834"/>
<point type="304" time="2009-05-08T18:12:47-04:00" lat="42.40334063" lon="-71.01497783" alt="16.9604492" distance="2313.88330"/>
<point type="304" time="2009-05-08T18:12:52-04:00" lat="42.40348413" lon="-71.01496476" alt="17.9217529" distance="2329.85474"/>
<point type="304" time="2009-05-08T18:12:55-04:00" lat="42.40356032" lon="-71.01489896" alt="18.4023438" distance="2340.01416"/>
<point type="304" time="2009-05-08T18:13:00-04:00" lat="42.40352495" lon="-71.01466846" alt="15.0377197" distance="2359.15503"/>
<point type="304" time="2009-05-08T18:13:06-04:00" lat="42.40350508" lon="-71.01442748" alt="12.6343994" distance="2379.07422"/>
<point type="304" time="2009-05-08T18:13:13-04:00" lat="42.40350793" lon="-71.01413160" alt="11.6732178" distance="2403.42505"/>
<point type="304" time="2009-05-08T18:13:19-04:00" lat="42.40349377" lon="-71.01389623" alt="11.1925049" distance="2422.85010"/>
<point type="304" time="2009-05-08T18:13:24-04:00" lat="42.40345982" lon="-71.01371116" alt="11.1925049" distance="2438.52686"/>
<point type="304" time="2009-05-08T18:13:30-04:00" lat="42.40342026" lon="-71.01348233" alt="10.7117920" distance="2457.88306"/>
<point type="304" time="2009-05-08T18:13:35-04:00" lat="42.40338187" lon="-71.01331369" alt="9.75061035" distance="2472.39160"/>
<point type="304" time="2009-05-08T18:13:41-04:00" lat="42.40332973" lon="-71.01310154" alt="7.82788086" distance="2490.83813"/>
<point type="304" time="2009-05-08T18:13:47-04:00" lat="42.40326427" lon="-71.01290675" alt="6.86645508" distance="2508.33887"/>
<point type="304" time="2009-05-08T18:13:51-04:00" lat="42.40322739" lon="-71.01277146" alt="6.38586426" distance="2520.14868"/>
<point type="304" time="2009-05-08T18:13:57-04:00" lat="42.40316176" lon="-71.01256669" alt="6.38586426" distance="2538.68677"/>
<point type="304" time="2009-05-08T18:14:01-04:00" lat="42.40313418" lon="-71.01241582" alt="4.46325684" distance="2551.56250"/>
<point type="304" time="2009-05-08T18:14:03-04:00" lat="42.40311717" lon="-71.01233854" alt="3.98266602" distance="2558.16553"/>
<point type="304" time="2009-05-08T18:14:08-04:00" lat="42.40308272" lon="-71.01216554" alt="3.50195312" distance="2572.96973"/>
<point type="304" time="2009-05-08T18:14:13-04:00" lat="42.40302756" lon="-71.01201936" alt="6.86645508" distance="2586.53516"/>
<point type="304" time="2009-05-08T18:14:17-04:00" lat="42.40298792" lon="-71.01188759" alt="8.78918457" distance="2598.17163"/>
<point type="304" time="2009-05-08T18:14:22-04:00" lat="42.40294643" lon="-71.01173412" alt="9.75061035" distance="2611.68213"/>
<point type="304" time="2009-05-08T18:14:26-04:00" lat="42.40291676" lon="-71.01160973" alt="12.1538086" distance="2622.46387"/>
<point type="304" time="2009-05-08T18:14:32-04:00" lat="42.40285942" lon="-71.01140195" alt="13.5958252" distance="2640.69214"/>
<point type="304" time="2009-05-08T18:14:37-04:00" lat="42.40283218" lon="-71.01121243" alt="14.0764160" distance="2656.59009"/>
<point type="304" time="2009-05-08T18:14:44-04:00" lat="42.40281039" lon="-71.01097992" alt="16.4797363" distance="2675.88354"/>
