<run type="1009" track="1" sport="running" multisport="no">
 <laps first="20" last="25"/>
</run>
<lap type="1015" index="20" start="2009-05-12T16:03:03-04:00" duration="0:12:08.05" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40687469" lon="-71.03436090"/>
 <end_pos lat="42.40367800" lon="-71.02134883"/>
 <max_speed>3.42829847</max_speed>
 <calories>144</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="21" start="2009-05-12T16:15:12-04:00" duration="0:14:35.01" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40366878" lon="-71.02133718"/>
 <end_pos lat="42.40589619" lon="-71.03177726"/>
 <max_speed>3.56940460</max_speed>
 <calories>135</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="22" start="2009-05-12T16:29:47-04:00" duration="0:13:06.81" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40590557" lon="-71.03178564"/>
 <end_pos lat="42.40533024" lon="-71.02402031"/>
 <max_speed>4.02273655</max_speed>
 <calories>141</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="23" start="2009-05-12T16:42:54-04:00" duration="0:09:00.93" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40532471" lon="-71.02402132"/>
 <end_pos lat="42.40293503" lon="-71.01622045"/>
 <max_speed>3.56370878</max_speed>
 <calories>149</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="24" start="2009-05-12T16:51:55-04:00" duration="0:08:46.56" distance="1609.00000" trigger="distance">
 <begin_pos lat="42.40293126" lon="-71.01621894"/>
 <end_pos lat="42.40481526" lon="-71.03004992"/>
 <max_speed>3.66636372</max_speed>
 <calories>151</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="25" start="2009-05-12T17:00:41-04:00" duration="0:03:32.48" distance="583.687500" trigger="manual">
 <begin_pos lat="42.40482875" lon="-71.03006157"/>
 <end_pos lat="42.40680546" lon="-71.03442729"/>
 <max_speed>3.47387910</max_speed>
 <calories>53</calories>
 <intensity>active</intensity>
 <unknown>
  0x00 0xc0 0xd5 0xff 0xff
 </unknown>
</lap>
<track type="311" index="1"/>
<point type="304" time="2009-05-12T16:03:03-04:00" lat="42.40687427" lon="-71.03436174" alt="37.1480713" distance="0.00000000"/>
<point type="304" time="2009-05-12T16:03:08-04:00" lat="42.40693026" lon="-71.03429636" alt="39.0706787" distance="8.26095581"/>
<point type="304" time="2009-05-12T16:03:13-04:00" lat="42.40698500" lon="-71.03417348" alt="39.0706787" distance="20.0075989"/>
<point type="304" time="2009-05-12T16:03:18-04:00" lat="42.40693144" lon="-71.03404532" alt="36.6674805" distance="32.8596191"/>
<point type="304" time="2009-05-12T16:03:24-04:00" lat="42.40685298" lon="-71.03387282" alt="35.2254639" distance="49.3964653"/>
<point type="304" time="2009-05-12T16:03:30-04:00" lat="42.40679665" lon="-71.03369865" alt="32.8222656" distance="64.9745483"/>
<point type="304" time="2009-05-12T16:03:35-04:00" lat="42.40674242" lon="-71.03356454" alt="29.9381104" distance="77.5721512"/>
<point type="304" time="2009-05-12T16:03:38-04:00" lat="42.40672465" lon="-71.03349639" alt="28.0155029" distance="83.4818649"/>
<point type="304" time="2009-05-12T16:03:43-04:00" lat="42.40667738" lon="-71.03336404" alt="26.0928955" distance="95.6909866"/>
<point type="304" time="2009-05-12T16:03:50-04:00" lat="42.40665626" lon="-71.03316296" alt="26.5736084" distance="112.847130"/>
<point type="304" time="2009-05-12T16:03:55-04:00" lat="42.40659356" lon="-71.03307738" alt="26.0928955" distance="122.767479"/>
<point type="304" time="2009-05-12T16:03:59-04:00" lat="42.40653573" lon="-71.03300999" alt="26.5736084" distance="131.266083"/>
<point type="304" time="2009-05-12T16:04:04-04:00" lat="42.40646297" lon="-71.03289658" alt="27.0543213" distance="143.681366"/>
<point type="304" time="2009-05-12T16:04:10-04:00" lat="42.40631637" lon="-71.03283640" alt="26.0928955" distance="160.751999"/>
<point type="304" time="2009-05-12T16:04:15-04:00" lat="42.40620716" lon="-71.03279784" alt="24.6510010" distance="173.094284"/>
<point type="304" time="2009-05-12T16:04:19-04:00" lat="42.40613063" lon="-71.03275283" alt="28.4962158" distance="182.274399"/>
<point type="304" time="2009-05-12T16:04:25-04:00" lat="42.40601094" lon="-71.03267052" alt="29.9381104" distance="196.472916"/>
<point type="304" time="2009-05-12T16:04:28-04:00" lat="42.40594782" lon="-71.03264378" alt="29.9381104" distance="203.826859"/>
<point type="304" time="2009-05-12T16:04:33-04:00" lat="42.40585118" lon="-71.03263733" alt="27.0543213" distance="214.607193"/>
<point type="304" time="2009-05-12T16:04:37-04:00" lat="42.40577624" lon="-71.03261386" alt="23.6895752" distance="222.960831"/>
<point type="304" time="2009-05-12T16:04:39-04:00" lat="42.40573366" lon="-71.03261176" alt="22.2475586" distance="227.756638"/>
<point type="304" time="2009-05-12T16:04:43-04:00" lat="42.40564523" lon="-71.03259986" alt="21.2863770" distance="237.570526"/>
<point type="304" time="2009-05-12T16:04:49-04:00" lat="42.40552696" lon="-71.03258226" alt="16.9604492" distance="250.681091"/>
<point type="304" time="2009-05-12T16:04:54-04:00" lat="42.40541372" lon="-71.03256508" alt="15.5184326" distance="263.367096"/>
<point type="304" time="2009-05-12T16:04:55-04:00" lat="42.40539419" lon="-71.03256399" alt="15.5184326" distance="265.538757"/>
<point type="304" time="2009-05-12T16:05:00-04:00" lat="42.40530048" lon="-71.03252577" alt="14.0764160" distance="276.255615"/>
<point type="304" time="2009-05-12T16:05:05-04:00" lat="42.40519957" lon="-71.03253247" alt="14.5570068" distance="287.606415"/>
<point type="304" time="2009-05-12T16:05:07-04:00" lat="42.40514802" lon="-71.03254287" alt="15.5184326" distance="293.307983"/>
<point type="304" time="2009-05-12T16:05:12-04:00" lat="42.40512748" lon="-71.03244329" alt="17.9217529" distance="303.679962"/>
<point type="304" time="2009-05-12T16:05:18-04:00" lat="42.40515933" lon="-71.03226333" alt="22.2475586" distance="319.001923"/>
<point type="304" time="2009-05-12T16:05:24-04:00" lat="42.40513369" lon="-71.03204037" alt="28.0155029" distance="337.645996"/>
<point type="304" time="2009-05-12T16:05:29-04:00" lat="42.40517325" lon="-71.03193476" alt="25.1317139" distance="347.192841"/>
<point type="304" time="2009-05-12T16:05:33-04:00" lat="42.40518532" lon="-71.03183166" alt="24.6510010" distance="355.736816"/>
<point type="304" time="2009-05-12T16:05:38-04:00" lat="42.40521122" lon="-71.03167039" alt="24.6510010" distance="369.313690"/>
<point type="304" time="2009-05-12T16:05:43-04:00" lat="42.40525707" lon="-71.03155372" alt="24.1702881" distance="380.128357"/>
<point type="304" time="2009-05-12T16:05:46-04:00" lat="42.40528515" lon="-71.03147199" alt="22.2475586" distance="388.257751"/>
<point type="304" time="2009-05-12T16:05:50-04:00" lat="42.40530199" lon="-71.03134249" alt="21.7669678" distance="398.365784"/>
<point type="304" time="2009-05-12T16:05:55-04:00" lat="42.40531834" lon="-71.03121199" alt="20.8056641" distance="409.012299"/>
<point type="304" time="2009-05-12T16:05:59-04:00" lat="42.40532597" lon="-71.03110202" alt="19.8443604" distance="418.138092"/>
<point type="304" time="2009-05-12T16:06:03-04:00" lat="42.40534097" lon="-71.03099515" alt="17.4411621" distance="427.098633"/>
<point type="304" time="2009-05-12T16:06:06-04:00" lat="42.40534323" lon="-71.03090429" alt="15.5184326" distance="434.555359"/>
<point type="304" time="2009-05-12T16:06:11-04:00" lat="42.40538204" lon="-71.03077479" alt="12.6343994" distance="446.102966"/>
<point type="304" time="2009-05-12T16:06:13-04:00" lat="42.40538229" lon="-71.03072894" alt="11.6732178" distance="449.757233"/>
<point type="304" time="2009-05-12T16:06:19-04:00" lat="42.40541213" lon="-71.03057957" alt="11.1925049" distance="462.428589"/>
<point type="304" time="2009-05-12T16:06:22-04:00" lat="42.40543728" lon="-71.03049718" alt="9.75061035" distance="469.691833"/>
<point type="304" time="2009-05-12T16:06:26-04:00" lat="42.40539906" lon="-71.03042157" alt="11.1925049" distance="478.150726"/>
<point type="304" time="2009-05-12T16:06:27-04:00" lat="42.40537835" lon="-71.03040682" alt="12.1538086" distance="480.610077"/>
<point type="304" time="2009-05-12T16:06:33-04:00" lat="42.40532102" lon="-71.03026777" alt="13.1151123" distance="494.354370"/>
<point type="304" time="2009-05-12T16:06:39-04:00" lat="42.40535639" lon="-71.03009627" alt="13.1151123" distance="509.019287"/>
<point type="304" time="2009-05-12T16:06:41-04:00" lat="42.40536620" lon="-71.03004464" alt="13.5958252" distance="513.474426"/>
<point type="304" time="2009-05-12T16:06:46-04:00" lat="42.40525908" lon="-71.02998957" alt="12.1538086" distance="525.977539"/>
<point type="304" time="2009-05-12T16:06:51-04:00" lat="42.40515045" lon="-71.02993140" alt="11.1925049" distance="538.856323"/>
<point type="304" time="2009-05-12T16:06:56-04:00" lat="42.40503922" lon="-71.02994188" alt="11.6732178" distance="551.272217"/>
<point type="304" time="2009-05-12T16:07:02-04:00" lat="42.40491400" lon="-71.02998622" alt="11.6732178" distance="565.580872"/>
<point type="304" time="2009-05-12T16:07:07-04:00" lat="42.40481040" lon="-71.03002846" alt="10.2312012" distance="577.665527"/>
<point type="304" time="2009-05-12T16:07:13-04:00" lat="42.40469456" lon="-71.03006107" alt="8.78918457" distance="590.984680"/>
<point type="304" time="2009-05-12T16:07:18-04:00" lat="42.40459490" lon="-71.02998613" alt="10.2312012" distance="603.875305"/>
<point type="304" time="2009-05-12T16:07:19-04:00" lat="42.40457989" lon="-71.02996275" alt="10.2312012" distance="606.380371"/>
<point type="304" time="2009-05-12T16:07:25-04:00" lat="42.40451267" lon="-71.02982746" alt="9.26989746" distance="619.732422"/>
<point type="304" time="2009-05-12T16:07:30-04:00" lat="42.40448786" lon="-71.02973292" alt="10.2312012" distance="627.843262"/>
<point type="304" time="2009-05-12T16:07:38-04:00" lat="42.40447939" lon="-71.02971682" alt="9.75061035" distance="628.985596"/>
<point type="304" time="2009-05-12T16:07:50-04:00" lat="42.40445693" lon="-71.02973887" alt="11.6732178" distance="630.626953"/>
<point type="304" time="2009-05-12T16:07:52-04:00" lat="42.40444813" lon="-71.02973484" alt="11.6732178" distance="631.531189"/>
<point type="304" time="2009-05-12T16:07:57-04:00" lat="42.40435786" lon="-71.02961079" alt="12.6343994" distance="645.830933"/>
<point type="304" time="2009-05-12T16:07:58-04:00" lat="42.40434218" lon="-71.02958598" alt="12.6343994" distance="648.488098"/>
<point type="304" time="2009-05-12T16:08:00-04:00" lat="42.40431234" lon="-71.02954675" alt="13.1151123" distance="653.125183"/>
<point type="304" time="2009-05-12T16:08:04-04:00" lat="42.40423054" lon="-71.02950434" alt="12.1538086" distance="662.823120"/>
<point type="304" time="2009-05-12T16:08:08-04:00" lat="42.40421453" lon="-71.02945749" alt="17.4411621" distance="666.911682"/>
<point type="304" time="2009-05-12T16:08:14-04:00" lat="42.40401965" lon="-71.02936126" alt="12.6343994" distance="690.782471"/>
<point type="304" time="2009-05-12T16:08:19-04:00" lat="42.40393583" lon="-71.02929236" alt="13.5958252" distance="700.251770"/>
<point type="304" time="2009-05-12T16:08:23-04:00" lat="42.40388797" lon="-71.02911584" alt="16.9604492" distance="709.997742"/>
<point type="304" time="2009-05-12T16:08:24-04:00" lat="42.40389124" lon="-71.02909748" alt="16.4797363" distance="710.455750"/>
<point type="304" time="2009-05-12T16:08:29-04:00" lat="42.40391102" lon="-71.02904946" alt="18.8830566" distance="712.102539"/>
<point type="304" time="2009-05-12T16:08:34-04:00" lat="42.40388453" lon="-71.02897226" alt="19.8443604" distance="719.350281"/>
<point type="304" time="2009-05-12T16:08:35-04:00" lat="42.40387598" lon="-71.02894845" alt="19.3637695" distance="721.443726"/>
<point type="304" time="2009-05-12T16:08:41-04:00" lat="42.40379702" lon="-71.02880973" alt="18.8830566" distance="735.836426"/>
<point type="304" time="2009-05-12T16:08:46-04:00" lat="42.40373827" lon="-71.02869616" alt="18.8830566" distance="747.277039"/>
<point type="304" time="2009-05-12T16:08:52-04:00" lat="42.40365889" lon="-71.02858284" alt="17.9217529" distance="760.119202"/>
<point type="304" time="2009-05-12T16:08:56-04:00" lat="42.40360600" lon="-71.02850857" alt="18.4023438" distance="768.562683"/>
<point type="304" time="2009-05-12T16:09:03-04:00" lat="42.40351564" lon="-71.02837128" alt="17.9217529" distance="783.754395"/>
<point type="304" time="2009-05-12T16:09:08-04:00" lat="42.40344607" lon="-71.02827782" alt="16.9604492" distance="794.611755"/>
<point type="304" time="2009-05-12T16:09:13-04:00" lat="42.40337256" lon="-71.02816089" alt="16.9604492" distance="807.208069"/>
<point type="304" time="2009-05-12T16:09:19-04:00" lat="42.40327257" lon="-71.02799778" alt="16.4797363" distance="824.684875"/>
<point type="304" time="2009-05-12T16:09:24-04:00" lat="42.40322186" lon="-71.02788756" alt="13.1151123" distance="835.291870"/>
<point type="304" time="2009-05-12T16:09:29-04:00" lat="42.40316603" lon="-71.02777767" alt="12.1538086" distance="846.326904"/>
<point type="304" time="2009-05-12T16:09:34-04:00" lat="42.40318204" lon="-71.02767122" alt="11.6732178" distance="856.059692"/>
<point type="304" time="2009-05-12T16:09:38-04:00" lat="42.40325195" lon="-71.02758816" alt="12.6343994" distance="866.432129"/>
<point type="304" time="2009-05-12T16:09:45-04:00" lat="42.40338614" lon="-71.02747265" alt="15.9990234" distance="884.029297"/>
<point type="304" time="2009-05-12T16:09:50-04:00" lat="42.40345689" lon="-71.02737567" alt="16.4797363" distance="895.326782"/>
<point type="304" time="2009-05-12T16:09:55-04:00" lat="42.40354238" lon="-71.02727392" alt="14.5570068" distance="908.268494"/>
<point type="304" time="2009-05-12T16:10:00-04:00" lat="42.40362528" lon="-71.02718515" alt="11.6732178" distance="920.022888"/>
<point type="304" time="2009-05-12T16:10:05-04:00" lat="42.40372846" lon="-71.02707728" alt="11.6732178" distance="934.517395"/>
<point type="304" time="2009-05-12T16:10:11-04:00" lat="42.40382485" lon="-71.02695532" alt="11.6732178" distance="949.189209"/>
<point type="304" time="2009-05-12T16:10:16-04:00" lat="42.40390725" lon="-71.02686966" alt="11.6732178" distance="960.736633"/>
<point type="304" time="2009-05-12T16:10:22-04:00" lat="42.40399542" lon="-71.02675474" alt="11.6732178" distance="974.367432"/>
<point type="304" time="2009-05-12T16:10:27-04:00" lat="42.40408008" lon="-71.02666380" alt="13.1151123" distance="986.261414"/>
<point type="304" time="2009-05-12T16:10:32-04:00" lat="42.40417052" lon="-71.02657109" alt="11.6732178" distance="998.847839"/>
<point type="304" time="2009-05-12T16:10:37-04:00" lat="42.40423506" lon="-71.02646657" alt="11.1925049" distance="1010.03912"/>
<point type="304" time="2009-05-12T16:10:42-04:00" lat="42.40436808" lon="-71.02634973" alt="15.5184326" distance="1027.54395"/>
<point type="304" time="2009-05-12T16:10:46-04:00" lat="42.40442248" lon="-71.02626868" alt="14.0764160" distance="1036.59583"/>
<point type="304" time="2009-05-12T16:10:51-04:00" lat="42.40448308" lon="-71.02615879" alt="12.1538086" distance="1047.88477"/>
<point type="304" time="2009-05-12T16:10:52-04:00" lat="42.40448317" lon="-71.02613130" alt="11.1925049" distance="1050.05176"/>
<point type="304" time="2009-05-12T16:10:58-04:00" lat="42.40451016" lon="-71.02600666" alt="7.82788086" distance="1061.89258"/>
<point type="304" time="2009-05-12T16:11:03-04:00" lat="42.40456967" lon="-71.02590406" alt="4.46325684" distance="1072.60156"/>
<point type="304" time="2009-05-12T16:11:08-04:00" lat="42.40464628" lon="-71.02582837" alt="1.57934570" distance="1083.07544"/>
<point type="304" time="2009-05-12T16:11:10-04:00" lat="42.40467645" lon="-71.02579392" alt="1.09863281" distance="1087.43372"/>
<point type="304" time="2009-05-12T16:11:16-04:00" lat="42.40474476" lon="-71.02569158" alt="1.09863281" distance="1098.82568"/>
<point type="304" time="2009-05-12T16:11:21-04:00" lat="42.40480646" lon="-71.02559796" alt="0.137451172" distance="1109.27686"/>
<point type="304" time="2009-05-12T16:11:27-04:00" lat="42.40486949" lon="-71.02547600" alt="2.54064941" distance="1121.43726"/>
<point type="304" time="2009-05-12T16:11:34-04:00" lat="42.40497175" lon="-71.02534474" alt="2.06005859" distance="1137.20276"/>
<point type="304" time="2009-05-12T16:11:39-04:00" lat="42.40499748" lon="-71.02520116" alt="1.57934570" distance="1149.50378"/>
<point type="304" time="2009-05-12T16:11:44-04:00" lat="42.40499396" lon="-71.02507409" alt="2.06005859" distance="1159.96252"/>
<point type="304" time="2009-05-12T16:11:49-04:00" lat="42.40502179" lon="-71.02493855" alt="2.54064941" distance="1171.88379"/>
<point type="304" time="2009-05-12T16:11:51-04:00" lat="42.40505540" lon="-71.02490947" alt="2.06005859" distance="1176.34961"/>
<point type="304" time="2009-05-12T16:11:58-04:00" lat="42.40516420" lon="-71.02478307" alt="1.09863281" distance="1192.25208"/>
<point type="304" time="2009-05-12T16:12:03-04:00" lat="42.40524257" lon="-71.02468416" alt="2.54064941" distance="1203.94116"/>
<point type="304" time="2009-05-12T16:12:05-04:00" lat="42.40525162" lon="-71.02467326" alt="3.02124023" distance="1205.33252"/>
<point type="304" time="2009-05-12T16:12:10-04:00" lat="42.40531172" lon="-71.02456572" alt="4.94384766" distance="1216.44141"/>
<point type="304" time="2009-05-12T16:12:15-04:00" lat="42.40538699" lon="-71.02444142" alt="7.34716797" distance="1229.54724"/>
<point type="304" time="2009-05-12T16:12:20-04:00" lat="42.40540157" lon="-71.02431594" alt="7.82788086" distance="1239.98511"/>
<point type="304" time="2009-05-12T16:12:24-04:00" lat="42.40538942" lon="-71.02422047" alt="7.82788086" distance="1247.97925"/>
<point type="304" time="2009-05-12T16:12:30-04:00" lat="42.40531314" lon="-71.02409215" alt="9.26989746" distance="1261.39795"/>
<point type="304" time="2009-05-12T16:12:36-04:00" lat="42.40522429" lon="-71.02395234" alt="9.75061035" distance="1276.56531"/>
<point type="304" time="2009-05-12T16:12:41-04:00" lat="42.40518146" lon="-71.02382326" alt="9.75061035" distance="1288.76233"/>
<point type="304" time="2009-05-12T16:12:46-04:00" lat="42.40522404" lon="-71.02368143" alt="10.2312012" distance="1301.08411"/>
<point type="304" time="2009-05-12T16:12:50-04:00" lat="42.40528305" lon="-71.02357557" alt="10.7117920" distance="1311.99072"/>
<point type="304" time="2009-05-12T16:12:55-04:00" lat="42.40532798" lon="-71.02343383" alt="10.2312012" distance="1324.71484"/>
<point type="304" time="2009-05-12T16:12:57-04:00" lat="42.40534307" lon="-71.02337818" alt="9.75061035" distance="1329.58191"/>
<point type="304" time="2009-05-12T16:13:03-04:00" lat="42.40529009" lon="-71.02322722" alt="9.75061035" distance="1343.66565"/>
<point type="304" time="2009-05-12T16:13:08-04:00" lat="42.40519244" lon="-71.02318422" alt="9.26989746" distance="1355.04407"/>
<point type="304" time="2009-05-12T16:13:16-04:00" lat="42.40504660" lon="-71.02308665" alt="6.86645508" distance="1373.58960"/>
<point type="304" time="2009-05-12T16:13:20-04:00" lat="42.40500854" lon="-71.02296864" alt="6.38586426" distance="1384.16199"/>
<point type="304" time="2009-05-12T16:13:24-04:00" lat="42.40495532" lon="-71.02290804" alt="5.90527344" distance="1391.97314"/>
<point type="304" time="2009-05-12T16:13:29-04:00" lat="42.40490268" lon="-71.02279304" alt="7.34716797" distance="1403.15088"/>
<point type="304" time="2009-05-12T16:13:32-04:00" lat="42.40487594" lon="-71.02272523" alt="8.30859375" distance="1409.53503"/>
<point type="304" time="2009-05-12T16:13:36-04:00" lat="42.40481920" lon="-71.02263018" alt="9.26989746" distance="1419.53857"/>
<point type="304" time="2009-05-12T16:13:40-04:00" lat="42.40481216" lon="-71.02252373" alt="9.75061035" distance="1428.30261"/>
<point type="304" time="2009-05-12T16:13:43-04:00" lat="42.40477963" lon="-71.02245902" alt="11.1925049" distance="1434.68469"/>
<point type="304" time="2009-05-12T16:13:49-04:00" lat="42.40477553" lon="-71.02230722" alt="13.5958252" distance="1447.28003"/>
<point type="304" time="2009-05-12T16:13:57-04:00" lat="42.40480285" lon="-71.02208812" alt="12.1538086" distance="1465.68884"/>
<point type="304" time="2009-05-12T16:14:03-04:00" lat="42.40470545" lon="-71.02204344" alt="10.2312012" distance="1477.33997"/>
<point type="304" time="2009-05-12T16:14:08-04:00" lat="42.40461443" lon="-71.02198485" alt="9.75061035" distance="1488.57922"/>
<point type="304" time="2009-05-12T16:14:14-04:00" lat="42.40454578" lon="-71.02188603" alt="9.75061035" distance="1499.65088"/>
<point type="304" time="2009-05-12T16:14:21-04:00" lat="42.40452340" lon="-71.02184446" alt="9.75061035" distance="1503.93286"/>
<point type="304" time="2009-05-12T16:14:26-04:00" lat="42.40446833" lon="-71.02175309" alt="8.78918457" distance="1513.59570"/>
<point type="304" time="2009-05-12T16:14:30-04:00" lat="42.40440404" lon="-71.02169123" alt="8.78918457" distance="1522.39233"/>
<point type="304" time="2009-05-12T16:14:34-04:00" lat="42.40434520" lon="-71.02163583" alt="8.78918457" distance="1530.27148"/>
<point type="304" time="2009-05-12T16:14:40-04:00" lat="42.40425820" lon="-71.02154698" alt="7.82788086" distance="1542.38293"/>
<point type="304" time="2009-05-12T16:14:46-04:00" lat="42.40414537" lon="-71.02146727" alt="8.78918457" distance="1556.53296"/>
<point type="304" time="2009-05-12T16:14:51-04:00" lat="42.40406759" lon="-71.02142628" alt="8.78918457" distance="1565.79504"/>
<point type="304" time="2009-05-12T16:14:56-04:00" lat="42.40397187" lon="-71.02139074" alt="8.30859375" distance="1576.89148"/>
<point type="304" time="2009-05-12T16:15:02-04:00" lat="42.40385578" lon="-71.02136962" alt="8.30859375" distance="1589.89990"/>
<point type="304" time="2009-05-12T16:15:09-04:00" lat="42.40372050" lon="-71.02135043" alt="6.38586426" distance="1605.20300"/>
<point type="304" time="2009-05-12T16:15:11-04:00" lat="42.40367942" lon="-71.02133978" alt="5.90527344" distance="1609.75195"/>
<point type="304" time="2009-05-12T16:15:16-04:00" lat="42.40357214" lon="-71.02130215" alt="4.46325684" distance="1622.05469"/>
<point type="304" time="2009-05-12T16:15:17-04:00" lat="42.40355076" lon="-71.02129980" alt="3.98266602" distance="1624.44958"/>
<point type="304" time="2009-05-12T16:15:23-04:00" lat="42.40343425" lon="-71.02122654" alt="3.98266602" distance="1638.82263"/>
<point type="304" time="2009-05-12T16:15:25-04:00" lat="42.40339645" lon="-71.02120039" alt="4.46325684" distance="1643.58716"/>
<point type="304" time="2009-05-12T16:15:31-04:00" lat="42.40327776" lon="-71.02110283" alt="7.34716797" distance="1659.15808"/>
<point type="304" time="2009-05-12T16:15:35-04:00" lat="42.40322806" lon="-71.02103200" alt="9.75061035" distance="1667.23206"/>
<point type="304" time="2009-05-12T16:15:36-04:00" lat="42.40322446" lon="-71.02101062" alt="10.2312012" distance="1669.04224"/>
<point type="304" time="2009-05-12T16:15:42-04:00" lat="42.40314323" lon="-71.02088448" alt="13.1151123" distance="1682.76794"/>
<point type="304" time="2009-05-12T16:15:47-04:00" lat="42.40307987" lon="-71.02078356" alt="15.0377197" distance="1693.58215"/>
<point type="304" time="2009-05-12T16:15:52-04:00" lat="42.40303896" lon="-71.02065724" alt="22.2475586" distance="1705.23950"/>
<point type="304" time="2009-05-12T16:15:56-04:00" lat="42.40307056" lon="-71.02056060" alt="23.2089844" distance="1713.46582"/>
<point type="304" time="2009-05-12T16:15:57-04:00" lat="42.40308112" lon="-71.02054392" alt="22.2475586" distance="1714.90491"/>
<point type="304" time="2009-05-12T16:16:04-04:00" lat="42.40319545" lon="-71.02039028" alt="19.8443604" distance="1732.45874"/>
<point type="304" time="2009-05-12T16:16:09-04:00" lat="42.40325622" lon="-71.02024410" alt="16.4797363" distance="1746.29529"/>
<point type="304" time="2009-05-12T16:16:15-04:00" lat="42.40333912" lon="-71.02009163" alt="13.5958252" distance="1761.78870"/>
<point type="304" time="2009-05-12T16:16:20-04:00" lat="42.40338723" lon="-71.01997747" alt="11.6732178" distance="1772.64380"/>
<point type="304" time="2009-05-12T16:16:24-04:00" lat="42.40338715" lon="-71.01996155" alt="11.6732178" distance="1774.37964"/>
<point type="304" time="2009-05-12T16:16:29-04:00" lat="42.40336007" lon="-71.02001502" alt="12.6343994" distance="1779.41431"/>
<point type="304" time="2009-05-12T16:16:30-04:00" lat="42.40335278" lon="-71.02002852" alt="12.6343994" distance="1780.79810"/>
<point type="304" time="2009-05-12T16:16:36-04:00" lat="42.40328514" lon="-71.02011527" alt="14.0764160" distance="1791.30261"/>
<point type="304" time="2009-05-12T16:16:40-04:00" lat="42.40325128" lon="-71.02020479" alt="16.9604492" distance="1799.42505"/>
<point type="304" time="2009-05-12T16:16:41-04:00" lat="42.40324415" lon="-71.02022516" alt="17.4411621" distance="1801.27307"/>
<point type="304" time="2009-05-12T16:16:46-04:00" lat="42.40319705" lon="-71.02031560" alt="19.3637695" distance="1810.36902"/>
<point type="304" time="2009-05-12T16:16:52-04:00" lat="42.40313997" lon="-71.02046815" alt="15.9990234" distance="1823.41907"/>
<point type="304" time="2009-05-12T16:16:58-04:00" lat="42.40307903" lon="-71.02060628" alt="17.9217529" distance="1837.26135"/>
<point type="304" time="2009-05-12T16:17:02-04:00" lat="42.40307584" lon="-71.02074685" alt="17.4411621" distance="1848.41418"/>
<point type="304" time="2009-05-12T16:17:08-04:00" lat="42.40312857" lon="-71.02089135" alt="15.0377197" distance="1860.92175"/>
<point type="304" time="2009-05-12T16:17:14-04:00" lat="42.40322135" lon="-71.02101155" alt="13.5958252" distance="1875.24194"/>
<point type="304" time="2009-05-12T16:17:19-04:00" lat="42.40333334" lon="-71.02110425" alt="16.9604492" distance="1890.04749"/>
<point type="304" time="2009-05-12T16:17:23-04:00" lat="42.40343995" lon="-71.02117072" alt="19.3637695" distance="1903.14185"/>
<point type="304" time="2009-05-12T16:17:28-04:00" lat="42.40352444" lon="-71.02122989" alt="21.2863770" distance="1913.58911"/>
<point type="304" time="2009-05-12T16:17:33-04:00" lat="42.40358932" lon="-71.02128857" alt="15.9990234" distance="1922.09473"/>
<point type="304" time="2009-05-12T16:17:38-04:00" lat="42.40366199" lon="-71.02131774" alt="13.5958252" distance="1930.48718"/>
<point type="304" time="2009-05-12T16:17:43-04:00" lat="42.40371815" lon="-71.02132855" alt="11.6732178" distance="1936.65820"/>
<point type="304" time="2009-05-12T16:17:48-04:00" lat="42.40372167" lon="-71.02131640" alt="12.6343994" distance="1937.02637"/>
<point type="304" time="2009-05-12T16:17:58-04:00" lat="42.40372787" lon="-71.02131422" alt="13.5958252" distance="1938.50757"/>
<point type="304" time="2009-05-12T16:18:06-04:00" lat="42.40376635" lon="-71.02132947" alt="13.5958252" distance="1943.22986"/>
<point type="304" time="2009-05-12T16:18:14-04:00" lat="42.40383918" lon="-71.02134456" alt="13.1151123" distance="1951.39404"/>
<point type="304" time="2009-05-12T16:18:20-04:00" lat="42.40390708" lon="-71.02135529" alt="12.6343994" distance="1959.03955"/>
<point type="304" time="2009-05-12T16:18:28-04:00" lat="42.40398486" lon="-71.02138412" alt="11.6732178" distance="1968.02234"/>
<point type="304" time="2009-05-12T16:18:36-04:00" lat="42.40406348" lon="-71.02141589" alt="10.7117920" distance="1977.14697"/>
<point type="304" time="2009-05-12T16:18:45-04:00" lat="42.40415200" lon="-71.02146920" alt="9.75061035" distance="1987.93372"/>
<point type="304" time="2009-05-12T16:18:52-04:00" lat="42.40422173" lon="-71.02152712" alt="10.2312012" distance="1996.98853"/>
