<run type="1009" track="0" sport="running" multisport="no">
 <laps first="0" last="7"/>
</run>
<lap type="1015" index="0" start="2010-02-19T19:00:00-05:00" duration="0:08:55.15" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.68951124" lon="-73.96693703"/>
 <end_pos lat="40.69256812" lon="-73.98289382"/>
 <max_speed>11.9282560</max_speed>
 <calories>148</calories>
 <avg_hr>132</avg_hr>
 <max_hr>148</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="1" start="2010-02-19T19:08:56-05:00" duration="0:11:49.62" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.69258338" lon="-73.98289517"/>
 <end_pos lat="40.69989324" lon="-73.98683131"/>
 <max_speed>16.6128368</max_speed>
 <calories>153</calories>
 <avg_hr>133</avg_hr>
 <max_hr>150</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="2" start="2010-02-19T19:20:45-05:00" duration="0:11:00.82" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.69989743" lon="-73.98684472"/>
 <end_pos lat="40.71250767" lon="-73.99390161"/>
 <max_speed>3.66130972</max_speed>
 <calories>151</calories>
 <avg_hr>140</avg_hr>
 <max_hr>156</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="3" start="2010-02-19T19:31:46-05:00" duration="0:10:53.13" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.71251529" lon="-73.99391854"/>
 <end_pos lat="40.71217507" lon="-74.00439441"/>
 <max_speed>14.8104267</max_speed>
 <calories>162</calories>
 <avg_hr>134</avg_hr>
 <max_hr>157</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="4" start="2010-02-19T19:42:40-05:00" duration="0:11:44.68" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.71216350" lon="-74.00440707"/>
 <end_pos lat="40.70182979" lon="-73.99149299"/>
 <max_speed>3.80138445</max_speed>
 <calories>148</calories>
 <avg_hr>140</avg_hr>
 <max_hr>155</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="5" start="2010-02-19T19:54:24-05:00" duration="0:11:26.29" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.70182744" lon="-73.99147606"/>
 <end_pos lat="40.69151402" lon="-73.98209989"/>
 <max_speed>3.76541495</max_speed>
 <calories>148</calories>
 <avg_hr>135</avg_hr>
 <max_hr>156</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="6" start="2010-02-19T20:05:50-05:00" duration="0:09:24.39" distance="1609.00000" trigger="distance">
 <begin_pos lat="40.69149993" lon="-73.98208430"/>
 <end_pos lat="40.68995297" lon="-73.96456897"/>
 <max_speed>3.57254362</max_speed>
 <calories>152</calories>
 <avg_hr>150</avg_hr>
 <max_hr>157</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x18 0x67 0xff 0xff
 </unknown>
</lap>
<lap type="1015" index="7" start="2010-02-19T20:15:15-05:00" duration="0:04:27.86" distance="673.182617" trigger="manual">
 <begin_pos lat="40.68995012" lon="-73.96455464"/>
 <end_pos lat="40.68953723" lon="-73.96687567"/>
 <max_speed>3.77509475</max_speed>
 <calories>63</calories>
 <avg_hr>140</avg_hr>
 <max_hr>154</max_hr>
 <intensity>active</intensity>
 <unknown>
  0x04 0x00 0x00 0xff 0xff
 </unknown>
</lap>
<track type="311" index="0"/>
<point type="304" time="2010-02-19T19:00:00-05:00" lat="40.68950973" lon="-73.96693644" alt="26.0928955" distance="0.00000000" hr="74"/>
<point type="304" time="2010-02-19T19:00:01-05:00" lat="40.68951418" lon="-73.96694088" alt="26.5736084" distance="0.642372072" hr="73"/>
<point type="304" time="2010-02-19T19:00:02-05:00" lat="40.68952356" lon="-73.96695698" alt="28.4962158" distance="2.43705869" hr="73"/>
<point type="304" time="2010-02-19T19:00:05-05:00" lat="40.68950588" lon="-73.96701205" alt="29.4575195" distance="6.60210037" hr="74"/>
<point type="304" time="2010-02-19T19:00:10-05:00" lat="40.68940856" lon="-73.96711917" alt="28.4962158" distance="19.6633282" hr="79"/>
<point type="304" time="2010-02-19T19:00:11-05:00" lat="40.68940689" lon="-73.96715135" alt="28.9769287" distance="22.3451099" hr="87"/>
<point type="304" time="2010-02-19T19:00:12-05:00" lat="40.68940144" lon="-73.96717566" alt="29.4575195" distance="24.3910084" hr="95"/>
<point type="304" time="2010-02-19T19:00:17-05:00" lat="40.68939406" lon="-73.96734003" alt="29.9381104" distance="38.5890312" hr="97"/>
<point type="304" time="2010-02-19T19:00:19-05:00" lat="40.68940119" lon="-73.96741102" alt="31.8607178" distance="44.7682228" hr="105"/>
<point type="304" time="2010-02-19T19:00:23-05:00" lat="40.68942416" lon="-73.96754019" alt="35.7060547" distance="55.9242096" hr="108"/>
<point type="304" time="2010-02-19T19:00:25-05:00" lat="40.68941309" lon="-73.96759920" alt="33.7834473" distance="60.9702377" hr="107"/>
<point type="304" time="2010-02-19T19:00:30-05:00" lat="40.68938652" lon="-73.96777698" alt="31.8607178" distance="76.3619232" hr="110"/>
<point type="304" time="2010-02-19T19:00:35-05:00" lat="40.68934184" lon="-73.96795233" alt="31.8607178" distance="92.1586761" hr="113"/>
<point type="304" time="2010-02-19T19:00:38-05:00" lat="40.68933405" lon="-73.96805249" alt="30.8995361" distance="100.584030" hr="114"/>
<point type="304" time="2010-02-19T19:00:43-05:00" lat="40.68934687" lon="-73.96822415" alt="34.2641602" distance="116.466858" hr="120"/>
<point type="304" time="2010-02-19T19:00:45-05:00" lat="40.68940337" lon="-73.96831996" alt="37.1480713" distance="126.608162" hr="125"/>
<point type="304" time="2010-02-19T19:00:49-05:00" lat="40.68943287" lon="-73.96845088" alt="35.2254639" distance="138.283371" hr="126"/>
<point type="304" time="2010-02-19T19:00:53-05:00" lat="40.68944385" lon="-73.96857846" alt="35.7060547" distance="149.259766" hr="131"/>
<point type="304" time="2010-02-19T19:00:58-05:00" lat="40.68943103" lon="-73.96875414" alt="37.1480713" distance="164.147781" hr="132"/>
<point type="304" time="2010-02-19T19:01:02-05:00" lat="40.68943606" lon="-73.96889697" alt="35.7060547" distance="176.245255" hr="132"/>
<point type="304" time="2010-02-19T19:01:08-05:00" lat="40.68942374" lon="-73.96913409" alt="38.1093750" distance="196.545227" hr="133"/>
<point type="304" time="2010-02-19T19:01:10-05:00" lat="40.68940328" lon="-73.96919629" alt="36.1867676" distance="202.149551" hr="133"/>
<point type="304" time="2010-02-19T19:01:15-05:00" lat="40.68943170" lon="-73.96933693" alt="32.8222656" distance="215.221924" hr="137"/>
<point type="304" time="2010-02-19T19:01:17-05:00" lat="40.68943128" lon="-73.96939686" alt="30.4188232" distance="220.222610" hr="137"/>
<point type="304" time="2010-02-19T19:01:23-05:00" lat="40.68942583" lon="-73.96958948" alt="29.4575195" distance="236.571640" hr="139"/>
<point type="304" time="2010-02-19T19:01:29-05:00" lat="40.68944394" lon="-73.96976776" alt="28.0155029" distance="251.622406" hr="138"/>
<point type="304" time="2010-02-19T19:01:31-05:00" lat="40.68943405" lon="-73.96982468" alt="26.5736084" distance="256.438538" hr="137"/>
<point type="304" time="2010-02-19T19:01:35-05:00" lat="40.68941896" lon="-73.96991654" alt="21.2863770" distance="263.922180" hr="136"/>
<point type="304" time="2010-02-19T19:01:40-05:00" lat="40.68942709" lon="-73.97008175" alt="21.2863770" distance="277.893829" hr="134"/>
<point type="304" time="2010-02-19T19:01:45-05:00" lat="40.68941468" lon="-73.97023623" alt="18.8830566" distance="290.933838" hr="134"/>
<point type="304" time="2010-02-19T19:01:46-05:00" lat="40.68941862" lon="-73.97026464" alt="18.8830566" distance="293.374695" hr="134"/>
<point type="304" time="2010-02-19T19:01:50-05:00" lat="40.68942902" lon="-73.97041376" alt="19.8443604" distance="306.006165" hr="134"/>
<point type="304" time="2010-02-19T19:01:55-05:00" lat="40.68945886" lon="-73.97059388" alt="22.2475586" distance="321.511139" hr="135"/>
<point type="304" time="2010-02-19T19:01:57-05:00" lat="40.68945458" lon="-73.97063613" alt="22.7282715" distance="325.016510" hr="135"/>
<point type="304" time="2010-02-19T19:02:01-05:00" lat="40.68948375" lon="-73.97076965" alt="25.6123047" distance="336.938141" hr="134"/>
<point type="304" time="2010-02-19T19:02:07-05:00" lat="40.68946254" lon="-73.97098725" alt="27.5349121" distance="355.612732" hr="134"/>
<point type="304" time="2010-02-19T19:02:11-05:00" lat="40.68948467" lon="-73.97112379" alt="35.2254639" distance="367.245361" hr="133"/>
<point type="304" time="2010-02-19T19:02:17-05:00" lat="40.68947135" lon="-73.97125647" alt="33.3028564" distance="378.768219" hr="129"/>
<point type="304" time="2010-02-19T19:02:22-05:00" lat="40.68945676" lon="-73.97141615" alt="31.3801270" distance="392.175537" hr="129"/>
<point type="304" time="2010-02-19T19:02:25-05:00" lat="40.68946397" lon="-73.97151656" alt="29.4575195" distance="400.634705" hr="129"/>
<point type="304" time="2010-02-19T19:02:30-05:00" lat="40.68945886" lon="-73.97165528" alt="27.0543213" distance="412.522583" hr="131"/>
<point type="304" time="2010-02-19T19:02:31-05:00" lat="40.68945877" lon="-73.97168135" alt="26.5736084" distance="414.634949" hr="131"/>
<point type="304" time="2010-02-19T19:02:36-05:00" lat="40.68948417" lon="-73.97182745" alt="25.1317139" distance="427.294861" hr="131"/>
<point type="304" time="2010-02-19T19:02:41-05:00" lat="40.68947989" lon="-73.97197623" alt="21.7669678" distance="440.101746" hr="130"/>
<point type="304" time="2010-02-19T19:02:45-05:00" lat="40.68950479" lon="-73.97210615" alt="21.2863770" distance="451.235535" hr="128"/>
<point type="304" time="2010-02-19T19:02:50-05:00" lat="40.68954838" lon="-73.97226146" alt="24.6510010" distance="464.836853" hr="127"/>
<point type="304" time="2010-02-19T19:02:56-05:00" lat="40.68960537" lon="-73.97241326" alt="25.1317139" distance="477.983948" hr="128"/>
<point type="304" time="2010-02-19T19:02:57-05:00" lat="40.68960437" lon="-73.97244553" alt="24.6510010" distance="480.762115" hr="128"/>
<point type="304" time="2010-02-19T19:03:01-05:00" lat="40.68954854" lon="-73.97260319" alt="27.0543213" distance="495.551727" hr="129"/>
<point type="304" time="2010-02-19T19:03:06-05:00" lat="40.68953396" lon="-73.97277913" alt="24.6510010" distance="510.406342" hr="130"/>
<point type="304" time="2010-02-19T19:03:11-05:00" lat="40.68953019" lon="-73.97295155" alt="26.0928955" distance="525.242249" hr="132"/>
<point type="304" time="2010-02-19T19:03:17-05:00" lat="40.68953404" lon="-73.97318582" alt="30.4188232" distance="545.212402" hr="134"/>
<point type="304" time="2010-02-19T19:03:19-05:00" lat="40.68953547" lon="-73.97327844" alt="32.8222656" distance="552.822754" hr="133"/>
<point type="304" time="2010-02-19T19:03:25-05:00" lat="40.68954527" lon="-73.97345756" alt="28.0155029" distance="567.852051" hr="133"/>
<point type="304" time="2010-02-19T19:03:30-05:00" lat="40.68955944" lon="-73.97358865" alt="23.6895752" distance="578.539612" hr="134"/>
<point type="304" time="2010-02-19T19:03:35-05:00" lat="40.68957679" lon="-73.97375328" alt="15.5184326" distance="592.582031" hr="137"/>
<point type="304" time="2010-02-19T19:03:41-05:00" lat="40.68958668" lon="-73.97394782" alt="18.8830566" distance="608.985046" hr="136"/>
<point type="304" time="2010-02-19T19:03:46-05:00" lat="40.68955114" lon="-73.97412845" alt="21.7669678" distance="624.643127" hr="134"/>
<point type="304" time="2010-02-19T19:03:50-05:00" lat="40.68961124" lon="-73.97427362" alt="24.1702881" distance="637.811462" hr="134"/>
<point type="304" time="2010-02-19T19:03:57-05:00" lat="40.68962549" lon="-73.97446507" alt="23.2089844" distance="654.648499" hr="134"/>
<point type="304" time="2010-02-19T19:03:59-05:00" lat="40.68960747" lon="-73.97453958" alt="19.8443604" distance="661.015320" hr="134"/>
<point type="304" time="2010-02-19T19:04:04-05:00" lat="40.68963580" lon="-73.97477495" alt="24.6510010" distance="680.611450" hr="135"/>
<point type="304" time="2010-02-19T19:04:09-05:00" lat="40.68963622" lon="-73.97494275" alt="23.2089844" distance="694.526001" hr="134"/>
<point type="304" time="2010-02-19T19:04:13-05:00" lat="40.68965357" lon="-73.97506689" alt="22.7282715" distance="705.162964" hr="133"/>
<point type="304" time="2010-02-19T19:04:19-05:00" lat="40.68965583" lon="-73.97528649" alt="26.0928955" distance="725.131409" hr="133"/>
<point type="304" time="2010-02-19T19:04:25-05:00" lat="40.68961895" lon="-73.97543075" alt="17.4411621" distance="737.626587" hr="133"/>
<point type="304" time="2010-02-19T19:04:26-05:00" lat="40.68960906" lon="-73.97545774" alt="15.9990234" distance="740.156128" hr="133"/>
<point type="304" time="2010-02-19T19:04:28-05:00" lat="40.68959280" lon="-73.97549369" alt="11.6732178" distance="743.618774" hr="133"/>
<point type="304" time="2010-02-19T19:04:33-05:00" lat="40.68962440" lon="-73.97566242" alt="9.26989746" distance="758.205383" hr="133"/>
<point type="304" time="2010-02-19T19:04:38-05:00" lat="40.68963194" lon="-73.97581112" alt="7.82788086" distance="771.332642" hr="133"/>
<point type="304" time="2010-02-19T19:04:39-05:00" lat="40.68962608" lon="-73.97584288" alt="7.34716797" distance="774.021729" hr="133"/>
<point type="304" time="2010-02-19T19:04:44-05:00" lat="40.68966480" lon="-73.97604698" alt="12.6343994" distance="792.825623" hr="131"/>
<point type="304" time="2010-02-19T19:04:47-05:00" lat="40.68975113" lon="-73.97614488" alt="18.8830566" distance="804.702148" hr="130"/>
<point type="304" time="2010-02-19T19:04:53-05:00" lat="40.68988290" lon="-73.97628277" alt="21.7669678" distance="823.202271" hr="131"/>
<point type="304" time="2010-02-19T19:04:54-05:00" lat="40.68989715" lon="-73.97630548" alt="22.2475586" distance="825.355530" hr="131"/>
<point type="304" time="2010-02-19T19:04:59-05:00" lat="40.69004165" lon="-73.97640355" alt="29.9381104" distance="836.274963" hr="133"/>
<point type="304" time="2010-02-19T19:05:01-05:00" lat="40.69006705" lon="-73.97643934" alt="28.4962158" distance="840.284668" hr="133"/>
<point type="304" time="2010-02-19T19:05:07-05:00" lat="40.68995968" lon="-73.97663464" alt="14.0764160" distance="859.215027" hr="134"/>
<point type="304" time="2010-02-19T19:05:12-05:00" lat="40.68978215" lon="-73.97675375" alt="-3.70788574" distance="879.852905" hr="134"/>
<point type="304" time="2010-02-19T19:05:14-05:00" lat="40.68974786" lon="-73.97678979" alt="-6.11120605" distance="884.695862" hr="132"/>
<point type="304" time="2010-02-19T19:05:18-05:00" lat="40.68963697" lon="-73.97692784" alt="-24.8569336" distance="899.494568" hr="129"/>
<point type="304" time="2010-02-19T19:05:24-05:00" lat="40.68954175" lon="-73.97708525" alt="-39.7573242" distance="916.732056" hr="129"/>
<point type="304" time="2010-02-19T19:05:27-05:00" lat="40.68946598" lon="-73.97716387" alt="-48.8900146" distance="927.282837" hr="129"/>
<point type="304" time="2010-02-19T19:05:29-05:00" lat="40.68944938" lon="-73.97722632" alt="-53.6964111" distance="932.961609" hr="129"/>
<point type="304" time="2010-02-19T19:05:34-05:00" lat="40.68963320" lon="-73.97758707" alt="-10.4372559" distance="959.097290" hr="129"/>
<point type="304" time="2010-02-19T19:05:37-05:00" lat="40.68967176" lon="-73.97774323" alt="0.137451172" distance="972.306763" hr="129"/>
<point type="304" time="2010-02-19T19:05:42-05:00" lat="40.68968609" lon="-73.97792897" alt="7.34716797" distance="988.109680" hr="129"/>
<point type="304" time="2010-02-19T19:05:44-05:00" lat="40.68970294" lon="-73.97800248" alt="8.30859375" distance="994.679504" hr="128"/>
<point type="304" time="2010-02-19T19:05:50-05:00" lat="40.68971802" lon="-73.97822896" alt="13.1151123" distance="1013.69275" hr="129"/>
<point type="304" time="2010-02-19T19:05:55-05:00" lat="40.68972372" lon="-73.97839098" alt="11.6732178" distance="1027.67896" hr="130"/>
<point type="304" time="2010-02-19T19:05:56-05:00" lat="40.68973538" lon="-73.97842216" alt="11.6732178" distance="1030.58691" hr="130"/>
<point type="304" time="2010-02-19T19:06:00-05:00" lat="40.68972959" lon="-73.97853984" alt="12.6343994" distance="1041.01343" hr="130"/>
<point type="304" time="2010-02-19T19:06:06-05:00" lat="40.68976077" lon="-73.97870639" alt="12.1538086" distance="1055.64136" hr="131"/>
<point type="304" time="2010-02-19T19:06:07-05:00" lat="40.68977527" lon="-73.97873824" alt="14.0764160" distance="1058.57959" hr="131"/>
<point type="304" time="2010-02-19T19:06:11-05:00" lat="40.68977938" lon="-73.97885995" alt="14.0764160" distance="1068.69861" hr="131"/>
<point type="304" time="2010-02-19T19:06:14-05:00" lat="40.68981257" lon="-73.97894955" alt="14.5570068" distance="1077.08533" hr="132"/>
<point type="304" time="2010-02-19T19:06:20-05:00" lat="40.68984023" lon="-73.97917536" alt="20.8056641" distance="1097.07019" hr="133"/>
<point type="304" time="2010-02-19T19:06:22-05:00" lat="40.68987879" lon="-73.97924493" alt="24.1702881" distance="1103.99915" hr="133"/>
<point type="304" time="2010-02-19T19:06:25-05:00" lat="40.68995238" lon="-73.97926966" alt="26.5736084" distance="1111.07837" hr="135"/>
<point type="304" time="2010-02-19T19:06:30-05:00" lat="40.69001164" lon="-73.97932590" alt="37.1480713" distance="1119.99060" hr="135"/>
<point type="304" time="2010-02-19T19:06:34-05:00" lat="40.69005129" lon="-73.97939396" alt="49.1645508" distance="1126.91174" hr="136"/>
<point type="304" time="2010-02-19T19:06:38-05:00" lat="40.69005716" lon="-73.97948826" alt="53.9711914" distance="1131.96509" hr="138"/>
<point type="304" time="2010-02-19T19:06:43-05:00" lat="40.69009596" lon="-73.97960493" alt="62.1423340" distance="1141.36475" hr="140"/>
<point type="304" time="2010-02-19T19:06:47-05:00" lat="40.69002874" lon="-73.97964760" alt="59.7391357" distance="1137.74146" hr="140"/>
<point type="304" time="2010-02-19T19:06:52-05:00" lat="40.69004877" lon="-73.97970359" alt="80.8881836" distance="1142.43457" hr="140"/>
<point type="304" time="2010-02-19T19:06:58-05:00" lat="40.68985465" lon="-73.97990299" alt="68.3908691" distance="1158.81201" hr="140"/>
<point type="304" time="2010-02-19T19:07:01-05:00" lat="40.68973999" lon="-73.97994599" alt="52.5291748" distance="1162.22681" hr="140"/>
<point type="304" time="2010-02-19T19:07:05-05:00" lat="40.68956346" lon="-73.98000609" alt="34.2641602" distance="1181.65527" hr="140"/>
<point type="304" time="2010-02-19T19:07:09-05:00" lat="40.68944016" lon="-73.98013182" alt="25.6123047" distance="1197.64087" hr="141"/>
<point type="304" time="2010-02-19T19:07:13-05:00" lat="40.68939046" lon="-73.98019971" alt="18.4023438" distance="1205.58691" hr="143"/>
<point type="304" time="2010-02-19T19:07:15-05:00" lat="40.68937873" lon="-73.98056550" alt="42.9160156" distance="1232.27380" hr="144"/>
<point type="304" time="2010-02-19T19:07:19-05:00" lat="40.69006772" lon="-73.98122365" alt="72.2362061" distance="1295.08276" hr="144"/>
<point type="304" time="2010-02-19T19:07:24-05:00" lat="40.69017425" lon="-73.98150695" alt="90.0206299" distance="1321.85754" hr="144"/>
<point type="304" time="2010-02-19T19:07:26-05:00" lat="40.69020166" lon="-73.98156060" alt="93.8658447" distance="1327.36389" hr="143"/>
<point type="304" time="2010-02-19T19:07:31-05:00" lat="40.69027676" lon="-73.98155666" alt="86.1752930" distance="1335.34326" hr="142"/>
<point type="304" time="2010-02-19T19:07:32-05:00" lat="40.69029889" lon="-73.98156119" alt="84.7333984" distance="1337.76697" hr="142"/>
<point type="304" time="2010-02-19T19:07:40-05:00" lat="40.69053367" lon="-73.98162715" alt="87.1365967" distance="1364.54333" hr="140"/>
<point type="304" time="2010-02-19T19:07:53-05:00" lat="40.69079359" lon="-73.98194315" alt="94.3465576" distance="1402.62231" hr="143"/>
<point type="304" time="2010-02-19T19:07:57-05:00" lat="40.69092778" lon="-73.98201557" alt="101.556396" distance="1418.75708" hr="143"/>
<point type="304" time="2010-02-19T19:08:01-05:00" lat="40.69102476" lon="-73.98202697" alt="103.959717" distance="1429.62207" hr="143"/>
<point type="304" time="2010-02-19T19:08:05-05:00" lat="40.69106550" lon="-73.98200953" alt="87.1365967" distance="1433.25366" hr="142"/>
<point type="304" time="2010-02-19T19:08:06-05:00" lat="40.69107690" lon="-73.98201129" alt="86.1752930" distance="1434.41077" hr="142"/>
<point type="304" time="2010-02-19T19:08:12-05:00" lat="40.69113658" lon="-73.98203024" alt="73.1976318" distance="1442.23633" hr="141"/>
<point type="304" time="2010-02-19T19:08:16-05:00" lat="40.69122576" lon="-73.98209126" alt="80.8881836" distance="1453.83411" hr="140"/>
<point type="304" time="2010-02-19T19:08:22-05:00" lat="40.69132299" lon="-73.98209729" alt="85.6945801" distance="1464.59473" hr="139"/>
<point type="304" time="2010-02-19T19:08:24-05:00" lat="40.69134378" lon="-73.98208329" alt="87.1365967" distance="1466.85193" hr="139"/>
<point type="304" time="2010-02-19T19:08:26-05:00" lat="40.69139030" lon="-73.98209662" alt="94.3465576" distance="1471.15686" hr="140"/>
<point type="304" time="2010-02-19T19:08:32-05:00" lat="40.69155509" lon="-73.98220140" alt="115.495605" distance="1491.82910" hr="145"/>
<point type="304" time="2010-02-19T19:08:36-05:00" lat="40.69167327" lon="-73.98224976" alt="115.976196" distance="1505.37561" hr="146"/>
<point type="304" time="2010-02-19T19:08:41-05:00" lat="40.69187377" lon="-73.98240927" alt="133.760498" distance="1531.40576" hr="147"/>
<point type="304" time="2010-02-19T19:08:45-05:00" lat="40.69209488" lon="-73.98260549" alt="153.467651" distance="1561.01074" hr="147"/>
<point type="304" time="2010-02-19T19:08:53-05:00" lat="40.69246310" lon="-73.98283708" alt="190.478394" distance="1603.13904" hr="147"/>
<point type="304" time="2010-02-19T19:08:55-05:00" lat="40.69254298" lon="-73.98289114" alt="199.610840" distance="1612.46472" hr="147"/>
<point type="304" time="2010-02-19T19:08:57-05:00" lat="40.69258690" lon="-73.98291587" alt="197.207520" distance="1617.50806" hr="148"/>
<point type="304" time="2010-02-19T19:09:03-05:00" lat="40.69259738" lon="-73.98286273" alt="177.500610" distance="1617.78918" hr="148"/>
<point type="304" time="2010-02-19T19:09:08-05:00" lat="40.69237928" lon="-73.98267279" alt="94.3465576" distance="1588.97192" hr="147"/>
<point type="304" time="2010-02-19T19:09:13-05:00" lat="40.69240686" lon="-73.98268185" alt="65.9876709" distance="1591.98645" hr="147"/>
<point type="304" time="2010-02-19T19:09:18-05:00" lat="40.69241960" lon="-73.98268101" alt="38.5900879" distance="1593.02417" hr="149"/>
<point type="304" time="2010-02-19T19:09:23-05:00" lat="40.69252211" lon="-73.98271563" alt="37.1480713" distance="1604.71277" hr="147"/>
<point type="304" time="2010-02-19T19:09:28-05:00" lat="40.69259645" lon="-73.98267028" alt="20.8056641" distance="1613.17969" hr="147"/>
<point type="304" time="2010-02-19T19:09:33-05:00" lat="40.69261883" lon="-73.98264245" alt="6.38586426" distance="1615.49329" hr="146"/>
<point type="304" time="2010-02-19T19:09:37-05:00" lat="40.69268296" lon="-73.98268285" alt="1.09863281" distance="1623.32678" hr="144"/>
<point type="304" time="2010-02-19T19:09:41-05:00" lat="40.69274724" lon="-73.98271772" alt="-7.07250977" distance="1630.98877" hr="139"/>
<point type="304" time="2010-02-19T19:09:44-05:00" lat="40.69279494" lon="-73.98274362" alt="-12.8404541" distance="1636.72034" hr="134"/>
<point type="304" time="2010-02-19T19:09:48-05:00" lat="40.69285965" lon="-73.98277874" alt="-21.0115967" distance="1644.49866" hr="131"/>
<point type="304" time="2010-02-19T19:09:53-05:00" lat="40.69281874" lon="-73.98287094" alt="-8.51464844" distance="1647.99597" hr="124"/>
<point type="304" time="2010-02-19T19:09:54-05:00" lat="40.69282813" lon="-73.98287899" alt="-8.99523926" distance="1649.10510" hr="124"/>
<point type="304" time="2010-02-19T19:10:01-05:00" lat="40.69299954" lon="-73.98303984" alt="5.90527344" distance="1671.61658" hr="119"/>
<point type="304" time="2010-02-19T19:10:08-05:00" lat="40.69315176" lon="-73.98318954" alt="24.6510010" distance="1692.02759" hr="116"/>
<point type="304" time="2010-02-19T19:10:14-05:00" lat="40.69325577" lon="-73.98327746" alt="28.4962158" distance="1705.27881" hr="113"/>
<point type="304" time="2010-02-19T19:10:22-05:00" lat="40.69337128" lon="-73.98342297" alt="23.6895752" distance="1720.84094" hr="108"/>
<point type="304" time="2010-02-19T19:10:26-05:00" lat="40.69341922" lon="-73.98327067" alt="11.6732178" distance="1726.11487" hr="107"/>
<point type="304" time="2010-02-19T19:10:31-05:00" lat="40.69349097" lon="-73.98327076" alt="15.5184326" distance="1731.53503" hr="108"/>
<point type="304" time="2010-02-19T19:10:32-05:00" lat="40.69350086" lon="-73.98327872" alt="15.5184326" distance="1732.84424" hr="108"/>
<point type="304" time="2010-02-19T19:10:42-05:00" lat="40.69353154" lon="-73.98327780" alt="13.1151123" distance="1735.57678" hr="107"/>
<point type="304" time="2010-02-19T19:10:47-05:00" lat="40.69364025" lon="-73.98338492" alt="10.2312012" distance="1750.43054" hr="108"/>
<point type="304" time="2010-02-19T19:10:52-05:00" lat="40.69371586" lon="-73.98349858" alt="3.02124023" distance="1762.62036" hr="112"/>
<point type="304" time="2010-02-19T19:10:54-05:00" lat="40.69375039" lon="-73.98354367" alt="0.137451172" distance="1767.95032" hr="113"/>
<point type="304" time="2010-02-19T19:10:59-05:00" lat="40.69381904" lon="-73.98369899" alt="-7.07250977" distance="1782.50781" hr="114"/>
<point type="304" time="2010-02-19T19:11:02-05:00" lat="40.69391099" lon="-73.98369052" alt="-1.78527832" distance="1791.23621" hr="116"/>
<point type="304" time="2010-02-19T19:11:07-05:00" lat="40.69407854" lon="-73.98367435" alt="6.86645508" distance="1808.46936" hr="120"/>
<point type="304" time="2010-02-19T19:11:12-05:00" lat="40.69423193" lon="-73.98370326" alt="13.5958252" distance="1824.94653" hr="123"/>
<point type="304" time="2010-02-19T19:11:17-05:00" lat="40.69438088" lon="-73.98374853" alt="15.5184326" distance="1841.64001" hr="125"/>
<point type="304" time="2010-02-19T19:11:22-05:00" lat="40.69450912" lon="-73.98378650" alt="17.4411621" distance="1855.88586" hr="127"/>
<point type="304" time="2010-02-19T19:11:27-05:00" lat="40.69465748" lon="-73.98376705" alt="15.9990234" distance="1871.22803" hr="128"/>
<point type="304" time="2010-02-19T19:11:34-05:00" lat="40.69484188" lon="-73.98379622" alt="20.3249512" distance="1891.48486" hr="130"/>
<point type="304" time="2010-02-19T19:11:38-05:00" lat="40.69492260" lon="-73.98383293" alt="17.4411621" distance="1900.75989" hr="133"/>
<point type="304" time="2010-02-19T19:11:43-05:00" lat="40.69503819" lon="-73.98387409" alt="16.9604492" distance="1914.05493" hr="135"/>
<point type="304" time="2010-02-19T19:11:49-05:00" lat="40.69515704" lon="-73.98394684" alt="14.5570068" distance="1928.56567" hr="138"/>
<point type="304" time="2010-02-19T19:11:53-05:00" lat="40.69520482" lon="-73.98410300" alt="6.38586426" distance="1938.68848" hr="141"/>
